Official Volleyball Box Score
Toronto Metropolitan at Windsor
11/14/2025 at 7:30 PM
@ Toldo Lancer Centre
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 17 | .235 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 11 | 6 | 32 | .156 |
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 16 | 7 | 30 | .300 |
| 3 | 8 | 2 | 24 | .250 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Day Westell * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Gavin Elzinga * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aidan Suttie * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Ross Buchanan | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Donovan * | 3 | 8 | 2 | 25 | .240 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 11 | Declan Dunn * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | William Gimbert * | 3 | 9 | 1 | 12 | .667 | 1 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Kai Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ethan Lau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Evan Moua | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 74 | .122 | 24 | 1 | 14 | 8 | 27 | 3 | 6 | 0 | 0 | 32.0 | ||
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Markus Law-Heese * | 3 | 1 | 1 | 4 | .000 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Noah Koskie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Ivanovski * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Darian Koskie * | 3 | 10 | 0 | 15 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Kaden Reid * | 3 | 5 | 3 | 12 | .167 | 1 | 5 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Riley Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Nsolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kal-El McNeilly | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hunter Jacobucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Chase Bridges * | 3 | 6 | 5 | 18 | .056 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Gustavo Siqueira * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 79 | .278 | 33 | 8 | 15 | 1 | 29 | 1 | 14 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 294 Time: 1:55 |
* = Starter
