m
17
k/s
2.57
h %
.173
a/s
0.06
b/s
0.63
sa/s
0.24
d/s
1.18
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 49 | - |
| Kills | 126 | - |
| Kills per set | 2.57 | - |
| Errors | 74 | - |
| Total Attacks | 300 | - |
| Total Attacks per set | 6.12 | - |
| Hitting Percentage | .173 | - |
| Assists | 3 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | 137 | - |
| Service Aces | 12 | - |
| Service Errors | 37 | - |
| Service Aces per set | 0.24 | - |
| Receptions | 10 | - |
| Reception Errors | 3 | - |
| Digs | 58 | - |
| Digs per set | 1.18 | - |
| Block Solo | 13 | - |
| Block Assist | 18 | - |
| Block Total | 31 | - |
| Blocks per set | 0.63 | - |
| Block Errors | 11 | - |
| Ball Handling Errors | 0 | - |
| Points | 160.0 | - |
| Points per set | 3.3 | - |
| Matches started | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McMaster | L, 3-1 | - | 2 | 2 | 5 | 10 | -.300 | 0 | 2.0 |
| Oct 23 | York | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.5 |
| Oct 24 | York | L, 3-2 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Oct 31 | at Nipissing | L, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Nov 1 | at Nipissing | L, 3-1 | 1 | 4 | 5 | 3 | 10 | .200 | 0 | 8.0 |
| Nov 6 | Queen's | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 7 | Queen's | L, 3-1 | 1 | 4 | 8 | 6 | 23 | .087 | 0 | 10.0 |
| Nov 14 | at Windsor | L, 3-0 | - | 2 | 0 | 4 | 10 | -.400 | 0 | 0.0 |
| Nov 15 | at Windsor | L, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 10.5 |
| Nov 28 | at Trent | W, 3-0 | - | 3 | 11 | 4 | 23 | .304 | 0 | 14.0 |
| Nov 29 | at Trent | W, 3-0 | - | 3 | 10 | 9 | 24 | .042 | 0 | 15.0 |
| Jan 3 # | Princeton | L, 3-1 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 7.0 |
| Jan 9 | Western | L, 3-2 | 1 | 5 | 13 | 7 | 28 | .214 | 0 | 15.5 |
| Jan 10 | Western | L, 3-1 | 1 | 4 | 15 | 6 | 28 | .321 | 0 | 19.5 |
| Jan 16 | at Toronto | L, 3-1 | 1 | 4 | 12 | 8 | 25 | .160 | 3 | 14.0 |
| Jan 17 | at Toronto | L, 3-0 | 1 | 3 | 10 | 4 | 30 | .200 | 0 | 14.5 |
| Jan 23 | Waterloo | W, 3-2 | 1 | 5 | 18 | 8 | 38 | .263 | 0 | 21.5 |
| Jan 24 | Waterloo | L, 3-0 | 1 | 3 | 7 | 7 | 20 | .000 | 0 | 8.0 |
| Jan 30 | at Guelph | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McMaster | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | York | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | York | L, 3-2 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Nipissing | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Nipissing | L, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 6 | Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Queen's | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 4 | 2 | 0 |
| Nov 14 | at Windsor | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Windsor | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 28 | at Trent | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | at Trent | W, 3-0 | - | 3 | 4 | 4 | 0 | 1 | 4 | 0 |
| Jan 3 # | Princeton | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | Western | L, 3-2 | 1 | 5 | 9 | 1 | 3 | 1 | 4 | 0 |
| Jan 10 | Western | L, 3-1 | 1 | 4 | 5 | 2 | 3 | 0 | 5 | 0 |
| Jan 16 | at Toronto | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Toronto | L, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 |
| Jan 23 | Waterloo | W, 3-2 | 1 | 5 | 8 | 0 | 3 | 3 | 3 | 0 |
| Jan 24 | Waterloo | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | at Guelph | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McMaster | L, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 23 | York | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | York | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | at Nipissing | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 1 | at Nipissing | L, 3-1 | 1 | 4 | 7 | 1 | 3 | 0 | 0 |
| Nov 6 | Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Queen's | L, 3-1 | 1 | 4 | 11 | 1 | 4 | 0 | 0 |
| Nov 14 | at Windsor | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 15 | at Windsor | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 28 | at Trent | W, 3-0 | - | 3 | 12 | 1 | 6 | 0 | 0 |
| Nov 29 | at Trent | W, 3-0 | - | 3 | 12 | 1 | 2 | 0 | 0 |
| Jan 3 # | Princeton | L, 3-1 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Jan 9 | Western | L, 3-2 | 1 | 5 | 10 | 0 | 4 | 1 | 1 |
| Jan 10 | Western | L, 3-1 | 1 | 4 | 13 | 1 | 4 | 0 | 0 |
| Jan 16 | at Toronto | L, 3-1 | 1 | 4 | 15 | 2 | 4 | 1 | 1 |
| Jan 17 | at Toronto | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Jan 23 | Waterloo | W, 3-2 | 1 | 5 | 18 | 2 | 4 | 4 | 1 |
| Jan 24 | Waterloo | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 4 | 0 |
| Jan 30 | at Guelph | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | RMC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | RMC | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 126 | 2.57 | 74 | 300 | 6.12 | .173 | 3 | 0.06 | 160.0 | 3.3 |
| Exhibition | 2 | 5 | 8 | 1.60 | 9 | 26 | 5.20 | -.038 | 0 | 0.00 | 9.0 | 1.8 |
| Home | 8 | 24 | 66 | 2.75 | 36 | 147 | 6.13 | .204 | 0 | 0.00 | 82.0 | 3.4 |
| Away | 9 | 25 | 60 | 2.40 | 38 | 153 | 6.12 | .144 | 3 | 0.12 | 78.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 39 | 3.55 | 21 | 85 | 7.73 | .212 | 0 | 0.00 | 50.5 | 4.6 |
| Losses | 14 | 38 | 87 | 2.29 | 53 | 215 | 5.66 | .158 | 3 | 0.08 | 109.5 | 2.9 |
| October | 3 | 4 | 5 | 1.25 | 5 | 15 | 3.75 | .000 | 0 | 0.00 | 7.5 | 1.9 |
| November | 7 | 20 | 46 | 2.30 | 29 | 116 | 5.80 | .147 | 0 | 0.00 | 59.5 | 3.0 |
| January | 7 | 25 | 75 | 3.00 | 40 | 169 | 6.76 | .207 | 3 | 0.12 | 93.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 58 | 1.18 | 13 | 18 | 31 | 0.63 |
| Exhibition | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 24 | 34 | 1.42 | 5 | 12 | 17 | 0.71 |
| Away | 9 | 25 | 24 | 0.96 | 8 | 6 | 14 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 15 | 1.36 | 6 | 3 | 9 | 0.82 |
| Losses | 14 | 38 | 43 | 1.13 | 7 | 15 | 22 | 0.58 |
| October | 3 | 4 | 3 | 0.75 | 2 | 1 | 3 | 0.75 |
| November | 7 | 20 | 21 | 1.05 | 6 | 7 | 13 | 0.65 |
| January | 7 | 25 | 34 | 1.36 | 5 | 10 | 15 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 137 | 12 | 0.24 | 37 | 10 | 3 |
| Exhibition | 2 | 5 | 11 | 1 | 0.20 | 3 | 0 | 0 |
| Home | 8 | 24 | 65 | 5 | 0.21 | 17 | 9 | 2 |
| Away | 9 | 25 | 72 | 7 | 0.28 | 20 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 42 | 4 | 0.36 | 12 | 4 | 1 |
| Losses | 14 | 38 | 95 | 8 | 0.21 | 25 | 6 | 2 |
| October | 3 | 4 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| November | 7 | 20 | 56 | 4 | 0.20 | 18 | 0 | 0 |
| January | 7 | 25 | 76 | 8 | 0.32 | 18 | 10 | 3 |
