Official Volleyball Box Score

Brandon at Saskatchewan

11/7/2025 at 6:00 PM
@ Saskatoon, SK (PAC)
4-2, 4-2
3
-
2
2-6, 2-6
Final 1 2 3 4 5 Score
Brandon (4-2, 4-2) 17 25 25 25 15 3
Saskatchewan (2-6, 2-6) 25 27 20 23 12 2

Brandon

Set K E TA PCT
1 8 2 20 .300
2 14 6 30 .267
3 11 2 24 .375
4 17 4 30 .433
5 8 1 14 .500

Saskatchewan

Set K E TA PCT
1 11 2 19 .474
2 14 6 25 .320
3 9 7 25 .080
4 13 3 28 .357
5 8 3 15 .333

Brandon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethan Baraniuk 3 2 2 7 .000 0 0 0 0 3 0 2 0 0 3.0
2 Keon Torz 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Kale Fisher * 5 2 0 4 .500 49 0 3 0 4 0 3 0 0 3.5
9 Riley Brunet * 5 5 1 7 .571 0 0 4 0 4 0 3 0 0 6.5
10 Matthew Siebenga * 5 8 1 12 .583 0 2 5 0 1 3 4 0 0 15.0
11 Liam Kindle * 5 8 1 16 .438 0 0 2 0 7 0 1 0 0 8.5
13 Liam Pauls * 5 14 6 29 .276 1 2 6 5 2 0 1 0 0 16.5
14 Thomas Friesen * 5 19 4 43 .349 1 1 7 1 2 1 0 0 0 21.0
18 Aden Sinoski 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
20 Cooper Bevan 5 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 15 118 .364 53 6 28 8 30 4 14 0 0 75.0

Saskatchewan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Adam Linnell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ethan Smith 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
5 Reuben Veith 2 4 2 8 .250 0 0 1 1 2 0 0 0 0 4.0
6 Keegan Colleaux 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Daniel Hermanson 5 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
9 Aaron Elser * 4 6 7 17 -.059 0 5 4 0 3 0 2 0 0 12.0
11 Noah Opseth * 5 0 0 0 .000 48 0 2 0 4 0 2 0 0 1.0
13 Isaiah Mamer * 5 15 4 33 .333 0 0 3 3 7 0 0 0 0 15.0
14 Mathieu Methot * 5 11 1 15 .667 0 0 1 0 2 1 2 0 0 13.0
15 Jacob Baird * 5 5 3 13 .154 0 1 1 0 2 1 1 0 0 7.5
16 Jay Eichorst 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Emmett Graham * 5 14 4 26 .385 1 2 6 0 6 0 0 0 0 16.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 21 112 .304 49 8 20 6 39 2 7 0 0 68.5
Other Information
Arena: PAC
Attendance: 0
Time: 2:15
* = Starter