Saskatchewan
13

Isaiah Mamer

m
20
k/s
3.01
h %
.227
a/s
0.18
b/s
0.34
sa/s
0.17
d/s
1.41
Recent Results
Date Opponent Result
Jan 16 at Manitoba L, 3-0
Jan 17 at Manitoba L, 3-2
Jan 30 UFV W, 3-0
Jan 31 UFV W, 3-0
Feb 6 at Trinity Western L, 3-1
Feb 7 at Trinity Western L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # Manitoba L, 3-1 - - - - - - - -
Oct 3 # at Windsor L, 3-2 1 5 8 5 23 .130 0 9.5
Oct 4 # vs. Toronto W, 2-0 1 2 4 3 14 .071 1 4.0
Oct 17 Alberta L, 3-1 1 4 10 9 33 .030 0 10.0
Oct 18 Alberta L, 3-0 1 3 6 2 15 .267 0 6.0
Oct 24 at Mount Royal L, 3-1 1 4 18 4 43 .326 0 20.0
Oct 25 at Mount Royal L, 3-2 1 5 16 13 45 .067 2 18.0
Oct 31 at Thompson Rivers W, 3-0 1 3 7 4 17 .176 2 7.5
Nov 1 at Thompson Rivers W, 3-2 1 5 12 4 31 .258 1 14.5
Nov 7 Brandon L, 3-2 1 5 15 4 33 .333 0 15.0
Nov 8 Brandon W, 3-1 1 4 10 3 19 .368 1 11.0
Nov 14 Winnipeg W, 3-1 1 4 12 6 34 .176 0 12.0
Nov 15 Winnipeg W, 3-2 1 5 15 4 34 .324 1 16.0
Nov 28 at MacEwan W, 3-0 1 3 13 4 26 .346 0 16.5
Nov 29 at MacEwan W, 3-0 1 3 8 3 14 .357 2 9.0
Jan 9 UBC L, 3-1 1 4 6 7 28 -.036 0 12.0
Jan 10 UBC L, 3-0 1 3 6 6 27 .000 1 6.0
Jan 16 at Manitoba L, 3-0 1 3 5 2 14 .214 0 6.0
Jan 17 at Manitoba L, 3-2 1 5 20 7 40 .325 0 23.5
Jan 30 UFV W, 3-0 1 3 10 2 18 .444 0 10.0
Jan 31 UFV W, 3-0 1 3 14 3 25 .440 1 15.0
Feb 6 at Trinity Western L, 3-1 1 4 12 9 30 .100 1 15.5
Feb 7 at Trinity Western L, 3-0 1 3 14 6 33 .242 2 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # Manitoba L, 3-1 - - - - - - - -
Oct 3 # at Windsor L, 3-2 1 5 2 1 1 0 2 0
Oct 4 # vs. Toronto W, 2-0 1 2 5 0 0 0 0 0
Oct 17 Alberta L, 3-1 1 4 5 0 0 0 0 0
Oct 18 Alberta L, 3-0 1 3 3 0 0 0 0 0
Oct 24 at Mount Royal L, 3-1 1 4 5 0 2 0 2 0
Oct 25 at Mount Royal L, 3-2 1 5 3 0 2 0 2 0
Oct 31 at Thompson Rivers W, 3-0 1 3 7 0 1 0 1 0
Nov 1 at Thompson Rivers W, 3-2 1 5 8 1 3 0 4 0
Nov 7 Brandon L, 3-2 1 5 7 0 0 0 0 0
Nov 8 Brandon W, 3-1 1 4 4 0 2 0 2 0
Nov 14 Winnipeg W, 3-1 1 4 8 0 0 0 0 0
Nov 15 Winnipeg W, 3-2 1 5 7 0 2 0 2 0
Nov 28 at MacEwan W, 3-0 1 3 4 0 1 0 1 0
Nov 29 at MacEwan W, 3-0 1 3 6 0 0 0 0 0
Jan 9 UBC L, 3-1 1 4 6 3 2 0 5 0
Jan 10 UBC L, 3-0 1 3 5 0 0 0 0 0
Jan 16 at Manitoba L, 3-0 1 3 4 0 0 0 0 0
Jan 17 at Manitoba L, 3-2 1 5 9 0 1 0 1 0
Jan 30 UFV W, 3-0 1 3 4 0 0 0 0 0
Jan 31 UFV W, 3-0 1 3 6 1 0 0 1 0
Feb 6 at Trinity Western L, 3-1 1 4 3 1 3 0 4 0
Feb 7 at Trinity Western L, 3-0 1 3 3 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # Manitoba L, 3-1 - - - - - - -
Oct 3 # at Windsor L, 3-2 1 5 13 0 3 16 2
Oct 4 # vs. Toronto W, 2-0 1 2 7 0 0 9 0
Oct 17 Alberta L, 3-1 1 4 12 0 2 14 0
Oct 18 Alberta L, 3-0 1 3 10 0 2 12 0
Oct 24 at Mount Royal L, 3-1 1 4 18 1 4 21 1
Oct 25 at Mount Royal L, 3-2 1 5 15 1 2 21 0
Oct 31 at Thompson Rivers W, 3-0 1 3 8 0 4 13 1
Nov 1 at Thompson Rivers W, 3-2 1 5 16 0 3 16 1
Nov 7 Brandon L, 3-2 1 5 13 0 3 21 3
Nov 8 Brandon W, 3-1 1 4 13 0 1 23 2
Nov 14 Winnipeg W, 3-1 1 4 15 0 2 15 0
Nov 15 Winnipeg W, 3-2 1 5 18 0 5 22 1
Nov 28 at MacEwan W, 3-0 1 3 11 3 3 12 0
Nov 29 at MacEwan W, 3-0 1 3 6 1 3 9 0
Jan 9 UBC L, 3-1 1 4 16 2 0 13 2
Jan 10 UBC L, 3-0 1 3 9 0 1 17 0
Jan 16 at Manitoba L, 3-0 1 3 11 1 1 12 0
Jan 17 at Manitoba L, 3-2 1 5 23 3 3 12 0
Jan 30 UFV W, 3-0 1 3 12 0 0 7 0
Jan 31 UFV W, 3-0 1 3 9 0 1 15 1
Feb 6 at Trinity Western L, 3-1 1 4 17 1 0 15 1
Feb 7 at Trinity Western L, 3-0 1 3 17 0 2 15 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 76 229 3.01 102 559 7.36 .227 14 0.18 258.0 3.4
Exhibition 2 7 12 1.71 8 37 5.29 .108 1 0.14 13.5 1.9
                         
Home 10 38 104 2.74 46 266 7.00 .218 4 0.11 113.0 3.0
Away 10 38 125 3.29 56 293 7.71 .235 10 0.26 145.0 3.8
Neutral - - - - - - - - - - - -
                         
Wins 9 33 101 3.06 33 218 6.61 .312 8 0.24 111.5 3.4
Losses 11 43 128 2.98 69 341 7.93 .173 6 0.14 146.5 3.4
                         
October 5 19 57 3.00 32 153 8.05 .163 4 0.21 61.5 3.2
November 7 29 85 2.93 28 191 6.59 .298 5 0.17 94.0 3.2
January 6 21 61 2.90 27 152 7.24 .224 2 0.10 72.5 3.5
February 2 7 26 3.71 15 63 9.00 .175 3 0.43 30.0 4.3
  m s digs d/s bs ba tot b/s
Total 20 76 107 1.41 6 20 26 0.34
Exhibition 2 7 7 1.00 1 1 2 0.29
                 
Home 10 38 55 1.45 4 6 10 0.26
Away 10 38 52 1.37 2 14 16 0.42
Neutral - - - - - - - -
                 
Wins 9 33 54 1.64 2 9 11 0.33
Losses 11 43 53 1.23 4 11 15 0.35
                 
October 5 19 23 1.21 0 5 5 0.26
November 7 29 44 1.52 1 8 9 0.31
January 6 21 34 1.62 4 3 7 0.33
February 2 7 6 0.86 1 4 5 0.71
  m s ta sa sa/s se r re
Total 20 76 269 13 0.17 42 305 13
Exhibition 2 7 20 0 0.00 3 25 2
                 
Home 10 38 127 2 0.05 17 159 9
Away 10 38 142 11 0.29 25 146 4
Neutral - - - - - - - -
                 
Wins 9 33 108 4 0.12 22 132 6
Losses 11 43 161 9 0.21 20 173 7
                 
October 5 19 63 2 0.11 14 81 2
November 7 29 92 4 0.14 20 118 7
January 6 21 80 6 0.29 6 76 3
February 2 7 34 1 0.14 2 30 1