Queen's at Nipissing
at Nipissing
2/14/2026 at 4:00PM
at Nipissing
2/14/2026 at 4:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nipissing | 0 | 0 | 0 | 0 |
| Queen's | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 14:50 | Ethan Larmand ( Lucas Peric & Liam Tanner ) |
| Queen's | 17:30 | Nolan Hutcheson ( Sebbie Johnson & Cameron Morton ) |
| -- 3rd -- | ||
| Queen's | 4:51 | Nolan Hutcheson ( Derek Hamilton & Sebbie Johnson ) |
| Queen's | 15:39 | EN - Ethan Larmand ( Michael Renwick & Liam Tanner ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Tanner Wickware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sebbie Johnson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 4 | Ethan Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cameron Morton | 0 | 1 | 0 | 0 | 0-0 | 14 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | William Bouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Aidan Castle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Holmes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Nolan Hutcheson | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Larmand | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Lucas Peric | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 33 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanner Wickware (W, WIN) | 0 | 60:00 | 42 | 42 | 0 | ||
| Totals | 0 | 60:00 | 42 | 42 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Zach Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cole Jenken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Markas Samenas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Deandres de Jesus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | David Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Charlie Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kyle Foreman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jeremy Duhamel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kyle McGuire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Reilly Mayne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 54 | Will Larsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Noah Vom Scheidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Chase Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Ken Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Jonathan Rees | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Mason Chitaroni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Danny Akkouche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Chad Denault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 94 | Alexis Beaulac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 42 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Zach Roy (L, LOSS) | 3 | 58:03 | 29 | 32 | 0 | ||
| Totals | 4 | 58:03 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nipissing | 3:34 | Cole Jenken: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 6:38 | Colin Holmes: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 11:54 | Cameron Morton: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Queen's | 9:54 | Cameron Morton: 10-MINUTE-CHECKING FROM BEHIND | MISCONDUCT | 10 minutes | ||
| Queen's | 13:54 | Cameron Morton: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Queen's | 15:50 | Liam Tanner: TRIPPING | MINOR | 2 minutes | ||
| Nipissing | 16:27 | Markas Samenas: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Nipissing | 15:18 | Chad Denault: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 15:18 | Kolton Cousins: SLASHING | MINOR | 2 minutes | ||
| Queen's | 19:15 | Nathan Ribau: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nipissing | 13 | 12 | 17 | 42 |
| Queen's | 12 | 14 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 300 |
* Starter
