Nipissing
91

Chad Denault

gp
28
p
9
g
5
a
4
pim
50
+/-
0
Player Stats
  Overall OR
Games 28 45th
Points 9 354th
Goals 5 222nd
Assists 4 444th
PIM 50 40th
+/- 0 181st
Power-play goals 1 200th
Short-handed goals 0 90th
Empty net goals 0 116th
Games started - -
Game-winning goals 0 296th
Game-tying goals 0 13th
Hat tricks 0 33rd
Shots 0 375th
Recent Results
Date Opponent Result
Jan 31 at Queen's W, 4-0
Feb 1 at Ottawa L, 4-2
Feb 5 at Ontario Tech L, 4-3
Feb 7 UQTR W, 3-2
Feb 13 Carleton W, 5-4
Feb 14 Queen's L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # York   - - - - - - - - - - - - - - - -
Sep 13 # vs. Waterloo   - - - - - - - - - - - - - - - -
Sep 26 # at York W, 7-1 - - - - - - - - - - - - - - - -
Sep 27 # vs. RMC   - - - - - - - - - - - - - - - -
Oct 3 McGill L, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 4 UQTR W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Concordia W, 2-1 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Ottawa W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at McGill W, 7-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Carleton L, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Ontario Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Ottawa W, 5-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Ottawa L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 6 at Queen's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at RMC W, 6-0 - 1 0 1 12 0 0 0 0 0 0 0 0 0 0 -
Nov 14 McGill W, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at Carleton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 RMC W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Queen's L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Ontario Tech W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 3 # Ottawa W, 5-2 - - - - - - - - - - - - - - - -
Jan 10 at UQTR L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Concordia L, 7-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Carleton L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Ontario Tech L, 5-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at UQTR L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at McGill L, 5-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Queen's W, 4-0 - 0 1 1 10 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Ottawa L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at Ontario Tech L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 UQTR W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 Carleton W, 5-4 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 14 Queen's L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 4 9 50 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 2 5 16 0 1 0 0 0 0 0 0 0 0 0 -
Away 14 2 2 4 34 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 5 2 7 28 0 1 0 0 0 0 0 0 0 0 0 -
Losses 16 0 2 2 22 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 2 4 12 0 0 0 0 0 0 0 0 0 0 0 -
November 8 2 0 2 16 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 20 0 0 0 0 0 0 0 0 0 0 0 -
February 5 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 -