RMC at Ontario Tech
at Ontario Tech
1/15/2026 at 7:00PM
at Ontario Tech
1/15/2026 at 7:00PM
|
Ontario Tech
3 |
RMC
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ontario Tech | 2 | 0 | 0 | 1 | 3 |
| RMC | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Tech | 17:41 | William Robinson ( Zachary Marquis & Tayem Gislason ) |
| Ontario Tech | 17:53 | Alex Drover ( Kyle Leonard & Matt Wisener ) |
| -- 2nd -- | ||
| RMC | 10:54 | Jarrett Todd ( Wade Bolton & Cole Foston ) |
| -- 3rd -- | ||
| RMC | 4:43 | Brock McNaughton ( Cole Foston ) |
| -- OT -- | ||
| Ontario Tech | 1:44 | Gabriel Bernier ( Alex Papaspyropoulos & Jeremy Michaud ) |
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 50 | Ethan Morrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Henry Attard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Bruce Coltart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kilian McGregor-Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Bradley Blake | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Fischer O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brock McNaughton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Owen Fergusson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | William Gallant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Prestwich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cole Foston | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Brayden Knox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Dell Welton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Wade Bolton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 63 | Liam Serviss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | James McDowall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Ethan Kearney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Jarrett Todd | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Noah Matulu | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 27 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Ethan Morrow (L, LOSS) | 3 | 61:44 | 26 | 29 | 0 | ||
| Totals | 3 | 61:44 | 26 | 29 | 0 | |||
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Beckett Langkow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Alex Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Tayem Gislason | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Leonard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Dustin Hutton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Drover | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Matt Wisener | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Roode | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Zachary Marquis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Nolan Ling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ludovic Dufort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alex Papaspyropoulos | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Nathan Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Ishan Mittoo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jeremy Michaud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 72 | Nolan Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Gabriel Bernier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Braiden Koran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | William Robinson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 29 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Beckett Langkow (W, WIN) | 2 | 61:44 | 25 | 27 | 0 | ||
| Totals | 2 | 61:44 | 25 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RMC | 12:01 | Henry Attard: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RMC | 1:44 | Noah Matulu: CROSS CHECKING | MINOR | 2 minutes | ||
| Ontario Tech | 6:06 | Alex Drover: HOLDING | MINOR | 2 minutes | ||
| Ontario Tech | 8:28 | William Robinson: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ontario Tech | 12 | 6 | 10 | 1 | 29 |
| RMC | 4 | 12 | 10 | 1 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 1000 |
* Starter
