gp
20
gs
20
min
1086:36
ga
75
gaa
4.14
sv
731
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 20 | - |
| Games started | 20 | - |
| Minutes | 1086:36 | - |
| Goals against | 75 | - |
| Goals-against average | 4.14 | - |
| Saves | 731 | - |
| Save pct | .907 | - |
| Wins | 3 | - |
| Losses | 17 | - |
| Ties | 0 | - |
| Win pct | .150 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | vs. Queen's | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Waterloo | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Carleton | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Waterloo | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Nipissing | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Ottawa | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 |
| Oct 4 | Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Carleton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 46 | .939 | 1 | 0 | 0 |
| Oct 11 | at Ontario Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at McGill | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 60 | .882 | 0 | 1 | 0 |
| Oct 18 | at UQTR | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Queen's | L, 4-2 | 1 | 58:46 | 3 | 3.06 | 48 | .941 | 0 | 1 | 0 |
| Oct 25 | at Carleton | L, 3-2 | 1 | 57:20 | 3 | 3.14 | 17 | .850 | 0 | 1 | 0 |
| Oct 29 | Ontario Tech | L, 2-1 | 1 | 59:20 | 2 | 2.02 | 36 | .947 | 0 | 1 | 0 |
| Nov 1 | McGill | L, 4-2 | 1 | 58:41 | 3 | 3.07 | 31 | .912 | 0 | 1 | 0 |
| Nov 7 | Nipissing | L, 6-0 | 1 | 28:43 | 5 | 10.45 | 19 | .792 | 0 | 1 | 0 |
| Nov 8 | Carleton | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia | L, 7-3 | 1 | 40:00 | 6 | 9.00 | 29 | .829 | 0 | 1 | 0 |
| Nov 16 | at Ottawa | W, 5-4 | 1 | 60:34 | 4 | 3.96 | 40 | .909 | 1 | 0 | 0 |
| Nov 21 | UQTR | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 0 | 1 | 0 |
| Nov 22 | at Nipissing | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UQTR | L, 3-2 | 1 | 58:40 | 3 | 3.07 | 36 | .923 | 0 | 1 | 0 |
| Nov 30 | at McGill | L, 6-2 | 1 | 7:40 | 3 | 23.48 | 7 | .700 | 0 | 1 | 0 |
| Jan 3 # | at Union | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ottawa | L by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 54 | .947 | 0 | 1 | 0 |
| Jan 15 | at Ontario Tech | L, 3-2 | 1 | 61:44 | 3 | 2.92 | 26 | .897 | 0 | 1 | 0 |
| Jan 18 | at Carleton | L, 4-3 | 1 | 62:26 | 4 | 3.84 | 31 | .886 | 0 | 1 | 0 |
| Jan 24 # | at Army | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McGill | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ontario Tech | L, 2-1 | 1 | 62:39 | 2 | 1.92 | 39 | .951 | 0 | 1 | 0 |
| Feb 6 | Ottawa | L, 5-2 | 1 | 40:00 | 4 | 6.00 | 31 | .886 | 0 | 1 | 0 |
| Feb 7 | Queen's | L, 4-3 | 1 | 60:26 | 4 | 3.97 | 50 | .926 | 0 | 1 | 0 |
| Feb 13 | UQTR | W, 5-4 | 1 | 62:37 | 4 | 3.83 | 46 | .920 | 1 | 0 | 0 |
| Feb 14 | Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1086:36 | 75 | 4.14 | 731 | .907 | 3 | 17 | 0 | .150 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 552:26 | 35 | 3.80 | 383 | .916 | 2 | 8 | 0 | .200 |
| Away | 10 | 10 | 534:10 | 40 | 4.49 | 348 | .897 | 1 | 9 | 0 | .100 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 183:11 | 11 | 3.60 | 132 | .923 | 3 | 0 | 0 | 1.000 |
| Losses | 17 | 17 | 903:25 | 64 | 4.25 | 599 | .903 | 0 | 17 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 355:26 | 24 | 4.05 | 252 | .913 | 1 | 5 | 0 | .167 |
| November | 7 | 7 | 314:18 | 27 | 5.15 | 202 | .882 | 1 | 6 | 0 | .143 |
| January | 4 | 4 | 253:49 | 12 | 2.84 | 150 | .926 | 0 | 4 | 0 | .000 |
| February | 3 | 3 | 163:03 | 12 | 4.42 | 127 | .914 | 1 | 2 | 0 | .333 |
