Concordia at Queen's
at Queen's
11/22/2025 at 7:32PM
at Queen's
11/22/2025 at 7:32PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 0 | 0 | 0 |
| Concordia | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 15:01 | Vincent Fredette ( Nicholas Girouard & Julien Anctil ) |
| Concordia | 17:04 | Jacob Lafontaine ( Nathan Baril & Zachary Lessard ) |
| -- 2nd -- | ||
| Concordia | 15:00 | Jacob Lafontaine ( Vincent Nardone & Nicholas Girouard ) |
| -- 3rd -- | ||
| (no scoring) | ||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Nikolas Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Xavier Laurent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Christopher Inniss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Vincent Fredette | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Edouard Charron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sean Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Keanu Krenn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nicholas Girouard | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Vincent Nardonne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Blake Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Simon Lavigne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mathieu Bizier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Julien Anctil | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Zachary Lessard | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Nathan Baril | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Jacob Lafontaine | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Alexander Gaudio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Alexandre Nadeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 82 | Hugo Primeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nikolas Hurtubise (W, WIN) | 0 | 60:00 | 16 | 16 | 0 | ||
| Totals | 0 | 60:00 | 16 | 16 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Tanner Wickware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sebbie Johnson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Ethan Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | William Bouwer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Cameron Tolnai | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Aidan Castle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 16 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanner Wickware (L, LOSS) | 3 | 60:00 | 33 | 36 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 7:11 | Vincent Fredette: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 9:30 | Vincent Fredette: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 17:29 | Lucas Peric: BOARDING | MINOR | 2 minutes | ||
| Queen's | 17:45 | Michael Renwick: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 0:52 | William Bouwer: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 9:38 | Zachary Lessard: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia | 14:39 | Alexandre Nadeau: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 16:48 | Sebbie Johnson: TOO MANY MEN | MINOR | 2 minutes | ||
| Queen's | 17:38 | Jack Duff: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 4 | 6 | 6 | 16 |
| Concordia | 13 | 12 | 11 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: |
* Starter
