gp
21
gs
20
min
1187:28
ga
40
gaa
2.02
sv
366
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 21 | - |
| Games started | 20 | - |
| Minutes | 1187:28 | - |
| Goals against | 40 | - |
| Goals-against average | 2.02 | - |
| Saves | 366 | - |
| Save pct | .901 | - |
| Wins | 14 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .737 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Nottingham Panthers (ENG) | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Cardiff Devils (WAL) | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Dundee Stars (SCO) | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | UQTR | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at UQTR | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Carleton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at RMC | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at McGill | L, 5-3 | 1 | 58:35 | 4 | 4.10 | 21 | .840 | 0 | 1 | 0 |
| Oct 11 | at Nipissing | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at UQTR | L, 5-2 | 0 | 17:38 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Oct 18 | Ontario Tech | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 0 | 1 | 0 |
| Oct 24 | at Ottawa | W, 2-1 | 1 | 61:11 | 1 | 0.98 | 21 | .955 | 1 | 0 | 0 |
| Oct 25 | McGill | L, 4-3 | 1 | 65:38 | 4 | 3.66 | 17 | .810 | 0 | 1 | 0 |
| Oct 29 | at UQTR | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Nov 1 | Carleton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Queen's | W, 4-1 | 1 | 20:00 | 1 | 3.00 | 18 | .947 | 0 | 0 | 0 |
| Nov 9 | Ontario Tech | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 14 | Ottawa | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 22 | .917 | 0 | 1 | 0 |
| Nov 15 | RMC | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Queen's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 23 | at Ontario Tech | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 |
| Nov 28 | at Carleton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | RMC | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Nipissing | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Jan 15 | Ottawa | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Jan 17 | Queen's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 21 | at McGill | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Jan 24 | UQTR | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 29 | at Ontario Tech | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 30 | at Queen's | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Feb 6 | Carleton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Feb 7 | McGill | W, 4-3 | 1 | 65:26 | 3 | 2.75 | 26 | .897 | 1 | 0 | 0 |
| Feb 13 | at Ottawa | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 14 | at RMC | W, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 1187:28 | 40 | 2.02 | 366 | .901 | 14 | 5 | 0 | .737 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 630:04 | 23 | 2.19 | 199 | .896 | 7 | 3 | 0 | .700 |
| Away | 10 | 9 | 557:24 | 17 | 1.83 | 167 | .908 | 7 | 2 | 0 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 15 | 15 | 866:37 | 20 | 1.38 | 276 | .932 | 14 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 320:51 | 20 | 3.74 | 90 | .818 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 323:02 | 15 | 2.79 | 99 | .868 | 2 | 3 | 0 | .400 |
| November | 5 | 5 | 259:00 | 10 | 2.32 | 89 | .899 | 2 | 2 | 0 | .500 |
| January | 7 | 7 | 420:00 | 8 | 1.14 | 115 | .935 | 7 | 0 | 0 | 1.000 |
| February | 3 | 3 | 185:26 | 7 | 2.26 | 63 | .900 | 3 | 0 | 0 | 1.000 |
