Concordia at UQTR
at UQTR
10/29/2025 at 7:11PM
at UQTR
10/29/2025 at 7:11PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UQTR | 2 | 0 | 0 | 2 |
| Concordia | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 9:21 | PP - Nicholas Girouard ( Sean Larochelle & Simon Lavigne ) |
| UQTR | 11:02 | Anthony Turcotte ( Thomas Auger & Kaylen Gauthier ) |
| UQTR | 13:02 | PP - Conor Frenette ( Loris Rafanomezantsoa & Felix Lafrance ) |
| -- 2nd -- | ||
| Concordia | 7:19 | Blake Richardson ( Mathieu Bizier ) |
| -- 3rd -- | ||
| Concordia | 8:32 | PP - Xavier Laurent ( Blake Richardson & Vincent Nardone ) |
| Concordia | 9:46 | Hugo Primeau ( Nicholas Girouard & Simon Lavigne ) |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Nikolas Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Xavier Laurent | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Christopher Inniss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Vincent Fredette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Edouard Charron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Sean Larochelle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Keanu Krenn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Felix Allard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nicholas Girouard | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Vincent Nardonne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Blake Richardson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Simon Lavigne | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Mathieu Bizier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Julien Anctil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Nathan Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jacob Lafontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Alexander Gaudio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Alexandre Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Hugo Primeau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 34 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nikolas Hurtubise (W, WIN) | 2 | 60:00 | 21 | 23 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zachael Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mathis Perron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pier-Olivier Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Loris Rafanomezantsoa | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Anthony Turcotte | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Kaylen Gauthier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Munroe-Boucher | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Kassim Gaudet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Conor Frenette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 72 | Thomas Auger | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | William Grimard (L, LOSS) | 4 | 57:05 | 30 | 34 | 0 | ||
| Totals | 4 | 57:05 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 3:23 | : TOO MANY MEN | MINOR | 2 minutes | ||
| UQTR | 8:13 | : TOO MANY MEN | MINOR | 2 minutes | ||
| UQTR | 8:37 | Anthony Munroe-Boucher: SLASHING | MINOR | 2 minutes | ||
| Concordia | 11:57 | Christopher Inniss: HOLDING | MINOR | 2 minutes | ||
| UQTR | 13:21 | Anthony Turcotte: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| UQTR | 6:52 | Anthony Munroe-Boucher: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia | 13:18 | Edouard Charron: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UQTR | 7 | 11 | 5 | 23 |
| Concordia | 9 | 13 | 12 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 638 |
* Starter
