Laurier at Toronto
at Toronto
10/4/2025 at 7:05PM
at Toronto
10/4/2025 at 7:05PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 0 | 1 | 1 | 2 |
| Laurier | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurier | 13:20 | Max-Antoine Melancon ( Callum Chisholm & Kai Stothers ) |
| -- 2nd -- | ||
| Laurier | 2:28 | SH - Thomas Lenart ( Samuel Williamson ) |
| Toronto | 4:43 | Zack Smith ( Brandon Santa Juana & Mark Cooper ) |
| Laurier | 17:38 | Max-Antoine Melancon ( Bryce Sutherland & Callum Chisholm ) |
| -- 3rd -- | ||
| Toronto | 9:47 | PP - Rylee Hlusiak ( Zack Smith & Dylan Wightman ) |
| Laurier | 19:52 | EN - Travis Verbeek ( Lucas Chard & Bryce Kilbourne ) |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 13 | Andrew Ness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alexander McDonald | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Kai Stothers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Bryce Kilbourne | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Ty Petrou | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Bryce Sutherland | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Joshua Kavanagh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nolan Bettens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Max-Antoine Melancon | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kallaway Mercer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ryan Schaap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Tyler Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Justin O'Donnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Thomas Lenart | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Samuel Williamson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Lucas Chard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Callum Chisholm | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 88 | Luke Della | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Travis Verbeek | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 29 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 13 | Andrew Ness (W, WIN) | 2 | 60:00 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Surzycia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Thomas Gangl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ethan McFarland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Julian Recine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Eddie Yan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dylan Wightman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Sean Clarke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Christian Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nicholas Athanasakos | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Mason Reeves | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Owen Hollingsworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aiden Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Rylee Hlusiak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Zack Smith | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 42 | Sam Marit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Mark Cooper | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Ranvir Gill-Shane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Brandon Santa Juana | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 99 | TORONTO TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nicholas Surzycia (L, LOSS) | 3 | 58:15 | 25 | 28 | 0 | ||
| Totals | 4 | 58:15 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 5:58 | Mason Reeves: BOARDING | MINOR | 2 minutes | ||
| Laurier | 11:03 | Alexander McDonald: HOOKING | MINOR | 2 minutes | ||
| Toronto | 16:07 | Nicholas Athanasakos: HIGH STICKING | MINOR | 2 minutes | ||
| Toronto | 16:57 | Sean Clarke: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurier | 0:40 | Ty Petrou: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurier | 6:15 | Bryce Kilbourne: HOLDING | MINOR | 2 minutes | ||
| Laurier | 8:49 | Alexander McDonald: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 7 | 12 | 17 | 36 |
| Laurier | 14 | 9 | 6 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 375 |
* Starter
