gp
20
gs
18
min
1140:17
ga
55
gaa
2.89
sv
523
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 20 | - |
| Games started | 18 | - |
| Minutes | 1140:17 | - |
| Goals against | 55 | - |
| Goals-against average | 2.89 | - |
| Saves | 523 | - |
| Save pct | .905 | - |
| Wins | 9 | - |
| Losses | 10 | - |
| Ties | 0 | - |
| Win pct | .474 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Guelph | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 12 # | Laurier | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Ottawa | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UNB | L, 5-2 | 1 | 58:05 | 5 | 5.16 | 22 | .815 | 0 | 1 | 0 |
| Oct 2 | at Brock | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Laurier | L, 4-2 | 1 | 58:15 | 3 | 3.09 | 25 | .893 | 0 | 1 | 0 |
| Oct 9 | Western | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at York | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Oct 17 | Toronto Metropolitan | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Oct 18 | Laurier | L, 6-0 | 0 | 39:05 | 2 | 3.07 | 13 | .867 | 0 | 0 | 0 |
| Oct 23 | at Guelph | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Oct 25 # | at St. Lawrence | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Windsor | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 6 | at Brock | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at York | L, 4-3 | 1 | 64:05 | 4 | 3.75 | 24 | .857 | 0 | 1 | 0 |
| Nov 14 | Guelph | L by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Windsor | W, 3-1 | 1 | 59:59 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 21 | at Laurier | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 22 | at Waterloo | L, 6-4 | 1 | 59:00 | 5 | 5.08 | 25 | .833 | 0 | 1 | 0 |
| Nov 29 | Lakehead | L, 6-3 | 1 | 59:01 | 5 | 5.08 | 26 | .839 | 0 | 1 | 0 |
| Jan 4 | Guelph | W, 7-6 | 1 | 66:25 | 6 | 5.42 | 29 | .829 | 1 | 0 | 0 |
| Jan 8 | Waterloo | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Toronto Metropolitan | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Jan 16 | at Western | L, 3-1 | 1 | 59:17 | 3 | 3.04 | 22 | .880 | 0 | 1 | 0 |
| Jan 17 | York | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Toronto Metropolitan | L, 3-2 | 1 | 58:21 | 3 | 3.08 | 32 | .914 | 0 | 1 | 0 |
| Jan 24 | Waterloo | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lakehead | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lakehead | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Feb 6 | at Laurier | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 7 | at Windsor | L, 3-2 | 0 | 19:00 | 2 | 6.32 | 6 | .750 | 0 | 1 | 0 |
| Feb 13 | at Waterloo | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 14 | Brock | L, 4-2 | 1 | 57:49 | 4 | 4.15 | 21 | .840 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 1140:17 | 55 | 2.89 | 523 | .905 | 9 | 10 | 0 | .474 |
| Exhibition | 1 | 1 | 58:05 | 5 | 5.16 | 22 | .815 | 0 | 1 | 0 | .000 |
| Home | 9 | 8 | 518:55 | 28 | 3.24 | 237 | .894 | 3 | 5 | 0 | .375 |
| Away | 11 | 10 | 621:22 | 27 | 2.61 | 286 | .914 | 6 | 5 | 0 | .545 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 546:24 | 16 | 1.76 | 275 | .945 | 9 | 0 | 0 | 1.000 |
| Losses | 11 | 9 | 593:53 | 39 | 3.94 | 248 | .864 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 337:20 | 14 | 2.49 | 157 | .918 | 3 | 2 | 0 | .600 |
| November | 5 | 5 | 302:05 | 16 | 3.18 | 133 | .893 | 2 | 3 | 0 | .400 |
| January | 5 | 5 | 304:03 | 16 | 3.16 | 146 | .901 | 2 | 3 | 0 | .400 |
| February | 4 | 3 | 196:49 | 9 | 2.74 | 87 | .906 | 2 | 2 | 0 | .500 |
