Mount Royal at Toronto Metropolitan
at Ottawa, ON
3/20/2025 at 1:00 PM
at Ottawa, ON
3/20/2025 at 1:00 PM
|
Mount Royal
4 |
Toronto Metropolitan
5 |
| Scoring | 1 | 2 | 3 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|
| Mount Royal (22-7-0, 0-0-0) | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Toronto Metropolitan (18-11-0, 0-0-0) | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Royal | 09:19 | Clay Hanus ( Teague Patton & Connor Bouchard ) |
| Toronto Metropolitan | 18:07 | PP - Jaden Condotta ( Jordan D'Intino ) |
| -- 2nd -- | ||
| Mount Royal | 05:38 | Spencer Moe ( Jayden Wiens & Clay Hanus ) |
| Mount Royal | 18:43 | Teague Patton ( Connor Bouchard & Clay Hanus ) |
| Toronto Metropolitan | 19:36 | Kevin Gursoy ( Connor Bowie & Evan Brand ) |
| -- 3rd -- | ||
| Mount Royal | 01:01 | Teague Patton ( Connor Bouchard & Clay Hanus ) |
| Toronto Metropolitan | 06:37 | Ian Martin ( Joseph Ianniello & Connor Bowie ) |
| Toronto Metropolitan | 11:20 | Daniil Grigorev ( Joseph Ianniello ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| -- 3OT -- | ||
| Toronto Metropolitan | 20:00 | Spencer Shugrue ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kai Edmonds
- Toronto Metropolitan Shane Farkas - Mount Royal |
Mount Royal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Walker * | d | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 4 | Kurtis Smythe * | d | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 5 | Michael Ladyman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Spencer Moe | 1 | 0 | 0 | 4 | 5-13 | 0 | |
| 9 | Teague Patton | 2 | 1 | 0 | 7 | 0-0 | 4 | |
| 10 | Robbie Holmes | 0 | 0 | +1 | 0 | 2-5 | 0 | |
| 12 | Connor Bouchard | 0 | 3 | +1 | 8 | 0-0 | 2 | |
| 14 | Jayden Wiens | 0 | 1 | 0 | 3 | 11-22 | 0 | |
| 16 | Justin Lies | 0 | 0 | 0 | 5 | 10-21 | 0 | |
| 18 | Blake Stevenson | 0 | 0 | +1 | 5 | 15-50 | 0 | |
| 19 | Dawson Milliken * | rw | 0 | 0 | -2 | 3 | 0-2 | 0 |
| 20 | Tristan Zandee * | c | 0 | 0 | -1 | 4 | 18-40 | 4 |
| 21 | Clay Hanus | 1 | 3 | +1 | 8 | 1-2 | 0 | |
| 22 | Zafir Rawji | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 23 | Josh Tarzwell | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 25 | Remy Aquilon | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Layton Feist | 0 | 0 | -2 | 2 | 0-7 | 2 | |
| 28 | Vaughn Watterodt * | lw | 0 | 0 | -2 | 4 | 0-1 | 0 |
| 31 | Shane Farkas * | g | 0 | 0 | +1 | 0 | 0-3 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 69 | 62-171 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shane Farkas (L, 0-1-0) | 5 | 120:00 | 65 | 70 | 0 | ||
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Shugrue | 1 | 0 | +1 | 3 | 11-28 | 0 | |
| 3 | Joseph Ianniello | 0 | 2 | +2 | 5 | 0-3 | 0 | |
| 4 | Matt Barnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jackson Doherty | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Daniil Grigorev * | lw | 1 | 0 | +1 | 7 | 1-3 | 0 |
| 13 | Jaden Raad | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Chris Playfair | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 18 | Kevin Gursoy * | rw | 1 | 0 | +1 | 5 | 0-3 | 0 |
| 19 | Jaden Condotta * | d | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 20 | Evan Brand | 0 | 1 | 0 | 5 | 1-4 | 2 | |
| 21 | Will Portokalis | 0 | 0 | +1 | 0 | 0-2 | 0 | |
| 22 | Aleks Dimovski | 0 | 0 | -1 | 4 | 1-3 | 0 | |
| 23 | Matthew Kinash | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ian Martin | 1 | 0 | +2 | 6 | 1-1 | 4 | |
| 27 | Kai Edmonds * | g | 0 | 0 | -1 | 0 | 0-2 | 0 |
| 28 | Tyler Savard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Ryan Dugas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Sergei Litvinov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Connor Bowie | 0 | 2 | +1 | 3 | 48-70 | 0 | |
| 38 | Jordan D'Intino * | c | 0 | 1 | -1 | 11 | 27-47 | 2 |
| 44 | Joe Rupoli | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 63 | Liam Ross * | d | 0 | 0 | +1 | 4 | 0-0 | 2 |
| 92 | Slava Melikov | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 70 | 91-169 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Kai Edmonds (W, 1-0-0) | 4 | 119:23 | 65 | 69 | 0 | ||
| 29 | Ryan Dugas | 0 | 00:37 | 0 | 0 | 0 | ||
| Totals | 4 | 120:00 | 65 | 69 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto Metropolitan | 08:33 | Jordan D'Intino: HIGH STICKING | MINOR | 2 minutes | ||
| Mount Royal | 16:45 | Connor Bouchard: ROUGHING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 16:45 | Liam Ross: ROUGHING | MINOR | 2 minutes | ||
| Mount Royal | 16:45 | Teague Patton: SLASHING | MINOR | 2 minutes | ||
| Mount Royal | 16:46 | Tristan Zandee: FACE-OFF VIOLATION | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto Metropolitan | 01:02 | Ian Martin: SLASHING | MINOR | 2 minutes | ||
| Mount Royal | 16:00 | Layton Feist: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Toronto Metropolitan | 00:07 | Ian Martin: ELBOWING | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| Mount Royal | 12:30 | Tristan Zandee: HOLDING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 16:14 | Jaden Raad: HOOKING | MINOR | 2 minutes | ||
| Mount Royal | 17:52 | Teague Patton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 17:52 | Evan Brand: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | 3OT | Total |
|---|---|---|---|---|---|---|---|
| Mount Royal | 9 | 12 | 11 | 12 | 5 | 20 | 69 |
| Toronto Metropolitan | 9 | 6 | 10 | 11 | 8 | 26 | 70 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 6:33 Attendance: 250 Referee: Dominic Cadeaux Referee: Tyson Stewart Linesman: Max Bedard Linesman: Shawn Oliver Goal Judge: Jaden Fielding Timekeeper: Owen Sullivan Scorer: Ryan Greggain Penalty Timekeeper: Paige Bailey |
* Starter
