gp
1
p
4
g
1
a
3
pim
0
+/-
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 1 | 39th |
| Points | 4 | 3rd |
| Goals | 1 | 9th |
| Assists | 3 | 2nd |
| PIM | 0 | 30th |
| +/- | 1 | 6th |
| Power-play goals | 0 | 7th |
| Short-handed goals | 0 | 1st |
| Empty net goals | 0 | 2nd |
| Games started | - | - |
| Game-winning goals | 0 | 6th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 1st |
| Shots | 8 | 2nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Toronto Metropolitan | L, 5-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Toronto Metropolitan | L, 5-4 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 1 | 1 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| March | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
