|
Montreal at Saskatchewan - Regina, SK 11/22/2025 - 1:15 pm |
|
|
Montreal
30 |
Saskatchewan
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (10-2, 7-1) | 4 | 11 | 8 | 7 | 30 |
| Saskatchewan (10-2, 7-1) | 3 | 8 | 3 | 2 | 16 |
| Regina, SK | Mosaic Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 0:28 | SSK35 | 1 | 0 | INT |
| Montreal | 1 | 14:32 | 1:11 | MTL42 | 2 | 5 | PUNT |
| Saskatchewan | 1 | 13:21 | 5:01 | SSK20 | 7 | 20 | PUNT |
| Montreal | 1 | 08:20 | 2:20 | MTL51 | 5 | 42 | FG |
| Saskatchewan | 1 | 06:00 | 3:52 | SSK35 | 8 | 63 | FG |
| Montreal | 1 | 02:08 | 3:38 | MTL35 | 8 | 75 | TD |
| Saskatchewan | 2 | 13:21 | 4:53 | SSK28 | 9 | 82 | TD |
| Montreal | 2 | 08:28 | 3:30 | MTL35 | 6 | 43 | 1PT |
| Saskatchewan | 2 | 04:58 | 2:23 | SSK35 | 5 | 18 | PUNT |
| Montreal | 2 | 02:35 | 2:35 | MTL22 | 9 | 86 | FG |
| Montreal | 3 | 14:53 | 1:50 | MTL32 | 4 | 30 | PUNT |
| Saskatchewan | 3 | 13:03 | 1:22 | SSK17 | 2 | 5 | PUNT |
| Montreal | 3 | 11:41 | 1:50 | MTL46 | 2 | -3 | PUNT |
| Saskatchewan | 3 | 09:51 | 2:06 | SSK21 | 4 | 64 | FG |
| Montreal | 3 | 07:45 | 2:11 | MTL35 | 4 | 19 | 1PT |
| Saskatchewan | 3 | 05:34 | 2:37 | SSK35 | 3 | 19 | PUNT |
| Montreal | 3 | 02:57 | 2:57 | MTL16 | 7 | 94 | TD |
| Saskatchewan | 4 | 14:52 | 1:46 | SSK33 | 2 | 3 | PUNT |
| Montreal | 4 | 13:06 | 1:13 | MTL28 | 3 | -28 | SAF |
| Saskatchewan | 4 | 11:53 | 0:51 | SSK35 | 2 | 2 | INT |
| Montreal | 4 | 11:02 | 1:41 | SSK51 | 2 | -20 | PUNT |
| Saskatchewan | 4 | 09:21 | 0:57 | SSK24 | 2 | -9 | PUNT |
| Montreal | 4 | 08:24 | 6:02 | SSK44 | 10 | 44 | TD |
| Saskatchewan | 4 | 02:17 | 1:03 | SSK34 | 8 | 21 | DOWNS |
| Montreal | 4 | 01:14 | 0:43 | MTL55 | 2 | -1 | PUNT |
| Saskatchewan | 4 | 00:31 | 0:15 | SSK10 | 3 | 8 | DOWNS |
| Montreal | 4 | 00:16 | 0:16 | SSK18 | 2 | -2 | HALF |
