|
Montreal at Saskatchewan - Regina, SK 11/22/2025 - 1:15 pm |
|
|
Montreal
30 |
Saskatchewan
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (10-2, 7-1) | 4 | 11 | 8 | 7 | 30 |
| Saskatchewan (10-2, 7-1) | 3 | 8 | 3 | 2 | 16 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | Montreal - Saskatchewan |
|---|---|---|---|
| 1 | 15:00 | Montreal - Philippe Boyer rouge point. | 1 - 0 |
| 1 | 06:00 |
Montreal
- Philippe Boyer 24 yd field goal.
Drive: 5 plays, 42 yards in 2:20. |
4 - 0 |
| 1 | 02:08 |
Saskatchewan
- Lukas Scott 20 yd field goal.
Drive: 8 plays, 63 yards in 3:52. |
4 - 3 |
| 2 | 13:30 | Montreal - Pepe Gonzalez pass complete to Brandon Gourgon for 41 yards to the SSK0, 1ST DOWN MTL, TOUCHDOWN, clock 13:30. (Philippe Boyer kick is good). | 11 - 3 |
| 2 | 08:28 | Saskatchewan - Ryker Frank rush for 4 yards to the MTL0, 1ST DOWN SSK, TOUCHDOWN, clock 08:28. (Lukas Scott kick is good). | 11 - 10 |
| 2 | 08:28 | Saskatchewan - Lukas Scott rouge point. | 11 - 11 |
| 2 | 04:58 | Montreal - Philippe Boyer rouge point. | 12 - 11 |
| 2 | 00:00 |
Montreal
- Philippe Boyer 10 yd field goal.
Drive: 9 plays, 86 yards in 2:35. |
15 - 11 |
| 3 | 07:45 |
Saskatchewan
- Lukas Scott 32 yd field goal.
Drive: 4 plays, 64 yards in 2:06. |
15 - 14 |
| 3 | 05:34 | Montreal - Philippe Boyer rouge point. | 16 - 14 |
| 3 | 00:00 | Montreal - Pepe Gonzalez pass complete to Hassane Dosso for 32 yards to the SSK0, 1ST DOWN MTL, TOUCHDOWN, clock 00:00. (Philippe Boyer kick is good). | 23 - 14 |
| 4 | 11:53 | Saskatchewan - Team safety | 23 - 16 |
| 4 | 02:22 | Montreal - Pepe Gonzalez pass complete to Simon Larose for 7 yards to the SSK0, 1ST DOWN MTL, TOUCHDOWN, clock 02:22. (Philippe Boyer kick is good). | 30 - 16 |
| Montreal | Statistics | Saskatchewan |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 15 8 1 |
Passing Rushing Penalty |
12 5 1 |
| 434 | TOTAL OFFENSE | 281 |
| 59 7.4 |
Total Offensive Plays Average gain per play |
54 5.2 |
| 344 | NET YARDS PASSING | 229 |
| 27-33
10.4 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31
7.4 3-17 2 |
| 123 | NET YARDS RUSHING | 69 |
| 24 5.1 |
Rushing Attempts Average gain per rush |
20 3.5 |
| 6-325 | PUNTS: Number-Yards | 6-232 |
| 54.2 | Average | 38.7 |
| 41 | TOTAL RETURN YARDS | 115 |
| 2-21 1-20 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-37 3-78 0 0 |
| 13-135 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-17 | SACKS: Number-Yards | 2-17 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:04 | TIME OF POSSESSION | 27:56 |
Montreal |
Saskatchewan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Montreal | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Mohamed Elshal | 5 | 5 | 7.5 | - | - | - | - | ||||
| 9 | Louis-Philippe Gauthier | 4 | 2 | 5 | - | - | - | 1-0 | 2 | |||
| 97 | Benjamin McDougall | 3 | 4 | 5 | 1 - 5 | 1.5 - 7 | - | - | 1 | |||
| 34 | Nadir Tahar Chaouch | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 52 | Charles-Elliot Bouliane | 1 | 7 | 4.5 | - | - | - | - | 1 | |||
| 8 | Elijah Cramaix | 3 | 1 | 3.5 | - | - | - | - | ||||
| 19 | Harold Miessan | 2 | 1 | 2.5 | - | 1 - 1 | - | 1-0 | ||||
| 18 | Nelson Kameni | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 29 | Edouard Denis | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Guillaume Perrier | 0 | 4 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 47 | Philippe Boyer | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Bradley Nseka | 1 | 1 | 1.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 22 | Redval Keita | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Mathis Berube | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 41 | Samuel Leduc | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Mukendi Jhonathan Mutombo | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 55 | K-Shawn Bradley Charles-Dumond | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 30 | 47 | 3 - 17 | 6 - 24 | - | 2-0 | 7 | ||||
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Lucas Scheck | 4 | 8 | 8 | - | - | - | - | ||||
| 4 | Seth Hundeby | 5 | 5 | 7.5 | 2 - 17 | 2 - 17 | - | - | ||||
| 23 | Carter Stadnyk | 6 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 55 | Jacob Goldstone | 3 | 3 | 4.5 | - | - | - | - | ||||
| 47 | Porter Hanson | 1 | 6 | 4 | - | 0.5 - 2 | - | - | ||||
| 39 | John Stoll | 2 | 3 | 3.5 | - | - | - | - | ||||
| 13 | Anesu Latmore | 1 | 3 | 2.5 | - | - | - | - | ||||
| 22 | Ethan Laing | 2 | 1 | 2.5 | - | - | - | - | ||||
| 20 | Cameron Kaun | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Riece Kack | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Reece McCormick | 0 | 3 | 1.5 | - | - | - | - | ||||
| 98 | Evan Barsness | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Daniel Wiebe | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Liam Piccinin | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Javin Boynton | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Charlie Parks | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Carlos Teklu | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Chaz Walker | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Brady Johansen | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 30 | 42 | 51 | 2 - 17 | 4 - 21 | - | - | |||||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 8896 Weather: Sunny Temperature: 7 C Wind: W 21 km |
Referee: J.P. Chorney Umpire: Dan Senerchia Head Linesman: Ryan Mickleboro Line Judge: M. Fillmore Back Judge: A. Williams Field Judge: Jesse Webb Side Judge: Andre Leduc Center Judge: Alexandre Boily |
