|
Guelph at Western - Western Alumni Stadium, London ON 10/25/2025 - 01:00 PM EDT |
|
|
Guelph
18 |
Western
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph | 3 | 0 | 0 | 15 | 18 |
| Western | 0 | 3 | 7 | 7 | 17 |
| Western Alumni Stadium, London ON | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Guelph | 1 | 14:00 | 03:59 | GUE22 | 9 | 51 | FieldGoal |
| Western | 1 | 10:01 | 03:17 | WES35 | 8 | 72 | Turnover |
| Guelph | 1 | 06:44 | 03:08 | GUE03 | 6 | 90 | Turnover |
| Western | 1 | 03:36 | 02:13 | WES17 | 5 | 53 | Turnover |
| Guelph | 1 | 01:23 | 12:51 | GUE40 | 5 | 16 | Turnover |
| Western | 2 | 14:14 | 01:49 | WES54 | 4 | 36 | Turnover |
| Guelph | 2 | 12:25 | 01:51 | GUE20 | 5 | 41 | Turnover |
| Western | 2 | 10:34 | 05:19 | WES49 | 11 | -43 | Turnover |
| Western | 2 | 05:15 | 03:43 | WES06 | 8 | 29 | Turnover |
| Western | 2 | 01:32 | 13:22 | WES35 | 11 | 73 | FieldGoal |
| Western | 3 | 14:54 | 03:41 | WES09 | 8 | 81 | Turnover |
| Guelph | 3 | 11:13 | 05:58 | GUE20 | 13 | -13 | TurnoverOnDowns |
| Western | 3 | 05:15 | 00:24 | GUE07 | 1 | 8 | TurnoverOnDefenseForTouchdown |
| Guelph | 3 | 04:51 | 03:48 | GUE25 | 7 | 67 | Turnover |
| Western | 3 | 01:03 | 10:09 | WES18 | 11 | 92 | Touchdown |
| Guelph | 4 | 11:12 | 02:38 | GUE29 | 6 | 81 | Touchdown |
| Western | 4 | 08:34 | 01:36 | WES33 | 3 | 39 | Turnover |
| Guelph | 4 | 06:58 | 02:46 | GUE38 | 6 | 72 | Touchdown |
| Western | 4 | 04:12 | 02:03 | WES38 | 5 | 36 | Turnover |
| Guelph | 4 | 02:09 | 02:09 | GUE36 | 9 | 39 | Turnover |
| Western | 4 | 00:00 | 00:00 | WES35 | 0 | 0 | EndOfGame |
