|
Guelph at Western - Western Alumni Stadium, London ON 10/25/2025 - 01:00 PM EDT |
|
|
Guelph
18 |
Western
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph | 3 | 0 | 0 | 15 | 18 |
| Western | 0 | 3 | 7 | 7 | 17 |
| Western Alumni Stadium, London ON | | |||||
| Prd | Time | Scoring Summary | Guelph - Western |
|---|---|---|---|
| 1 | 10:01 |
Guelph
- Trey Thompson 44 yd field goal.
Drive: 9 plays, 51 yards in 3:59. |
3 - 0 |
| 2 | 00:14 |
Western
- Brian Garrity 9 yd field goal.
Drive: 11 plays, 73 yards in 13:22. |
3 - 3 |
| 3 | 05:15 | Guelph - Evan Hillock pass complete to Seth Robertson for 25 yards to the GUE00, TOUCHDOWN, clock 12:12. (Ethan Garwe kick is good). | 4 - 10 |
| 3 | 04:58 | Western - Brian Garrity 105 yd extra point return. | 3 - 10 |
| 3 | 12:12 | Western - Isaiah Smith rush for 22 yards to the WES00, TOUCHDOWN, clock 08:41. (Brian Garrity kick is good). | 3 - 18 |
| 4 | 08:41 | Guelph - Tristan Aboud pass complete to Jaxson Zurby for 20 yards to the WES00, TOUCHDOWN, clock 04:17. (Trey Thompson kick is good). | 11 - 17 |
| 4 | 04:17 |
Guelph
- Touchdown
(Trey Thompson kick
is good).
Drive: 6 plays, 72 yards in 2:46. |
18 - 17 |
| 4 | 00:00 | Guelph - Trey Thompson rouge point. | 18 - 17 |
| Guelph | Statistics | Western |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 12 11 3 |
Passing Rushing Penalty |
8 8 2 |
| 465 | TOTAL OFFENSE | 371 |
| 61 7.6 |
Total Offensive Plays Average gain per play |
51 7.3 |
| 275 | NET YARDS PASSING | 208 |
| 19-25
11.0 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23
9.0 2-4 0 |
| 190 | NET YARDS RUSHING | 163 |
| 36 5.3 |
Rushing Attempts Average gain per rush |
28 5.8 |
| 4-169 | PUNTS: Number-Yards | 6-178 |
| 42.3 | Average | 29.7 |
| 59 | TOTAL RETURN YARDS | 99 |
| 5-10 3-49 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-34 3-65 1-0 |
| 6-71 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-4 | SACKS: Number-Yards | 4-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Guelph |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Alex Pope | 5 | 4 | 7 | - | - | - | - | 1 | |||
| 3 | Miles La Foucade | 1 | 9 | 5.5 | - | 0.5 - -3 | - | - | ||||
| 12 | Evan Lakatos | 2 | 5 | 4.5 | - | 1 - -31 | - | - | 1 | |||
| 43 | Braeden MacDougall | 4 | 1 | 4.5 | - | - | - | - | ||||
| 9 | Yunus Larry | 1 | 4 | 3 | - | 1 - -1 | - | - | ||||
| 13 | Kyle Simon-Guerin | 1 | 3 | 2.5 | - | 1 - -4 | - | - | ||||
| 56 | Max Holmes | 2 | 1 | 2.5 | 1 - 0 | 0.5 - -11 | 1 | - | - | |||
| 6 | Nathaniel Slawter | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Tumi Adeniyi | 0 | 4 | 2 | - | - | - | - | ||||
| 4 | Deemetrius Masuka | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 24 | Nicholas Metron | 1 | 1 | 1.5 | - | 1 - -27 | - | - | ||||
| 59 | Jackson Leschuk | 0 | 3 | 1.5 | 0.5 - 2 | 0.5 - -2 | - | - | ||||
| 69 | Nicholas Partchenko | 1 | 1 | 1.5 | - | - | - | - | ||||
| 0 | Jevaun Jacobsen | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Robert Keyes-Wilson | 0 | 2 | 1 | - | - | - | - | ||||
| 97 | Andre Thompson | 0 | 2 | 1 | 0.5 - 2 | 0.5 - -2 | - | - | ||||
| 1 | Marshall McCray | 0 | 1 | 0.5 | - | 0.5 - -11 | - | - | ||||
| 20 | Lechaun Anderson | 0 | 1 | 0.5 | - | 0.5 - -28 | - | - | ||||
| 95 | Max Barber | 0 | 1 | 0.5 | - | - | - | - | ||||
| 55 | Jack Cobb | 0 | 0 | 0 | - | - | 1 | - | - | |||
| 26 | Isaiah Smith | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 21 | 46 | 44 | 2 - 4 | 7 - -120 | 2 | 1-0 | - | 4 | |||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Elliot Blake | 7 | 11 | 12.5 | - | 1 - -9 | - | - | ||||
| 7 | Jude Buchanan | 2 | 8 | 6 | 0.5 - 1 | 1 - -2 | - | - | ||||
| 54 | Soren Hallschmid | 3 | 6 | 6 | 1 - 3 | 1.5 - -3 | - | - | ||||
| 24 | Thomson Silcox | 4 | 1 | 4.5 | 1 - 2 | 1 - -2 | - | 1-0 | ||||
| 55 | Max von Muehldorfer | 1 | 6 | 4 | 0.5 - 5 | 1.5 - -14 | - | - | ||||
| 20 | Jackson MacKay | 1 | 5 | 3.5 | - | 0.5 - -9 | 1 | 1-0 | - | 1 | ||
| 6 | Chris Cameron Kogler | 1 | 4 | 3 | - | 0.5 - -18 | - | - | ||||
| 44 | Conner Franzisi | 0 | 5 | 2.5 | 0.5 - 5 | 0.5 - -5 | - | - | ||||
| 25 | Richard Aduboffour | 1 | 2 | 2 | - | - | - | - | ||||
| 16 | Zavier Allan | 1 | 1 | 1.5 | - | 1.5 - -65 | - | - | ||||
| 77 | Bayan Afnan | 1 | 1 | 1.5 | - | 1.5 - -57 | - | - | ||||
| 92 | Angelo Longo | 0 | 3 | 1.5 | 0.5 - 1 | 1 - -2 | - | - | ||||
| 8 | Luca Farinaccio | 0 | 2 | 1 | - | - | 1-0 | - | ||||
| 42 | Will McCharles | 1 | 0 | 1 | - | 1 - -6 | - | - | ||||
| 5 | Dasani McIntosh | 0 | 1 | 0.5 | - | - | - | - | ||||
| 22 | Nawaz Oyewale | 0 | 1 | 0.5 | - | 0.5 - -9 | - | - | ||||
| 27 | Liam Taylor | 0 | 1 | 0.5 | - | 0.5 - -21 | - | - | ||||
| 33 | Garrett Scott | 0 | 1 | 0.5 | - | 0.5 - -20 | - | - | ||||
| 36 | Alex Figen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Keenan Truffen | 0 | 1 | 0.5 | - | 0.5 - -20 | - | - | ||||
| 48 | Sandro Pierini | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | Cooper Prybysh | 0 | 1 | 0.5 | - | 0.5 - -9 | - | - | ||||
| 97 | Marcus Robinson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 23 | 64 | 55 | 4 - 17 | 15 - -271 | 1 | 2-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Western Alumni Stadium, London ON Attendance: 1735 |
Referee: Kevin Baird Umpire: Paul Duncan Back Judge: Darren cochrane Field Judge: Brian Greig Side Judge: Bill Szigeti |
