| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (6-2) | 0 | 0 | 6 | 0 | 6 |
| Laval (6-1) | 7 | 4 | 0 | 5 | 16 |
| Quebec, Qc | Stade Telus-UL | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 04:24 | MTL31 | 8 | 71 | FUMB |
| Montreal | 1 | 10:36 | 00:15 | MTL08 | 1 | 44 | INT |
| Laval | 1 | 10:21 | 00:56 | MTL26 | 2 | 0 | PUNT |
| Montreal | 1 | 09:25 | 02:27 | MTL30 | 4 | 36 | PUNT |
| Laval | 1 | 06:58 | 03:08 | MTL27 | 5 | 33 | PUNT |
| Montreal | 1 | 03:50 | 01:15 | MTL23 | 2 | 3 | FUMB |
| Laval | 1 | 02:35 | 00:00 | LAVAL00 | 0 | 0 | TD |
| Montreal | 1 | 02:10 | 03:15 | MTL16 | 8 | 70 | INT |
| Laval | 2 | 13:55 | 02:22 | MTL24 | 4 | 19 | PUNT |
| Montreal | 2 | 11:33 | 01:23 | MTL17 | 2 | 8 | PUNT |
| Laval | 2 | 10:10 | 02:49 | MTL54 | 6 | 47 | FG |
| Montreal | 2 | 07:21 | 01:08 | MTL35 | 2 | 0 | PUNT |
| Laval | 2 | 06:13 | 01:26 | LAVAL39 | 3 | 12 | FGA |
| Montreal | 2 | 04:47 | 02:36 | MTL35 | 5 | 35 | FGA |
| Laval | 2 | 02:11 | 02:11 | MTL01 | 13 | 94 | FGA |
| Montreal | 2 | 00:00 | 00:00 | MTL15 | 0 | 0 | HALF |
| Montreal | 3 | 14:54 | 01:10 | MTL16 | 2 | 7 | PUNT |
| Laval | 3 | 13:44 | 01:30 | MTL53 | 2 | 8 | PUNT |
| Montreal | 3 | 12:14 | 02:14 | MTL09 | 3 | 18 | PUNT |
| Laval | 3 | 10:00 | 00:56 | MTL36 | 2 | 5 | INT |
| Montreal | 3 | 09:04 | 02:34 | LAVAL45 | 5 | 45 | TD |
| Laval | 3 | 06:25 | 01:50 | MTL24 | 3 | 20 | PUNT |
| Montreal | 3 | 04:35 | 02:22 | MTL42 | 5 | 19 | DOWNS |
| Laval | 3 | 02:13 | 01:37 | MTL49 | 2 | 7 | PUNT |
| Montreal | 3 | 00:36 | 00:46 | MTL08 | 3 | -8 | SAF |
| Laval | 4 | 14:50 | 03:57 | MTL35 | 8 | 38 | FGA |
| Montreal | 4 | 10:53 | 00:00 | MTL04 | 0 | 0 | POSS |
| Montreal | 4 | 10:53 | 03:20 | MTL20 | 4 | 18 | PUNT |
| Laval | 4 | 07:33 | 01:27 | MTL40 | 3 | 11 | FUMB |
| Montreal | 4 | 06:06 | 00:43 | LAVAL51 | 2 | 0 | INT |
| Laval | 4 | 05:23 | 01:58 | MTL43 | 2 | 8 | PUNT |
| Montreal | 4 | 03:25 | 00:59 | MTL11 | 2 | 6 | PUNT |
| Laval | 4 | 02:26 | 00:33 | MTL50 | 2 | 7 | PUNT |
| Montreal | 4 | 01:53 | 00:53 | MTL15 | 5 | 12 | INT |
| Laval | 4 | 01:00 | 00:53 | LAVAL53 | 3 | 35 | FG |
| Montreal | 4 | 00:01 | 00:01 | MTL37 | 1 | -1 | HALF |
