| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (6-2) | 0 | 0 | 6 | 0 | 6 |
| Laval (6-1) | 7 | 4 | 0 | 5 | 16 |
| Quebec, Qc | Stade Telus-UL | |||||
| Prd | Time | Scoring Summary | Montreal - Laval |
|---|---|---|---|
| 1 | 02:35 | Laval - TEAM punt BLOCKED recovered by Xav. Thibaudeau at MTL08 (blocked by Xav. Thibaudeau), Xav. Thibaudeau return 8 yards to the MTL00, TOUCHDOWN, clock 02:35. (Felipe Forteza kick is good). | 0 - 7 |
| 2 | 07:21 |
Laval
- Felipe Forteza 16 yd field goal.
Drive: 6 plays, 47 yards in 2:49. |
0 - 10 |
| 2 | 04:47 | Laval - Felipe Forteza rouge point. | 0 - 11 |
| 3 | 06:30 | Montreal - Jose A gonzalez pass complete to Ralp. C-Charles for 16 yards to the LAVAL00, TOUCHDOWN, clock 06:30. (2 pt conversion pass by Jose A gonzalez failed). | 6 - 11 |
| 4 | 14:50 | Laval - Team safety | 6 - 13 |
| 4 | 00:07 |
Laval
- Felipe Forteza 25 yd field goal.
Drive: 3 plays, 35 yards in 0:53. |
6 - 16 |
| Montreal | Statistics | Laval |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 12 2 1 |
Passing Rushing Penalty |
10 6 2 |
| 288 | TOTAL OFFENSE | 371 |
| 53 5.4 |
Total Offensive Plays Average gain per play |
59 6.3 |
| 261 | NET YARDS PASSING | 223 |
| 23-42
6.2 1-6 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-30
7.4 2-10 1 |
| 27 | NET YARDS RUSHING | 148 |
| 11 2.5 |
Rushing Attempts Average gain per rush |
29 5.1 |
| 7-282 | PUNTS: Number-Yards | 8-354 |
| 40.3 | Average | 44.3 |
| 79 | TOTAL RETURN YARDS | 153 |
| 8-48 3-31 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-93 2-43 4-17 |
| 13-88 | PENALTIES: Number-Yards | 4-45 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-10 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-17 |
| 27:58 | TIME OF POSSESSION | 32:02 |
Montreal |
Laval |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Montreal | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Mohamed Elshal | 2 | 11 | 7.5 | - | - | 1-0 | - | ||||
| 52 | Charles-Elliot Bouliane | 4 | 4 | 6 | - | - | 1 | 1-44 | - | |||
| 9 | Louis-Philippe Gauthier | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 39 | Guillaume Perrier | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Nicolas Roy | 2 | 3 | 3.5 | - | - | - | - | ||||
| 93 | Gabriel Maisonneuve | 3 | 1 | 3.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 19 | Harold Miessan | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 41 | Samuel Leduc | 1 | 3 | 2.5 | - | - | - | - | ||||
| 49 | Mukendi Jhonathan Mutombo | 2 | 1 | 2.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 97 | Benjamin McDougall | 1 | 3 | 2.5 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 6 | Samuel Lapierre | 1 | 2 | 2 | - | - | - | - | ||||
| 38 | Jamaal Louis | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Bradley Nseka | 0 | 4 | 2 | - | - | - | - | ||||
| 99 | Sammy-Joe Sudah | 0 | 4 | 2 | - | - | - | - | ||||
| 3 | Mamadou Ba | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Benjamin Blaise | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Elijah Cramaix | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Nelson Kameni | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Raphael Aube | 0 | 2 | 1 | - | - | - | - | ||||
| 30 | Gregory Mulenda-St-Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Philippe Boyer | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | K-Shawn Bradley Charles-Dumond | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Felix Deslauriers | 0 | 1 | 0.5 | - | - | - | - | ||||
| 27 | Jamyson Goudreau | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Christophe Martin | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Ayman Cisse | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 36 | 42 | 57 | 2 - 10 | 3 - 11 | 2 | 2-44 | 1-0 | 1 | |||
| # | Laval | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Billy J pernier | 5 | 0 | 5 | - | - | - | - | ||||
| 26 | Xav. Thibaudeau | 3 | 0 | 3 | - | - | 1 | 1-8 | - | 1 | ||
| 29 | Benjamin Nadon | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Ch. St-Hilaire | 2 | 1 | 2.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 7 | Jordan Lessard | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Justin Cloutier | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 19 | Alex. Benoit | 2 | 0 | 2 | - | - | - | 2-17 | 1 | |||
| 99 | Yoann Miangue | 1 | 2 | 2 | - | - | - | - | ||||
| 15 | Alexis Dumais | 1 | 1 | 1.5 | - | - | - | - | ||||
| 21 | N. G-Doumambila | 1 | 1 | 1.5 | - | - | - | - | ||||
| 46 | E Pepe esposito | 1 | 1 | 1.5 | - | 1 - 1 | - | - | ||||
| 98 | Ch. Levesque | 1 | 1 | 1.5 | - | - | - | 1-0 | ||||
| 9 | Phil. Champagne | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 22 | Diego Arenas | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Emil Barthelemy | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Etienne Delisle | 0 | 2 | 1 | - | - | - | - | ||||
| 45 | Meekael Desir | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Thomas Gosselin | 0 | 2 | 1 | - | 0.5 - 0 | - | - | ||||
| 11 | Jac. Jinchereau | 0 | 1 | 0.5 | - | - | - | - | ||||
| 17 | Emmanuel Awuni | 0 | 1 | 0.5 | - | - | - | - | ||||
| 48 | E. Lapointe | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 4 | Angel Vital | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 16 | 35 | 1 - 6 | 3 - 8 | 1 | 1-8 | 4-17 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Quebec, Qc Stadium: Stade Telus-UL Attendance: 21933 Weather: Ensoleille Temperature: 14C Wind: 11kmh E |
Referee: Mario Thiviege Umpire: Jacques Nudi Head Linesman: Conrad Keeble Line Judge: Pascal Drolet Back Judge: Ronald Dulac Field Judge: Alexandre Boily Side Judge: Leo Gervais |
