| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's | 0 | 10 | 3 | 14 | 27 |
| Guelph | 0 | 10 | 0 | 7 | 17 |
| Guelph, ON | Alumni Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUE45 | QUE ball on QUE45. |
| Tyler Mullan kickoff 58 yards to the GUE7, Matthew Stam return 20 yards to the GUE27 (Zack White;Jalen Grabell). | |
| Guelph at 15:00 | |
|---|---|
| 1st and 10 at GUE27 | Mason Duvall rush for loss of 1 yard to the GUE26 (A. Miller-Melan;Jacob Baldwin). |
| 2nd and 11 at GUE26 | Tristan Aboud pass complete to Harry Varty for 2 yards to the GUE28 (Jared Siewe). |
| 3rd and 9 at GUE28 | Trey Thompson punt 70 yards to the QUE12, out-of-bounds. |
| 2 plays, 1 yards, 1:18 elapsed | |
| Queen's at 13:42 | |
| 1st and 10 at QUE12 | QUEEN'S drive start at 13:42. |
| 1st and 10 at QUE12 | Jared Chisari rush for 11 yards to the QUE23, 1ST DOWN QUE (Alex Pope;Andre Thompson). |
| 1st and 10 at QUE23 | Alex Vreeken pass complete to J. Ashby-Jacobs for 12 yards to the QUE35, 1ST DOWN QUE (M. La Foucade;Yunus Larry). |
| 1st and 10 at QUE35 | Jared Chisari rush for 1 yard to the QUE36 (Tumi Adeniyi;R. Keyes-Wilson). |
| 2nd and 9 at QUE36 | Jared Chisari rush for 6 yards to the QUE42 (Tumi Adeniyi). |
| 3rd and 3 at QUE42 | PENALTY GUE Offside 5 yards to the QUE47, 1ST DOWN QUE. |
| 1st and 10 at QUE47 | Jared Chisari rush for 5 yards to the QUE52 (Yunus Larry;Tumi Adeniyi). |
| 2nd and 5 at QUE52 | Alex Vreeken pass complete to Cedric Smith for 9 yards to the GUE49, 1ST DOWN QUE (Alex Pope). |
| 1st and 10 at GUE49 | Jared Chisari rush for 7 yards to the GUE42 (B. MacDougall;M. La Foucade). |
| 2nd and 3 at GUE42 | Jared Chisari rush for 17 yards to the GUE25, fumble forced by Gianni Green, fumble by Jared Chisari recovered by GUE Yunus Larry at GUE23. |
| 9 plays, 75 yards, 4:40 elapsed | |
| Guelph at 09:02 | |
| 1st and 10 at GUE23 | GUELPH drive start at 09:02. |
| 1st and 10 at GUE23 | Tristan Aboud pass incomplete to Willem Arseneau. |
| 2nd and 10 at GUE23 | Tristan Aboud rush for 11 yards to the GUE34, 1ST DOWN GUE. |
| 1st and 10 at GUE34 | Tristan Aboud pass complete to Mason Duvall for 9 yards to the GUE43 (A. Miller-Melan;Brandon Spence). |
| 2nd and 1 at GUE43 | Marshall McCray rush for 13 yards to the QUE54, 1ST DOWN GUE (A. Miller-Melan;John Corscadden). |
| 1st and 10 at QUE54 | Tristan Aboud pass complete to Isaiah Smith for 24 yards to the QUE30, 1ST DOWN GUE (Jared Siewe). |
| 1st and 10 at QUE30 | Caleb Sargeant rush for no gain to the QUE30 (Brandon Spence). |
| 2nd and 10 at QUE30 | Tristan Aboud pass complete to Caleb Sargeant for 1 yard to the QUE29 (Brandon Spence). |
| 3rd and 9 at QUE29 | Trey Thompson field goal attempt from 36 MISSED, kick to QUE-15, Russell Weir return 18 yards to the QUE3 (Joseph Younes), clock 05:27, QUE ball on QUE20. |
| 8 plays, 58 yards, 3:35 elapsed | |
| Queen's at 05:27 | |
| 1st and 10 at QUE20 | QUEEN'S drive start at 05:27. |
| 1st and 10 at QUE20 | Isaiah Adams rush for no gain to the QUE20 (Jevaun Jacobsen). |
| 2nd and 10 at QUE20 | Alex Vreeken pass complete to Nathan Falconi for 15 yards to the QUE35, 1ST DOWN QUE. |
| 1st and 10 at QUE35 | Alex Vreeken pass complete to Russell Weir for 3 yards to the QUE38 (Alex Pope). |
| 2nd and 7 at QUE38 | Alex Vreeken pass incomplete to J. Ashby-Jacobs. |
| 3rd and 7 at QUE38 | Matt Driver punt 47 yards to the GUE25, Anakin Guthrie return 29 yards to the GUE54 (Keegan Vanek). |
| 4 plays, 18 yards, 2:30 elapsed | |
| Guelph at 02:57 | |
| 1st and 10 at GUE54 | GUELPH drive start at 02:57. |
| 1st and 10 at GUE54 | K. Nethersole rush for 5 yards to the QUE51 (Jacob Baldwin). |
| 2nd and 5 at QUE51 | K. Nethersole rush for 5 yards to the QUE46, 1ST DOWN GUE (A. Miller-Melan). |
| 1st and 10 at QUE46 | Marshall McCray rush for 7 yards to the QUE39 (John Corscadden). |
| 2nd and 3 at QUE39 | Tristan Aboud rush for 2 yards to the QUE37 (Jacob Baldwin;Brandon Spence). |
| 3rd and 1 at QUE37 | Tristan Aboud pass complete to Willem Arseneau for 17 yards to the QUE20, 1ST DOWN GUE (Keegan Vanek). |
| 1st and 10 at QUE20 | Tristan Aboud pass incomplete to Jarod Tessier. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at QUE20 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at QUE20 | Caleb Sargeant rush for 14 yards to the QUE6, 1ST DOWN GUE (John Corscadden;Jacob Baldwin). |
| 1st and Goal at QUE06 | Marshall McCray rush for 6 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 14:03. |
| Trey Thompson kick attempt good. | |
| Queen's 0, Guelph 7 | |
| 8 plays, 56 yards, 3:54 elapsed | |
| Trey Thompson kickoff 50 yards to the QUE15, Ethan Dahl return 27 yards to the QUE42 (K. Simon-Guerin;Ryan Tharby). | |
| Queen's at 13:54 | |
| 1st and 10 at QUE42 | QUEEN'S drive start at 13:54. |
| 1st and 10 at QUE42 | Alex Vreeken pass complete to Cedric Smith for 3 yards to the QUE45 (Alex Pope). |
| 2nd and 7 at QUE45 | Alex Vreeken pass complete to Russell Weir for 8 yards to the QUE53, 1ST DOWN QUE (D. Masuka). |
| 1st and 10 at QUE53 | Alex Vreeken pass complete to Jared Chisari for 8 yards to the GUE49 (D. Masuka). |
| 2nd and 2 at GUE49 | Alex Vreeken pass complete to Jared Chisari for 26 yards to the GUE23, 1ST DOWN QUE (N. Slawter;Carter Islip). |
| 1st and 10 at GUE23 | Alex Vreeken pass incomplete to Cedric Smith (Andre Thompson). |
| 2nd and 10 at GUE23 | Alex Vreeken pass complete to Mateo Tuioti for 23 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 11:03. |
| Tyler Mullan kick attempt good. | |
| Queen's 7, Guelph 7 | |
| 6 plays, 68 yards, 2:51 elapsed | |
| Tyler Mullan kickoff 59 yards to the GUE6, Matthew Stam return 20 yards to the GUE26 (DJ Ryan). | |
| Guelph at 10:57 | |
| 1st and 10 at GUE26 | GUELPH drive start at 10:57. |
| 1st and 10 at GUE26 | Jarod Tessier rush for loss of 1 yard to the GUE25 (J. Gillingham;I. St. Arnault). |
| 2nd and 11 at GUE25 | Tristan Aboud pass complete to Jarod Tessier for 24 yards to the GUE49, 1ST DOWN GUE (Jacob Baldwin). |
| 1st and 10 at GUE49 | Caleb Sargeant rush for 1 yard to the GUE50 (Oliver Jackson;Steven Kpehe). |
| 2nd and 9 at GUE50 | Tristan Aboud sacked for loss of 7 yards to the GUE43 (DJ Ryan). |
| 3rd and 16 at GUE43 | Trey Thompson punt 37 yards to the QUE30, I. St. Arnault return 4 yards to the QUE34 (Max Holmes;Caleb Sargeant). |
| 4 plays, 17 yards, 3:03 elapsed | |
| Queen's at 07:54 | |
| 1st and 10 at QUE34 | QUEEN'S drive start at 07:54. |
| 1st and 10 at QUE34 | Alex Vreeken pass complete to Nathan Falconi for 22 yards to the GUE54, 1ST DOWN QUE (M. La Foucade). |
| 1st and 10 at GUE54 | Jared Chisari rush for 6 yards to the GUE48 (B. MacDougall;M. La Foucade). |
| 2nd and 4 at GUE48 | Jared Chisari rush for 3 yards to the GUE45 (B. MacDougall;R. Keyes-Wilson). |
| 3rd and 1 at GUE45 | Anthony Lio rush for no gain to the GUE45 (Yunus Larry), PENALTY GUE Offside 5 yards to the GUE40, 1ST DOWN QUE, NO PLAY. |
| 1st and 10 at GUE40 | Alex Vreeken pass complete to Cedric Smith for loss of 2 yards to the GUE42 (Andre Thompson). |
| 2nd and 12 at GUE42 | Alex Vreeken pass incomplete to Preston Martin. |
| 3rd and 12 at GUE42 | Tyler Mullan field goal attempt from 49 GOOD, clock 04:02. |
| Queen's 10, Guelph 7 | |
| 1st and Goal at QUE45 | Change of possession, GUE ball on GUE35, 1st and 10. |
| 7 plays, 34 yards, 3:52 elapsed | |
| Guelph at 04:02 | |
| 1st and 10 at GUE35 | GUELPH drive start at 04:02. |
| 1st and 10 at GUE35 | Tristan Aboud pass incomplete to Jakob Tomas (Keegan Vanek). |
| 2nd and 10 at GUE35 | Tristan Aboud pass complete to Jakob Tomas for 19 yards to the GUE54, 1ST DOWN GUE (A. Miller-Melan). |
| 1st and 10 at GUE54 | Tristan Aboud pass complete to Harry Varty for 9 yards to the QUE47 (A. Miller-Melan;DJ Ryan). |
| 2nd and 1 at QUE47 | Marshall McCray rush for 5 yards to the QUE42, 1ST DOWN GUE (Jacob Baldwin;Evan Nitschke), clock 01:55. |
| 1st and 10 at QUE42 | Tristan Aboud rush for 14 yards to the QUE28, 1ST DOWN GUE, out-of-bounds. |
| 1st and 10 at QUE28 | K. Nethersole rush for 5 yards to the QUE23 (Tristan Burrell). |
| 2nd and 5 at QUE23 | K. Nethersole rush for 15 yards to the QUE8, 1ST DOWN GUE (Keegan Vanek;Brandon Spence). |
| 1st and Goal at QUE08 | Tristan Aboud rush for 4 yards to the QUE4 (John Corscadden). |
| 2nd and Goal at QUE04 | Timeout Guelph, clock 00:16. |
| 2nd and Goal at QUE04 | Trey Thompson field goal attempt from 11 GOOD, clock 00:13. |
| Queen's 10, Guelph 10 | |
| 1st and Goal at GUE45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 9 plays, 71 yards, 3:49 elapsed | |
| Queen's at 00:16 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 00:16. |
| 1st and 10 at QUE35 | TEAM rush for loss of 1 yard to the QUE34. |
| 2nd and 11 at QUE34 | TEAM rush for loss of 1 yard to the QUE33. |
| 3rd and 12 at QUE33 | End of half, clock 00:00. |
| 2 plays, -2 yards, 0:16 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at QUE33 | Start of 3rd quarter, clock 15:00, GUE ball on GUE45. |
| Trey Thompson kickoff 53 yards to the QUE12, Ethan Dahl return 12 yards to the QUE24 (Nicholas Metron). | |
| Queen's at 14:54 | |
| 1st and 10 at QUE24 | QUEEN'S drive start at 14:54. |
| 1st and 10 at QUE24 | Isaiah Adams rush for loss of 2 yards to the QUE22 (Yunus Larry). |
| 2nd and 12 at QUE22 | Alex Vreeken pass incomplete to Nathan Falconi. |
| 3rd and 12 at QUE22 | Matt Driver punt 39 yards to the GUE49, out-of-bounds. |
| 2 plays, -2 yards, 1:06 elapsed | |
| Guelph at 13:48 | |
| 1st and 10 at GUE49 | GUELPH drive start at 13:48. |
| 1st and 10 at GUE49 | K. Nethersole rush for 4 yards to the GUE53 (John Corscadden;Evan Nitschke). |
| 2nd and 6 at GUE53 | Tristan Aboud pass incomplete to Harry Varty (Jared Siewe). |
| 3rd and 6 at GUE53 | Trey Thompson punt 45 yards to the QUE12, Russell Weir return 7 yards to the QUE19 (Jackson Leschuk;Caleb Sargeant). |
| 2 plays, 4 yards, 1:21 elapsed | |
| Queen's at 12:27 | |
| 1st and 10 at QUE19 | QUEEN'S drive start at 12:27. |
| 1st and 10 at QUE19 | Alex Vreeken pass complete to Mateo Tuioti for 10 yards to the QUE29, 1ST DOWN QUE (D. Masuka). |
| 1st and 10 at QUE29 | Alex Vreeken pass incomplete to Logan Walton. |
| 2nd and 10 at QUE29 | Alex Vreeken rush for 11 yards to the QUE40, 1ST DOWN QUE. |
| 1st and 10 at QUE40 | Jared Chisari rush for 6 yards to the QUE46 (B. MacDougall). |
| 2nd and 4 at QUE46 | Jared Chisari rush for 1 yard to the QUE47 (Tumi Adeniyi;Yunus Larry). |
| 3rd and 3 at QUE47 | Matt Driver punt 36 yards to the GUE27, out-of-bounds. |
| 5 plays, 28 yards, 3:09 elapsed | |
| Guelph at 09:18 | |
| 1st and 10 at GUE27 | GUELPH drive start at 09:18. |
| 1st and 10 at GUE27 | PENALTY GUE Time Count Violation (Tristan Aboud) 5 yards to the GUE22. |
| 1st and 15 at GUE22 | Caleb Sargeant rush for 7 yards to the GUE29 (A. Miller-Melan). |
| 2nd and 8 at GUE29 | Tristan Aboud rush for 12 yards to the GUE41, 1ST DOWN GUE (DJ Ryan). |
| 1st and 10 at GUE41 | Tristan Aboud pass incomplete to Willem Arseneau (DJ Ryan). |
| 2nd and 10 at GUE41 | Tristan Aboud pass incomplete to Willem Arseneau. |
| 3rd and 10 at GUE41 | Trey Thompson punt 42 yards to the QUE27, Russell Weir return 3 yards to the QUE30, out-of-bounds (Nicholas Metron). |
| 4 plays, 14 yards, 2:03 elapsed | |
| Queen's at 07:15 | |
| 1st and 10 at QUE30 | QUEEN'S drive start at 07:15. |
| 1st and 10 at QUE30 | Alex Vreeken sacked for loss of 1 yard to the QUE29 (Tumi Adeniyi). |
| 2nd and 11 at QUE29 | Alex Vreeken pass intercepted by D. Masuka at the QUE41, D. Masuka return 0 yards to the QUE41. |
| 2 plays, -1 yards, 0:45 elapsed | |
| Guelph at 06:30 | |
| 1st and 10 at QUE41 | GUELPH drive start at 06:30. |
| 1st and 10 at QUE41 | Tristan Aboud rush for 5 yards to the QUE36 (J. Gillingham;Eli Bennett). |
| 2nd and 5 at QUE36 | Caleb Sargeant rush for 3 yards to the QUE33 (J. Gillingham;DJ Ryan). |
| 3rd and 2 at QUE33 | Marshall McCray sacked for loss of 2 yards to the QUE35 (Jacob Baldwin). |
| 3 plays, 6 yards, 1:36 elapsed | |
| Queen's at 04:54 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 04:54. |
| 1st and 10 at QUE35 | Alex Vreeken pass complete to Preston Martin for 4 yards to the QUE39. |
| 2nd and 6 at QUE39 | Alex Vreeken pass complete to Cedric Smith for 12 yards to the QUE51, 1ST DOWN QUE (D. Masuka;N. Slawter). |
| 1st and 10 at QUE51 | Alex Vreeken pass incomplete to Preston Martin. |
| 2nd and 10 at QUE51 | Alex Vreeken pass complete to Isaiah Adams for 18 yards to the GUE41, 1ST DOWN QUE (Gianni Green). |
| 1st and 10 at GUE41 | Alex Vreeken pass complete to Nathan Falconi for 11 yards to the GUE30, 1ST DOWN QUE (N. Slawter;Alex Pope). |
| 1st and 10 at GUE30 | Isaiah Adams rush for loss of 2 yards to the GUE32 (B. MacDougall). |
| 2nd and 12 at GUE32 | Alex Vreeken pass incomplete to Nathan Falconi. |
| 3rd and 12 at GUE32 | Tyler Mullan field goal attempt from 39 GOOD, clock 01:04. |
| Queen's 13, Guelph 10 | |
| 1st and Goal at QUE45 | Change of possession, GUE ball on GUE35, 1st and 10. |
| 8 plays, 43 yards, 3:50 elapsed | |
| Guelph at 01:04 | |
| 1st and 10 at GUE35 | GUELPH drive start at 01:04. |
| 1st and 10 at GUE35 | Tristan Aboud pass complete to Isaiah Smith for 31 yards to the QUE44, 1ST DOWN GUE (Brandon Spence). |
| 1st and 10 at QUE44 | Tristan Aboud sacked for loss of 1 yard to the QUE45 (Eli Bennett;Evan Nitschke). |
| 2nd and 11 at QUE45 | Caleb Sargeant rush for loss of 1 yard to the QUE46 (Brandon Spence;Jacob Baldwin). |
| back to top | |
|
4th
|
|
| 3rd and 12 at QUE46 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at QUE46 | Trey Thompson punt 39 yards to the QUE7, PENALTY QUE UR - Face Mask 6 yards to the QUE1, 1st and 10, QUE ball on QUE1. |
| 3 plays, 29 yards, 1:18 elapsed | |
| Queen's at 14:46 | |
| 1st and 10 at QUE01 | QUEEN'S drive start at 14:46. |
| 1st and 10 at QUE01 | Ethan Dahl rush for 11 yards to the QUE12, 1ST DOWN QUE (N. Slawter). |
| 1st and 10 at QUE12 | Ethan Dahl rush for 1 yard to the QUE13 (K. Simon-Guerin). |
| 2nd and 9 at QUE13 | Ethan Dahl rush for 1 yard to the QUE14 (Andre Thompson). |
| 3rd and 8 at QUE14 | Matt Driver punt 39 yards to the QUE53, Anakin Guthrie return 6 yards to the QUE47 (Wilson Heslop). |
| 3 plays, 13 yards, 1:58 elapsed | |
| Guelph at 12:48 | |
| 1st and 10 at QUE47 | GUELPH drive start at 12:48. |
| 1st and 10 at QUE47 | Tristan Aboud rush for 1 yard to the QUE46 (J. Gillingham). |
| 2nd and 9 at QUE46 | Tristan Aboud pass complete to Jacob Tessier for 8 yards to the QUE38 (A. Miller-Melan). |
| 3rd and 1 at QUE38 | Marshall McCray rush for 13 yards to the QUE25, 1ST DOWN GUE (Keegan Vanek). |
| 1st and 10 at QUE25 | Harry Varty pass complete to Marshall McCray for 7 yards to the QUE18 (Carter Martin;Brandon Spence). |
| 2nd and 3 at QUE18 | Marshall McCray rush for 4 yards to the QUE14, 1ST DOWN GUE (Tristan Burrell). |
| 1st and 10 at QUE14 | Tristan Aboud pass incomplete to Jacob Tessier (I. St. Arnault). |
| 2nd and 10 at QUE14 | Tristan Aboud rush for 11 yards to the QUE3, 1ST DOWN GUE (I. St. Arnault). |
| 1st and Goal at QUE03 | Marshall McCray rush for loss of 1 yard to the QUE4 (A. Miller-Melan). |
| 2nd and Goal at QUE04 | Marshall McCray rush for 2 yards to the QUE2 (Carter Martin). |
| 3rd and Goal at QUE02 | Timeout Queen's, clock 06:46. |
| 3rd and Goal at QUE02 | Marshall McCray rush for 2 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 06:41. |
| Trey Thompson kick attempt good. | |
| Queen's 13, Guelph 17 | |
| 10 plays, 47 yards, 6:07 elapsed | |
| Trey Thompson kickoff 53 yards to the QUE12, Russell Weir return 15 yards to the QUE27 (Ryan Tharby;Isaiah Smith). | |
| Queen's at 06:30 | |
| 1st and 10 at QUE27 | QUEEN'S drive start at 06:30. |
| 1st and 10 at QUE27 | Jared Chisari rush for 3 yards to the QUE30 (B. MacDougall;Yunus Larry). |
| 2nd and 7 at QUE30 | Alex Vreeken rush for 12 yards to the QUE42, 1ST DOWN QUE (D. Masuka;M. La Foucade). |
| 1st and 10 at QUE42 | Alex Vreeken pass complete to Cedric Smith for 9 yards to the QUE51 (N. Slawter;Alex Pope). |
| 2nd and 1 at QUE51 | Jared Chisari rush for 40 yards to the GUE19, 1ST DOWN QUE (Yunus Larry). |
| 1st and 10 at GUE19 | Alex Vreeken pass complete to Jared Chisari for 2 yards to the GUE17. |
| 2nd and 8 at GUE17 | Alex Vreeken pass complete to Jared Chisari for 13 yards to the GUE4, 1ST DOWN QUE, out-of-bounds. |
| 1st and Goal at GUE04 | Jared Chisari rush for 4 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 03:15. |
| Tyler Mullan kick attempt good. | |
| Queen's 20, Guelph 17 | |
| 7 plays, 83 yards, 3:15 elapsed | |
| Tyler Mullan kickoff 70 yards to the GUE-5, Matthew Stam return 36 yards to the GUE31 (Aidan Vint). | |
| Guelph at 03:05 | |
| 1st and 10 at GUE31 | GUELPH drive start at 03:05. |
| 1st and 10 at GUE31 | Caleb Sargeant rush for 5 yards to the GUE36 (J. Gillingham). |
| 2nd and 5 at GUE36 | Caleb Sargeant rush for 3 yards to the GUE39 (Steven Kpehe). |
| 3rd and 2 at GUE39 | Marshall McCray rush for 4 yards to the GUE43, 1ST DOWN GUE (John Corscadden). |
| 1st and 10 at GUE43 | Tristan Aboud pass complete to Harry Varty for 16 yards to the QUE51, 1ST DOWN GUE (Jared Siewe). |
| 1st and 10 at QUE51 | Tristan Aboud pass incomplete to Harry Varty. |
| 2nd and 10 at QUE51 | Tristan Aboud rush for 6 yards to the QUE45 (Jared Siewe). |
| 3rd and 4 at QUE45 | Timeout Guelph, clock 01:19. |
| 3rd and 4 at QUE45 | Tristan Aboud rush for 3 yards to the QUE42 (Oliver Jackson). |
| 7 plays, 37 yards, 1:53 elapsed | |
| Queen's at 01:12 | |
| 1st and 10 at QUE42 | QUEEN'S drive start at 01:12. |
| 1st and 10 at QUE42 | Ethan Dahl rush for 1 yard to the QUE43 (R. Keyes-Wilson;N. Partchenko). |
| 2nd and 9 at QUE43 | Alex Vreeken pass complete to Nathan Falconi for 67 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 00:56. |
| Tyler Mullan kick attempt good. | |
| Queen's 27, Guelph 17 | |
| 2 plays, 68 yards, 0:16 elapsed | |
| Tyler Mullan kickoff 62 yards to the GUE3, K. Nethersole return 11 yards to the GUE14 (Jalen Grabell). | |
| Guelph at 00:51 | |
| 1st and 10 at GUE14 | GUELPH drive start at 00:51. |
| 1st and 10 at GUE14 | Tristan Aboud pass complete to Jaxson Zurby for 9 yards to the GUE23 (I. St. Arnault;John Corscadden). |
| 2nd and 1 at GUE23 | Tristan Aboud pass complete to Jaxson Zurby for 12 yards to the GUE35, 1ST DOWN GUE, out-of-bounds. |
| 1st and 10 at GUE35 | Tristan Aboud pass complete to Isaiah Smith for 8 yards to the GUE43, out-of-bounds. |
| 2nd and 2 at GUE43 | Tristan Aboud pass incomplete to Jarod Tessier (Aidan Vint). |
| 3rd and 2 at GUE43 | Tristan Aboud pass complete to T. Rodehutskors for 4 yards to the GUE47, 1ST DOWN GUE. |
| 1st and 10 at GUE47 | Tristan Aboud pass complete to T. Rodehutskors for 19 yards to the QUE44, 1ST DOWN GUE. |
| 1st and 10 at QUE44 | End of game, clock 00:00. |
| 6 plays, 52 yards, 0:51 elapsed | |
| back to top | |
