| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's | 0 | 10 | 3 | 14 | 27 |
| Guelph | 0 | 10 | 0 | 7 | 17 |
| Guelph, ON | Alumni Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Guelph | 1 | 15:00 | 1:18 | GUE27 | 2 | 1 | PUNT |
| Queen's | 1 | 13:42 | 4:40 | QUE12 | 9 | 75 | FUMB |
| Guelph | 1 | 09:02 | 3:35 | GUE23 | 8 | 58 | FGA |
| Queen's | 1 | 05:27 | 2:30 | QUE20 | 4 | 18 | PUNT |
| Guelph | 1 | 02:57 | 3:54 | GUE54 | 8 | 56 | TD |
| Queen's | 2 | 13:54 | 2:51 | QUE42 | 6 | 68 | TD |
| Guelph | 2 | 10:57 | 3:03 | GUE26 | 4 | 17 | PUNT |
| Queen's | 2 | 07:54 | 3:52 | QUE34 | 7 | 34 | FG |
| Guelph | 2 | 04:02 | 3:49 | GUE35 | 9 | 71 | FG |
| Queen's | 2 | 00:16 | 0:16 | QUE35 | 2 | -2 | HALF |
| Queen's | 3 | 14:54 | 1:06 | QUE24 | 2 | -2 | PUNT |
| Guelph | 3 | 13:48 | 1:21 | GUE49 | 2 | 4 | PUNT |
| Queen's | 3 | 12:27 | 3:09 | QUE19 | 5 | 28 | PUNT |
| Guelph | 3 | 09:18 | 2:03 | GUE27 | 4 | 14 | PUNT |
| Queen's | 3 | 07:15 | 0:45 | QUE30 | 2 | -1 | INT |
| Guelph | 3 | 06:30 | 1:36 | QUE41 | 3 | 6 | DOWNS |
| Queen's | 3 | 04:54 | 3:50 | QUE35 | 8 | 43 | FG |
| Guelph | 3 | 01:04 | 1:18 | GUE35 | 3 | 29 | PUNT |
| Queen's | 4 | 14:46 | 1:58 | QUE01 | 3 | 13 | PUNT |
| Guelph | 4 | 12:48 | 6:07 | QUE47 | 10 | 47 | TD |
| Queen's | 4 | 06:30 | 3:15 | QUE27 | 7 | 83 | TD |
| Guelph | 4 | 03:05 | 1:53 | GUE31 | 7 | 37 | DOWNS |
| Queen's | 4 | 01:12 | 0:16 | QUE42 | 2 | 68 | TD |
| Guelph | 4 | 00:51 | 0:51 | GUE14 | 6 | 52 | HALF |
