| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York | 0 | 2 | 3 | 0 | 5 |
| Queen's | 12 | 21 | 10 | 14 | 57 |
| Kingston, ON | Richardson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at YRK45 | QUE ball on QUE45, clock 15:00. |
| Tyler Mullan kickoff 62 yards to the YRK3, M. Gagne-Smith return 22 yards to the YRK25 (DJ Ryan). | |
| York at 15:00 | |
|---|---|
| 1st and 10 at YRK25 | Keagan Hall pass complete to C.J. Vincent for 3 yards to the YRK28 (Brandon Spence). |
| 2nd and 7 at YRK28 | Keagan Hall pass complete to M. Gagne-Smith for loss of 4 yards to the YRK24 (Steven Kpehe). |
| 3rd and 11 at YRK24 | Nathan Walker punt 45 yards to the QUE41, Russell Weir return 3 yards to the QUE44 (Riley Berfelo), clock 13:31. |
| 2 plays, -1 yards, 1:29 elapsed | |
| Queen's at 13:31 | |
| 1st and 10 at QUE44 | QUEEN'S drive start at 13:31. |
| 1st and 10 at QUE44 | Jared Chisari rush for 5 yards to the QUE49 (Sterling May). |
| 2nd and 5 at QUE49 | Alex Vreeken pass complete to Jared Chisari for 8 yards to the YRK53, 1ST DOWN QUE (Kyle Symons). |
| 1st and 10 at YRK53 | Alex Vreeken pass complete to J. Ashby-Jacobs for 8 yards to the YRK45 (Austin Daisy). |
| 2nd and 2 at YRK45 | Jared Chisari rush for 13 yards to the YRK32, 1ST DOWN QUE (K. Bowen-Thomps;Marcellus Pope). |
| 1st and 10 at YRK32 | Alex Vreeken pass incomplete to Cedric Smith. |
| 2nd and 10 at YRK32 | Alex Vreeken pass incomplete to Preston Martin. |
| 3rd and 10 at YRK32 | Tyler Mullan field goal attempt from 39 GOOD, clock 10:04. |
| York 0, Queen's 3 | |
| 1st and Goal at QUE45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 7 plays, 34 yards, 3:27 elapsed | |
| York at 10:04 | |
| 1st and 10 at YRK35 | YORK drive start at 10:04. |
| 1st and 10 at YRK35 | Keagan Hall sacked for loss of 7 yards to the YRK28 (Oliver Jackson), clock 10:04. |
| 2nd and 17 at YRK28 | Keagan Hall pass complete to Avery Ford for 14 yards to the YRK42 (Jared Siewe), clock 10:04. |
| 3rd and 3 at YRK42 | Nathan Walker punt 41 yards to the QUE27, Russell Weir return 9 yards to the QUE36 (Tayvin Spina), clock 08:33. |
| 2 plays, 7 yards, 1:31 elapsed | |
| Queen's at 08:33 | |
| 1st and 10 at QUE36 | QUEEN'S drive start at 08:33. |
| 1st and 10 at QUE36 | Alex Vreeken pass complete to Russell Weir for 12 yards to the QUE48, 1ST DOWN QUE (Austin Daisy;M. Gagne-Smith). |
| 1st and 10 at QUE48 | Alex Vreeken pass incomplete to Jared Chisari. |
| 2nd and 10 at QUE48 | Jared Chisari rush for 12 yards to the YRK50, 1ST DOWN QUE (Jack Roberts;Reid Thompson). |
| 1st and 10 at YRK50 | Jared Chisari rush for 5 yards to the YRK45, fumble forced by Austin Daisy, fumble by Jared Chisari recovered by YRK Uzoma Nwabeke at YRK42. |
| 4 plays, 32 yards, 1:48 elapsed | |
| York at 06:45 | |
| 1st and 10 at YRK42 | YORK drive start at 06:45. |
| 1st and 10 at YRK42 | PENALTY QUE Offside 5 yards to the YRK47. |
| 1st and 5 at YRK47 | Marcellus Pope rush for no gain to the YRK47 (Brandon Spence;John Corscadden). |
| 2nd and 5 at YRK47 | Keagan Hall pass incomplete to Kirill Niari, clock 05:09. |
| 3rd and 5 at YRK47 | Nathan Walker punt 43 yards to the QUE20, PENALTY QUE Holding 10 yards to the QUE10, 1st and 10, QUE ball on QUE10. |
| 2 plays, 5 yards, 2:36 elapsed | |
| Queen's at 04:09 | |
| 1st and 10 at QUE10 | QUEEN'S drive start at 04:09. |
| 1st and 10 at QUE10 | Ethan Dahl rush for 3 yards to the QUE13 (Kyle Symons). |
| 2nd and 7 at QUE13 | Alex Vreeken pass complete to Ethan Dahl for 13 yards to the QUE26, 1ST DOWN QUE (Jack Roberts). |
| 1st and 10 at QUE26 | Alex Vreeken pass complete to Russell Weir for 84 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 02:54. |
| Tyler Mullan kick attempt good. | |
| York 0, Queen's 10 | |
| 1st and Goal at QUE45 | PENALTY QUE Offside 5 yards to the QUE50. |
| 3 plays, 100 yards, 1:15 elapsed | |
| Tyler Mullan kickoff 65 yards to the YRK-5, M. Gagne-Smith return 10 yards to the YRK5 (Wilson Heslop;Aidan Vint). | |
| York at 02:49 | |
| 1st and 10 at YRK05 | YORK drive start at 02:49. |
| 1st and 10 at YRK05 | Keagan Hall pass incomplete to Kirill Niari. |
| 2nd and 10 at YRK05 | Keagan Hall pass complete to Avery Ford for 9 yards to the YRK14 (Jared Siewe). |
| 3rd and 1 at YRK14 | TEAM rush for loss of 14 yards to the YRK0, TEAM safety, clock 01:40. |
| York 0, Queen's 12 | |
| 1st and Goal at YRK35 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, -5 yards, 1:09 elapsed | |
| Queen's at 01:40 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 01:40. |
| 1st and 10 at QUE35 | Timeout Queen's, clock 01:21. |
| 1st and 10 at QUE35 | Isaiah Adams rush for 13 yards to the QUE48, 1ST DOWN QUE (Marcellus Pope). |
| 1st and 10 at QUE48 | Alex Vreeken pass incomplete to Preston Martin, PENALTY QUE Holding 10 yards to the QUE38, NO PLAY. |
| 1st and 20 at QUE38 | Isaiah Adams rush for 25 yards to the YRK47, 1ST DOWN QUE (K. Bowen-Thomps), clock 01:40. |
| 1st and 10 at YRK47 | Alex Vreeken pass incomplete to Preston Martin, clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at YRK47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at YRK47 | Alex Vreeken pass incomplete to Preston Martin. |
| 3rd and 10 at YRK47 | Matt Driver punt 35 yards to the YRK12, M. Gagne-Smith return 11 yards to the YRK23 (Wilson Heslop;Jacob Baldwin). |
| 4 plays, 28 yards, 2:40 elapsed | |
| York at 14:00 | |
| 1st and 10 at YRK23 | YORK drive start at 14:00. |
| 1st and 10 at YRK23 | Keagan Hall sacked for loss of 5 yards to the YRK18 (Oliver Jackson). |
| 2nd and 15 at YRK18 | Keagan Hall pass incomplete to Avery Ford. |
| 3rd and 15 at YRK18 | Nathan Walker punt 40 yards to the QUE52, Russell Weir return 21 yards to the YRK37 (Tayvin Spina). |
| 2 plays, -5 yards, 1:20 elapsed | |
| Queen's at 12:40 | |
| 1st and 10 at YRK37 | QUEEN'S drive start at 12:40. |
| 1st and 10 at YRK37 | Alex Vreeken pass complete to Nathan Falconi for 8 yards to the YRK29 (Sterling May;K. Bowen-Thomps). |
| 2nd and 2 at YRK29 | Jared Chisari rush for 29 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 11:51. |
| Tyler Mullan kick attempt good, clock 11:51. | |
| York 0, Queen's 19 | |
| 2 plays, 37 yards, 0:49 elapsed | |
| Tyler Mullan kickoff 58 yards to the YRK7, Cairo Berry return 19 yards to the YRK26 (DJ Ryan). | |
| York at 11:44 | |
| 1st and 10 at YRK26 | YORK drive start at 11:44. |
| 1st and 10 at YRK26 | Keagan Hall pass complete to Avery Ford for 7 yards to the YRK33. |
| 2nd and 3 at YRK33 | Keagan Hall pass complete to Greg Sealy for 2 yards to the YRK35 (Brandon Spence). |
| 3rd and 1 at YRK35 | Nathan Walker punt 58 yards to the QUE17, out-of-bounds. |
| 2 plays, 9 yards, 1:44 elapsed | |
| Queen's at 10:00 | |
| 1st and 10 at QUE17 | QUEEN'S drive start at 10:00. |
| 1st and 10 at QUE17 | Jared Chisari rush for 3 yards to the QUE20 (Jack Roberts), clock 09:37. |
| 2nd and 7 at QUE20 | Alex Vreeken pass incomplete to Mateo Tuioti. |
| 3rd and 7 at QUE20 | TEAM rush for loss of 20 yards to the QUE0, TEAM safety, clock 09:12. |
| York 2, Queen's 19 | |
| 1st and Goal at QUE35 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 3 plays, -17 yards, 0:48 elapsed | |
| York at 09:12 | |
| 1st and 10 at YRK35 | YORK drive start at 09:12. |
| 1st and 10 at YRK35 | Keagan Hall pass incomplete to Kirill Niari (Keegan Vanek), PENALTY QUE UR - Roughing the Passer 15 yards to the YRK50, 1ST DOWN YRK, NO PLAY. |
| 1st and 10 at YRK50 | Keagan Hall pass incomplete to Avery Ford, clock 09:37. |
| 2nd and 10 at YRK50 | Keagan Hall pass complete to C.J. Vincent for 8 yards to the QUE52 (J. Gillingham;Brandon Spence). |
| 3rd and 2 at QUE52 | Nathan Walker punt 50 yards to the QUE2, Russell Weir return 3 yards to the QUE5, out-of-bounds. |
| 3 plays, 23 yards, 2:00 elapsed | |
| Queen's at 07:12 | |
| 1st and 10 at QUE05 | QUEEN'S drive start at 07:12. |
| 1st and 10 at QUE05 | Jared Chisari rush for 9 yards to the QUE14 (David Nwodo). |
| 2nd and 1 at QUE14 | Ethan Dahl rush for 4 yards to the QUE18, 1ST DOWN QUE (Uzoma Nwabeke). |
| 1st and 10 at QUE18 | Alex Vreeken pass complete to Preston Martin for 7 yards to the QUE25 (Jack Roberts). |
| 2nd and 3 at QUE25 | Ethan Dahl rush for 4 yards to the QUE29, 1ST DOWN QUE (Austin Daisy;Uzoma Nwabeke). |
| 1st and 10 at QUE29 | Alex Vreeken pass complete to J. Ashby-Jacobs for 11 yards to the QUE40, 1ST DOWN QUE. |
| 1st and 10 at QUE40 | Ethan Dahl rush for loss of 1 yard to the QUE39 (Sterling May). |
| 2nd and 11 at QUE39 | Ethan Dahl rush for 8 yards to the QUE47 (Jack Roberts;Riley Berfelo). |
| 3rd and 3 at QUE47 | Matt Driver punt 40 yards to the YRK23, M. Gagne-Smith return 3 yards to the YRK26, out-of-bounds. |
| 7 plays, 42 yards, 3:56 elapsed | |
| York at 03:16 | |
| 1st and 10 at YRK26 | YORK drive start at 03:16. |
| 1st and 10 at YRK26 | Keagan Hall pass complete to Avery Ford for 11 yards to the YRK37, 1ST DOWN YRK, out-of-bounds (Aidan Vint). |
| 1st and 10 at YRK37 | Keagan Hall pass complete to Avery Ford for 6 yards to the YRK43 (Keegan Vanek). |
| 2nd and 4 at YRK43 | Keagan Hall pass complete to Kirill Niari for 21 yards to the QUE46, 1ST DOWN YRK (John Corscadden;Aidan Vint). |
| 1st and 10 at QUE46 | Keagan Hall rush for 3 yards to the QUE43 (J. Gillingham), PENALTY YRK Holding 10 yards to the YRK54, NO PLAY. |
| 1st and 20 at YRK54 | Greg Sealy rush for 10 yards to the QUE46 (John Corscadden;Aidan Vint), clock 01:50. |
| 2nd and 10 at QUE46 | Keagan Hall rush for 4 yards to the QUE42 (John Corscadden;Aidan Vint), clock 01:37. |
| 3rd and 6 at QUE42 | Nathan Walker punt 52 yards to the QUE-10, I. St. Arnault return 20 yards to the QUE10, out-of-bounds, QUE ball on QUE20. |
| 5 plays, 42 yards, 2:01 elapsed | |
| Queen's at 01:15 | |
| 1st and 10 at QUE20 | QUEEN'S drive start at 01:15. |
| 1st and 10 at QUE20 | Alex Vreeken pass complete to Nathan Falconi for 4 yards to the QUE24 (Sterling May). |
| 2nd and 6 at QUE24 | Alex Vreeken pass complete to Isaiah Adams for 8 yards to the QUE32, 1ST DOWN QUE (Kyle Symons;Jack Roberts). |
| 1st and 10 at QUE32 | Alex Vreeken pass complete to Nathan Falconi for 78 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 00:32. |
| Tyler Mullan kick attempt good, clock 00:32. | |
| York 2, Queen's 26 | |
| 3 plays, 90 yards, 0:43 elapsed | |
| Tyler Mullan kickoff 52 yards to the YRK13, M. Gagne-Smith return 4 yards to the YRK17 (Jeremy Hiscox;Alex Tuck). | |
| York at 00:27 | |
| 1st and 10 at YRK17 | YORK drive start at 00:27. |
| 1st and 10 at YRK17 | Keagan Hall pass intercepted by Keegan Vanek at the YRK14, Keegan Vanek return 0 yards to the YRK14 (Kwame Franklin). |
| 1 plays, 0 yards, 0:07 elapsed | |
| Queen's at 00:20 | |
| 1st and 10 at YRK14 | QUEEN'S drive start at 00:20. |
| 1st and 10 at YRK14 | Alex Vreeken pass incomplete to Preston Martin. |
| 2nd and 10 at YRK14 | Alex Vreeken pass complete to Cedric Smith for 14 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 00:07. |
| Tyler Mullan kick attempt good. | |
| York 2, Queen's 33 | |
| 2 plays, 14 yards, 0:13 elapsed | |
| Tyler Mullan kickoff 51 yards to the YRK14, M. Gagne-Smith return 6 yards to the YRK20 (Cole Maniar). | |
| York at 00:00 | |
| 1st and 10 at YRK20 | YORK drive start at 00:00. |
| 1st and 10 at YRK20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at YRK20 | YRK ball on YRK45, start of 3rd quarter, clock 15:00. |
| Nathan Walker kickoff 62 yards to the QUE3, Russell Weir return 13 yards to the QUE16, PENALTY QUE UR - Blindside Block 15 yards to the QUE1, 1st and 10, QUE ball on QUE1. | |
| Queen's at 14:53 | |
| 1st and 10 at QUE01 | QUEEN'S drive start at 14:53. |
| 1st and 10 at QUE01 | PENALTY YRK Offside 5 yards to the QUE6. |
| 1st and 5 at QUE06 | Ethan Dahl rush for 4 yards to the QUE10 (Jack Roberts). |
| 2nd and 1 at QUE10 | Anthony Lio rush for 17 yards to the QUE27, 1ST DOWN QUE, out-of-bounds. |
| 1st and 10 at QUE27 | Ethan Dahl rush for no gain to the QUE27 (Kyle Symons). |
| 2nd and 10 at QUE27 | Alex Vreeken pass complete to Nathan Falconi for 83 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 12:40. |
| Tyler Mullan kick attempt good. | |
| York 2, Queen's 40 | |
| 4 plays, 109 yards, 2:13 elapsed | |
| Tyler Mullan kickoff 55 yards to the YRK10, M. Gagne-Smith return 20 yards to the YRK30, PENALTY YRK Holding 10 yards to the YRK20, 1st and 10, YRK ball on YRK20. | |
| York at 12:33 | |
| 1st and 10 at YRK20 | YORK drive start at 12:33. |
| 1st and 10 at YRK20 | Keagan Hall pass incomplete to Kwame Franklin, clock 12:40. |
| 2nd and 10 at YRK20 | Keagan Hall pass incomplete to Kirill Niari, clock 12:40. |
| 3rd and 10 at YRK20 | Nathan Walker punt 42 yards to the QUE48, Russell Weir return 13 yards to the YRK49 (Evan Guizzo). |
| 2 plays, 0 yards, 1:33 elapsed | |
| Queen's at 11:00 | |
| 1st and 10 at YRK49 | QUEEN'S drive start at 11:00. |
| 1st and 10 at YRK49 | Ethan Dahl rush for 4 yards to the YRK45 (Austin Daisy). |
| 2nd and 6 at YRK45 | Alex Vreeken pass incomplete to J. Ashby-Jacobs. |
| 3rd and 6 at YRK45 | PENALTY QUE IP 5 yards to the YRK50, clock 12:40. |
| 3rd and 11 at YRK50 | Matt Driver punt 30 yards to the YRK20, out-of-bounds, clock 09:41. |
| 2 plays, -1 yards, 1:19 elapsed | |
| York at 09:41 | |
| 1st and 10 at YRK20 | YORK drive start at 09:41. |
| 1st and 10 at YRK20 | Keagan Hall pass complete to Kwame Franklin for 12 yards to the YRK32, 1ST DOWN YRK (Koen Hubbard;Keegan Vanek), clock 09:41. |
| 1st and 10 at YRK32 | Keagan Hall pass complete to Cairo Berry for 9 yards to the YRK41, clock 09:41. |
| 2nd and 1 at YRK41 | Melchis Ilunga rush for 5 yards to the YRK46, 1ST DOWN YRK (J. Gillingham;Brandon Spence), clock 09:41. |
| 1st and 10 at YRK46 | Keagan Hall pass complete to Evan Guizzo for 11 yards to the QUE53, 1ST DOWN YRK. |
| 1st and 10 at QUE53 | Keagan Hall pass complete to Evan Guizzo for 16 yards to the QUE37, 1ST DOWN YRK (Brandon Spence), clock 06:40. |
| 1st and 10 at QUE37 | Keagan Hall pass complete to Evan Guizzo for 5 yards to the QUE32 (Brandon Spence;DJ Ryan), PENALTY QUE UR - Roughing the Passer 15 yards to the QUE17, 1ST DOWN YRK, clock 06:28. |
| 1st and 10 at QUE17 | Keagan Hall sacked for loss of 10 yards to the QUE27 (Oliver Jackson), fumble by TEAM recovered by YRK Evan Lutterotti at QUE27, clock 05:47. |
| 2nd and 20 at QUE27 | Keagan Hall pass incomplete to M. Gagne-Smith. |
| 3rd and 20 at QUE27 | Nathan Walker field goal attempt from 34 GOOD, clock 05:14. |
| York 5, Queen's 40 | |
| 1st and Goal at YRK45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 9 plays, 63 yards, 4:27 elapsed | |
| Queen's at 05:14 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 05:14. |
| 1st and 10 at QUE35 | Alex Vreeken pass complete to Russell Weir for 9 yards to the QUE44 (Kyle Symons), clock 05:14. |
| 2nd and 1 at QUE44 | Anthony Lio rush for 2 yards to the QUE46, 1ST DOWN QUE (Marcellus Pope), clock 05:14. |
| 1st and 10 at QUE46 | Alex Vreeken pass complete to B. Falkowsky for 29 yards to the YRK35, 1ST DOWN QUE (Tayvin Spina), clock 05:14. |
| 1st and 10 at YRK35 | Alex Vreeken pass complete to Mateo Tuioti for 8 yards to the YRK27 (Marcellus Pope), clock 05:14. |
| 2nd and 2 at YRK27 | Isaiah Adams rush for 7 yards to the YRK20, 1ST DOWN QUE (Marcellus Pope), clock 05:14. |
| 1st and 10 at YRK20 | Alex Vreeken pass complete to B. Falkowsky for 10 yards to the YRK10, 1ST DOWN QUE (Yvenson Saintus), clock 05:14. |
| 1st and Goal at YRK10 | Alex Vreeken pass incomplete to B. Falkowsky, clock 05:14. |
| 2nd and Goal at YRK10 | Alex Vreeken pass incomplete to Cedric Smith, clock 05:14. |
| 3rd and Goal at YRK10 | Tyler Mullan field goal attempt from 17 GOOD, clock 01:20. |
| York 5, Queen's 43 | |
| 1st and Goal at QUE45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 9 plays, 65 yards, 3:54 elapsed | |
| York at 01:20 | |
| 1st and 10 at YRK35 | YORK drive start at 01:20. |
| 1st and 10 at YRK35 | Keagan Hall pass incomplete to Nicholas Adair, clock 01:20. |
| 2nd and 10 at YRK35 | Keagan Hall pass complete to Avery Ford for 17 yards to the YRK52, 1ST DOWN YRK (Jacob Baldwin). |
| 1st and 10 at YRK52 | Keagan Hall pass complete to Nicholas Adair for 5 yards to the QUE53 (Jacob Baldwin). |
| back to top | |
|
4th
|
|
| 2nd and 5 at QUE53 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at QUE53 | Melchis Ilunga rush for 9 yards to the QUE44, 1ST DOWN YRK (Jacob Baldwin;A. Miller-Melan), clock 15:00. |
| 1st and 10 at QUE44 | Keagan Hall sacked for loss of 4 yards to the QUE48 (Oliver Jackson), clock 15:00. |
| 2nd and 14 at QUE48 | Keagan Hall pass incomplete to Kirill Niari, clock 15:00. |
| 3rd and 14 at QUE48 | Nathan Walker punt 43 yards to the QUE5, I. St. Arnault return 10 yards to the QUE15 (Tayvin Spina). |
| 6 plays, 27 yards, 3:20 elapsed | |
| Queen's at 13:00 | |
| 1st and 10 at QUE15 | QUEEN'S drive start at 13:00. |
| 1st and 10 at QUE15 | Anthony Lio pass complete to Nathan Falconi for 4 yards to the QUE19 (Kyle Symons), clock 15:00. |
| 2nd and 6 at QUE19 | Jared Chisari rush for 4 yards to the QUE23 (Maxim Roberts), clock 15:00. |
| 3rd and 2 at QUE23 | Matt Driver punt 52 yards to the YRK35, M. Gagne-Smith return 7 yards to the YRK42 (Wilson Heslop). |
| 2 plays, 8 yards, 1:30 elapsed | |
| York at 11:30 | |
| 1st and 10 at YRK42 | YORK drive start at 11:30. |
| 1st and 10 at YRK42 | Keagan Hall pass incomplete to Kwame Franklin, clock 15:00. |
| 2nd and 10 at YRK42 | Keagan Hall pass incomplete to Evan Guizzo, clock 15:00. |
| 3rd and 10 at YRK42 | Nathan Walker punt 34 yards to the QUE34, Russell Weir return 17 yards to the QUE51. |
| 2 plays, 0 yards, 1:10 elapsed | |
| Queen's at 10:20 | |
| 1st and 10 at QUE51 | QUEEN'S drive start at 10:20. |
| 1st and 10 at QUE51 | Jared Chisari rush for 59 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 09:50. |
| Tyler Mullan kick attempt good, clock 09:50. | |
| York 5, Queen's 50 | |
| 1 plays, 59 yards, 0:30 elapsed | |
| Tyler Mullan kickoff 64 yards to the YRK1, M. Gagne-Smith return 20 yards to the YRK21 (Jayce Baldwin). | |
| York at 09:43 | |
| 1st and 10 at YRK21 | YORK drive start at 09:43. |
| 1st and 10 at YRK21 | Melchis Ilunga rush for 11 yards to the YRK32, 1ST DOWN YRK (Jayce Baldwin). |
| 1st and 10 at YRK32 | Melchis Ilunga rush for 15 yards to the YRK47, 1ST DOWN YRK (John Corscadden). |
| 1st and 10 at YRK47 | Keagan Hall pass complete to Avery Ford for 11 yards to the QUE52, 1ST DOWN YRK (Koen Hubbard). |
| 1st and 10 at QUE52 | Keagan Hall pass complete to C.J. Vincent for 12 yards to the QUE40, 1ST DOWN YRK, clock 07:33. |
| 1st and 10 at QUE40 | Matt Linn rush for 4 yards to the QUE36 (Lucas Durant), clock 07:33. |
| 2nd and 6 at QUE36 | Avontae McKoy rush for 1 yard to the QUE35 (Lucas Durant;Jacob Baldwin), clock 07:33. |
| 3rd and 5 at QUE35 | Keagan Hall pass intercepted by A. Miller-Melan at the QUE6, A. Miller-Melan return 12 yards to the QUE18, out-of-bounds, clock 06:15. |
| 7 plays, 54 yards, 3:28 elapsed | |
| Queen's at 06:15 | |
| 1st and 10 at QUE18 | QUEEN'S drive start at 06:15. |
| 1st and 10 at QUE18 | Ethan Dahl rush for 11 yards to the QUE29, 1ST DOWN QUE (Daniel Ferguson), clock 06:15. |
| 1st and 10 at QUE29 | Anthony Lio pass complete to Nathan Falconi for 81 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 05:10. |
| Tyler Mullan kick attempt good. | |
| York 5, Queen's 57 | |
| 2 plays, 92 yards, 1:05 elapsed | |
| Tyler Mullan kickoff 70 yards to the YRK-5, M. Gagne-Smith return 25 yards to the YRK20, PENALTY YRK Holding 10 yards to the YRK10, 1st and 10, YRK ball on YRK10. | |
| York at 05:00 | |
| 1st and 10 at YRK10 | YORK drive start at 05:00. |
| 1st and 10 at YRK10 | Rex Walker rush for 10 yards to the YRK20, 1ST DOWN YRK (Jacob Baldwin;Brandon Spence). |
| 1st and 10 at YRK20 | Rex Walker rush for 7 yards to the YRK27 (Brandon Spence;Jeremy Hiscox). |
| 2nd and 3 at YRK27 | Matt Linn rush for 15 yards to the YRK42, 1ST DOWN YRK (Brandon Spence). |
| 1st and 10 at YRK42 | Matt Linn rush for 9 yards to the YRK51 (A. Miller-Melan), PENALTY QUE UR - Targeting (Jeremy Hiscox) 25 yards to the QUE34, 1ST DOWN YRK. |
| 1st and 10 at QUE34 | Matt Linn pass incomplete to Avery Ford. |
| 2nd and 10 at QUE34 | Matt Linn pass complete to Rex Walker for 21 yards to the QUE13, 1ST DOWN YRK (Eli Bennett). |
| 1st and 10 at QUE13 | Matt Linn pass complete to Nicholas Adair for 3 yards to the QUE10 (Aidan Vint;Brandon Spence). |
| 2nd and 7 at QUE10 | Matt Linn pass incomplete. |
| 3rd and 7 at QUE10 | Matt Linn pass incomplete to Kirill Niari, clock 01:35. |
| 9 plays, 90 yards, 3:25 elapsed | |
| Queen's at 01:35 | |
| 1st and 10 at QUE10 | QUEEN'S drive start at 01:35. |
| 1st and 10 at QUE10 | Jayce Baldwin rush for 13 yards to the QUE23, 1ST DOWN QUE (Riley Berfelo), clock 01:35. |
| 1st and 10 at QUE23 | Jayce Baldwin rush for 3 yards to the QUE26 (Daniel Ferguson), clock 01:35. |
| 2nd and 7 at QUE26 | Jayce Baldwin rush for 13 yards to the QUE39, 1ST DOWN QUE (K. Bowen-Thomps), clock 01:35. |
| 1st and 10 at QUE39 | TEAM rush for loss of 3 yards to the QUE36, clock 00:20. |
| 2nd and 13 at QUE36 | TEAM rush for loss of 3 yards to the QUE33, clock 00:00. |
| 5 plays, 23 yards, 1:35 elapsed | |
| back to top | |
