| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York | 0 | 2 | 3 | 0 | 5 |
| Queen's | 12 | 21 | 10 | 14 | 57 |
| Kingston, ON | Richardson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| York | 1 | 15:00 | 1:29 | YRK25 | 2 | -1 | PUNT |
| Queen's | 1 | 13:31 | 3:27 | QUE44 | 7 | 34 | FG |
| York | 1 | 10:04 | 1:31 | YRK35 | 2 | 7 | PUNT |
| Queen's | 1 | 08:33 | 1:48 | QUE36 | 4 | 32 | FUMB |
| York | 1 | 06:45 | 2:36 | YRK42 | 2 | 5 | PUNT |
| Queen's | 1 | 04:09 | 1:15 | QUE10 | 3 | 100 | TD |
| York | 1 | 02:49 | 1:09 | YRK05 | 3 | -5 | SAF |
| Queen's | 1 | 01:40 | 2:40 | QUE35 | 4 | 28 | PUNT |
| York | 2 | 14:00 | 1:20 | YRK23 | 2 | -5 | PUNT |
| Queen's | 2 | 12:40 | 0:49 | YRK37 | 2 | 37 | TD |
| York | 2 | 11:44 | 1:44 | YRK26 | 2 | 9 | PUNT |
| Queen's | 2 | 10:00 | 0:48 | QUE17 | 3 | -17 | SAF |
| York | 2 | 09:12 | 2:00 | YRK35 | 3 | 23 | PUNT |
| Queen's | 2 | 07:12 | 3:56 | QUE05 | 7 | 42 | PUNT |
| York | 2 | 03:16 | 2:01 | YRK26 | 5 | 42 | PUNT |
| Queen's | 2 | 01:15 | 0:43 | QUE20 | 3 | 90 | TD |
| York | 2 | 00:27 | 0:07 | YRK17 | 1 | 0 | INT |
| Queen's | 2 | 00:20 | 0:13 | YRK14 | 2 | 14 | TD |
| York | 2 | 00:00 | 0:00 | YRK20 | 0 | 0 | HALF |
| Queen's | 3 | 14:53 | 2:13 | QUE01 | 4 | 109 | TD |
| York | 3 | 12:33 | 1:33 | YRK20 | 2 | 0 | PUNT |
| Queen's | 3 | 11:00 | 1:19 | YRK49 | 2 | -1 | PUNT |
| York | 3 | 09:41 | 4:27 | YRK20 | 9 | 63 | FG |
| Queen's | 3 | 05:14 | 3:54 | QUE35 | 9 | 65 | FG |
| York | 3 | 01:20 | 3:20 | YRK35 | 6 | 27 | PUNT |
| Queen's | 4 | 13:00 | 1:30 | QUE15 | 2 | 8 | PUNT |
| York | 4 | 11:30 | 1:10 | YRK42 | 2 | 0 | PUNT |
| Queen's | 4 | 10:20 | 0:30 | QUE51 | 1 | 59 | TD |
| York | 4 | 09:43 | 3:28 | YRK21 | 7 | 54 | INT |
| Queen's | 4 | 06:15 | 1:05 | QUE18 | 2 | 92 | TD |
| York | 4 | 05:00 | 3:25 | YRK10 | 9 | 90 | DOWNS |
| Queen's | 4 | 01:35 | 1:35 | QUE10 | 5 | 23 |
