| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (4-1) | 14 | 19 | 9 | 10 | 52 |
| Concordia (1-4) | 0 | 2 | 0 | 0 | 2 |
| Montreal, Qc | Concordia Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia | 1 | 15:00 | 02:04 | MTL35 | 2 | -12 | PUNT |
| Montreal | 1 | 12:56 | 05:36 | CONC54 | 9 | 54 | TD |
| Concordia | 1 | 07:14 | 03:23 | MTL22 | 4 | 23 | PUNT |
| Montreal | 1 | 03:51 | 02:10 | MTL40 | 4 | 70 | TD |
| Concordia | 1 | 01:32 | 03:07 | MTL17 | 7 | 55 | PUNT |
| Montreal | 2 | 13:25 | 02:37 | MTL16 | 5 | 18 | PUNT |
| Concordia | 2 | 10:48 | 01:31 | MTL32 | 2 | 6 | PUNT |
| Montreal | 2 | 09:17 | 02:45 | CONC51 | 5 | 9 | FUMB |
| Concordia | 2 | 06:32 | 02:08 | MTL42 | 3 | 18 | PUNT |
| Montreal | 2 | 04:24 | 01:13 | MTL12 | 2 | -32 | SAF |
| Concordia | 2 | 03:11 | 00:52 | MTL35 | 2 | 7 | INT |
| Montreal | 2 | 02:19 | 00:00 | CONC00 | 0 | 0 | TD |
| Concordia | 2 | 02:16 | 01:07 | MTL04 | 5 | -4 | SAF |
| Montreal | 2 | 01:09 | 00:12 | MTL35 | 1 | 75 | TD |
| Concordia | 2 | 00:50 | 00:34 | MTL24 | 3 | 23 | INT |
| Montreal | 2 | 00:16 | 00:16 | CONC29 | 2 | -10 | FG |
| Montreal | 3 | 14:50 | 01:36 | MTL26 | 2 | 8 | PUNT |
| Concordia | 3 | 13:14 | 01:34 | CONC53 | 2 | -5 | PUNT |
| Montreal | 3 | 11:40 | 01:43 | MTL50 | 3 | 19 | PUNT |
| Concordia | 3 | 00:00 | 00:00 | MTL15 | 0 | 0 | FUMB |
| Montreal | 3 | 09:57 | 01:21 | CONC15 | 2 | 15 | TD |
| Concordia | 3 | 08:26 | 02:11 | MTL06 | 4 | -6 | SAF |
| Montreal | 3 | 06:15 | 01:58 | MTL35 | 3 | 24 | PUNT |
| Concordia | 3 | 04:17 | 02:36 | MTL17 | 4 | 16 | PUNT |
| Montreal | 3 | 01:41 | 01:41 | MTL47 | 3 | 3 | PUNT |
| Concordia | 4 | 15:00 | 01:23 | MTL20 | 3 | 14 | DOWNS |
| Montreal | 4 | 13:37 | 01:40 | CONC12 | 3 | 12 | TD |
| Concordia | 4 | 11:57 | 00:51 | MTL40 | 2 | 18 | INT |
| Montreal | 4 | 11:06 | 02:51 | CONC30 | 5 | 17 | FG |
| Concordia | 4 | 08:15 | 05:15 | MTL35 | 9 | 51 | INT |
| Montreal | 4 | 03:00 | 01:29 | MTL20 | 3 | 29 | PUNT |
| Concordia | 4 | 01:31 | 00:49 | MTL13 | 4 | 21 | INT |
| Montreal | 4 | 00:42 | 00:42 | CONC32 | 2 | -2 | HALF |
