| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (4-1) | 14 | 19 | 9 | 10 | 52 |
| Concordia (1-4) | 0 | 2 | 0 | 0 | 2 |
| Montreal, Qc | Concordia Stadium | |||||
| Prd | Time | Scoring Summary | Montreal - Concordia |
|---|---|---|---|
| 1 | 07:20 | Montreal - clock 07:41, Math. Barsalou rush for 1 yard to the CONC00, TOUCHDOWN, clock 07:20. (Philippe Boyer kick is good). | 7 - 0 |
| 1 | 01:41 | Montreal - clock 02:08, Jose A gonzalez pass complete to Hassane Dosso for 44 yards to the CONC00, TOUCHDOWN, clock 01:41. (Philippe Boyer kick is good). | 14 - 0 |
| 2 | 03:11 | Concordia - Team safety | 14 - 2 |
| 2 | 02:19 | Montreal - clock 02:47, Antoine Ouimet pass intercepted by Harold Miessan at the CONC45, Harold Miessan return 45 yards to the CONC00, TOUCHDOWN, clock 02:19. (Philippe Boyer kick is good). | 21 - 2 |
| 2 | 01:09 | Montreal - Team safety | 23 - 2 |
| 2 | 00:57 | Montreal - clock 01:09, Jose A gonzalez pass complete to Enr. J. leclair for 75 yards to the CONC00, TOUCHDOWN, clock 00:57. (Philippe Boyer kick is good). | 30 - 2 |
| 2 | 00:00 | Montreal - Philippe Boyer 46 yd field goal. | 33 - 2 |
| 3 | 08:36 | Montreal - clock 09:05, Redval Keita rush for 5 yards to the CONC00, TOUCHDOWN, clock 08:36. (Philippe Boyer kick is good). | 40 - 2 |
| 3 | 06:15 | Montreal - Team safety | 42 - 2 |
| 4 | 11:57 | Montreal - clock 12:17, Math. Barsalou at QB for Montreal, Math. Barsalou rush for 3 yards to the CONC00, TOUCHDOWN, clock 11:57. (Philippe Boyer kick is good). | 49 - 2 |
| 4 | 08:15 |
Montreal
- Philippe Boyer 20 yd field goal.
Drive: 5 plays, 17 yards in 2:51. |
52 - 2 |
| Montreal | Statistics | Concordia |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 7 12 1 |
Passing Rushing Penalty |
7 5 3 |
| 385 | TOTAL OFFENSE | 260 |
| 46 8.4 |
Total Offensive Plays Average gain per play |
47 5.5 |
| 239 | NET YARDS PASSING | 128 |
| 15-21
11.4 3-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25
5.1 5-28 5 |
| 146 | NET YARDS RUSHING | 132 |
| 25 5.8 |
Rushing Attempts Average gain per rush |
22 6.0 |
| 8-378 | PUNTS: Number-Yards | 8-239 |
| 47.3 | Average | 29.9 |
| 222 | TOTAL RETURN YARDS | 130 |
| 6-62 1-25 5-135 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-71 4-59 0 0 |
| 16-159 | PENALTIES: Number-Yards | 10-51 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 5-28 | SACKS: Number-Yards | 3-24 |
| 5-135 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Montreal |
Concordia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Montreal | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Charles-Elliot Bouliane | 6 | 2 | 7 | 1 - 7 | 1 - 7 | 1-0 | 1-33 | ||||
| 41 | Samuel Leduc | 3 | 1 | 3.5 | - | - | - | - | ||||
| 28 | Tom Graffin | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 19 | Harold Miessan | 2 | 1 | 2.5 | - | - | - | 1-45 | 1 | |||
| 24 | Felix Deslauriers | 2 | 1 | 2.5 | - | - | - | 1-45 | ||||
| 25 | Mathis Berube | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 33 | Benjamin Cyr | 2 | 0 | 2 | - | - | - | 1-12 | ||||
| 39 | Guillaume Perrier | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Mohamed Elshal | 1 | 2 | 2 | - | - | 1 | - | - | |||
| 49 | Mukendi Jhonathan Mutombo | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 92 | Christophe Martin | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | ||||
| 55 | K-Shawn Bradley Charles-Dumond | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | Samuel Lapierre | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 8 | Elijah Cramaix | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Nelson Kameni | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 21 | Nicolas Roy | 0 | 2 | 1 | - | - | - | - | ||||
| 22 | Redval Keita | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Mathys Leboeuf | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Edouard Denis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Gregory Mulenda-St-Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jamaal Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Yoan Paquin-Agnant | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jamyson Goudreau | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Alexandre Normandin | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Nadir Tahar Chaouch | 0 | 1 | 0.5 | - | - | - | - | ||||
| 51 | Leo Fleury Belanger | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 37 | 14 | 44 | 5 - 28 | 6 - 29 | 2 | 1-0 | 5-135 | 2 | 1 | ||
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | William Castonguay | 4 | 4 | 6 | - | - | - | - | ||||
| 6 | Jean-Sebastien Lamothe | 3 | 3 | 4.5 | - | - | - | - | ||||
| 29 | Carter Soles | 2 | 3 | 3.5 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 56 | Michael Aoun | 3 | 1 | 3.5 | 1 - 10 | 2 - 13 | 1 | - | - | |||
| 3 | Loik Gagne | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Jonathan Mambila | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 15 | Mendel Joseph | 2 | 2 | 3 | - | - | - | - | ||||
| 44 | Nelson Tawah | 2 | 1 | 2.5 | - | 1 - 26 | - | - | ||||
| 1 | Christopher Cyril | 1 | 2 | 2 | - | - | - | - | ||||
| 14 | Xavier Tremblay | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Coslens Clairveaux | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Gabriel Tremblay | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Franck Tchembe | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Emilio Vidali | 1 | 1 | 1.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 11 | Nathanial Jean-Paul | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Laurent Poisson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | David Ihaza | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Nicolas Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Gabriel Morrissette | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Marcus Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Marc Olivier Desroches | 0 | 1 | 0.5 | - | - | - | - | ||||
| 96 | Sebastien Beauvil | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 38 | Andrew Goodman | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 22 | 47 | 3 - 24 | 5 - 53 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Montreal, Qc Stadium: Concordia Stadium Attendance: 1514 Weather: Clear Temperature: 17C Wind: 7kmh SE |
Referee: Brent Young Umpire: Hugo Dallaire Head Linesman: Victor Dionne Line Judge: Charles Lampron Back Judge: Leo Gervais Field Judge: Richard Gagne Side Judge: Renald Dulac Scorekeeper: B. Wilkinson |
