Trinity Western
3

Maryn Boldon

m
19
k/s
3.81
h %
.251
a/s
0.29
b/s
0.34
sa/s
0.37
d/s
2.74
Recent Results
Date Opponent Result
Jan 23 at UBCO W, 3-2
Jan 24 at UBCO W, 3-2
Jan 30 Regina W, 3-0
Jan 31 Regina W, 3-0
Feb 13 Mount Royal W, 3-0
Feb 14 Mount Royal W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 at UFV W, 3-0 1 3 15 8 33 .212 2 15.0
Oct 17 UFV W, 3-0 1 3 16 2 35 .400 3 18.0
Oct 31 at Winnipeg W, 3-2 1 5 26 6 57 .351 0 27.0
Nov 1 at Winnipeg W, 3-0 1 3 13 3 26 .385 1 15.0
Nov 7 Calgary W, 3-0 1 3 8 0 20 .400 0 14.0
Nov 8 Calgary W, 3-0 1 3 8 2 20 .300 1 12.5
Nov 14 UBC L, 3-1 1 4 10 4 27 .222 1 11.0
Nov 21 at UBC L, 3-2 1 5 23 6 51 .333 1 24.0
Nov 28 at Alberta L, 3-0 1 3 6 7 24 -.042 0 7.0
Nov 29 at Alberta W, 3-2 1 5 18 8 49 .204 1 20.5
Jan 9 Thompson Rivers L, 3-0 1 3 9 10 31 -.032 3 9.0
Jan 10 Thompson Rivers W, 3-1 1 4 14 8 46 .130 0 15.5
Jan 16 at Brandon L, 3-1 1 4 12 8 39 .103 1 12.0
Jan 17 at Brandon W, 3-0 - - - - - - - -
Jan 23 at UBCO W, 3-2 1 5 19 6 46 .283 1 23.0
Jan 24 at UBCO W, 3-2 1 5 20 7 59 .220 2 25.0
Jan 30 Regina W, 3-0 1 3 12 3 32 .281 1 13.0
Jan 31 Regina W, 3-0 1 3 12 4 27 .296 2 16.0
Feb 13 Mount Royal W, 3-0 1 3 14 4 35 .286 0 15.0
Feb 14 Mount Royal W, 3-0 1 3 12 1 19 .579 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 at UFV W, 3-0 1 3 9 0 0 0 0 0
Oct 17 UFV W, 3-0 1 3 4 0 2 0 2 0
Oct 31 at Winnipeg W, 3-2 1 5 11 1 0 0 1 0
Nov 1 at Winnipeg W, 3-0 1 3 15 1 0 0 1 0
Nov 7 Calgary W, 3-0 1 3 4 1 0 0 1 0
Nov 8 Calgary W, 3-0 1 3 6 1 1 0 2 0
Nov 14 UBC L, 3-1 1 4 16 0 2 0 2 0
Nov 21 at UBC L, 3-2 1 5 10 0 2 0 2 0
Nov 28 at Alberta L, 3-0 1 3 2 0 2 0 2 0
Nov 29 at Alberta W, 3-2 1 5 17 1 1 0 2 0
Jan 9 Thompson Rivers L, 3-0 1 3 13 0 0 0 0 0
Jan 10 Thompson Rivers W, 3-1 1 4 16 0 1 0 1 0
Jan 16 at Brandon L, 3-1 1 4 17 0 0 0 0 0
Jan 17 at Brandon W, 3-0 - - - - - - - -
Jan 23 at UBCO W, 3-2 1 5 12 1 2 0 3 0
Jan 24 at UBCO W, 3-2 1 5 7 0 2 0 2 2
Jan 30 Regina W, 3-0 1 3 7 1 0 0 1 0
Jan 31 Regina W, 3-0 1 3 11 0 0 0 0 0
Feb 13 Mount Royal W, 3-0 1 3 10 0 2 0 2 0
Feb 14 Mount Royal W, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 16 at UFV W, 3-0 1 3 11 0 2 9 0
Oct 17 UFV W, 3-0 1 3 13 1 1 11 0
Oct 31 at Winnipeg W, 3-2 1 5 18 0 4 22 2
Nov 1 at Winnipeg W, 3-0 1 3 12 1 0 9 0
Nov 7 Calgary W, 3-0 1 3 15 5 3 10 0
Nov 8 Calgary W, 3-0 1 3 20 3 1 9 0
Nov 14 UBC L, 3-1 1 4 17 0 3 29 2
Nov 21 at UBC L, 3-2 1 5 16 0 2 35 0
Nov 28 at Alberta L, 3-0 1 3 9 0 1 15 1
Nov 29 at Alberta W, 3-2 1 5 17 1 1 34 4
Jan 9 Thompson Rivers L, 3-0 1 3 6 0 0 10 2
Jan 10 Thompson Rivers W, 3-1 1 4 23 1 1 17 0
Jan 16 at Brandon L, 3-1 1 4 13 0 0 20 3
Jan 17 at Brandon W, 3-0 - - - - - - -
Jan 23 at UBCO W, 3-2 1 5 17 2 0 30 0
Jan 24 at UBCO W, 3-2 1 5 23 4 1 25 0
Jan 30 Regina W, 3-0 1 3 10 0 3 15 1
Jan 31 Regina W, 3-0 1 3 18 4 2 10 0
Feb 13 Mount Royal W, 3-0 1 3 6 0 0 11 1
Feb 14 Mount Royal W, 3-0 1 3 17 4 1 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 267 3.81 97 676 9.66 .251 20 0.29 308.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 10 32 115 3.59 38 292 9.13 .264 11 0.34 140.0 4.4
Away 9 38 152 4.00 59 384 10.11 .242 9 0.24 168.5 4.4
Neutral - - - - - - - - - - - -
                         
Wins 14 51 207 4.06 62 504 9.88 .288 14 0.27 245.5 4.8
Losses 5 19 60 3.16 35 172 9.05 .145 6 0.32 63.0 3.3
                         
October 3 11 57 5.18 16 125 11.36 .328 5 0.45 60.0 5.5
November 7 26 86 3.31 30 217 8.35 .258 5 0.19 104.0 4.0
January 7 27 98 3.63 46 280 10.37 .186 10 0.37 113.5 4.2
February 2 6 26 4.33 5 54 9.00 .389 0 0.00 31.0 5.2
  m s digs d/s bs ba tot b/s
Total 19 70 192 2.74 7 17 24 0.34
Exhibition - - - - - - - -
                 
Home 10 32 92 2.88 3 8 11 0.34
Away 9 38 100 2.63 4 9 13 0.34
Neutral - - - - - - - -
                 
Wins 14 51 134 2.63 7 11 18 0.35
Losses 5 19 58 3.05 0 6 6 0.32
                 
October 3 11 24 2.18 1 2 3 0.27
November 7 26 70 2.69 4 8 12 0.46
January 7 27 83 3.07 2 5 7 0.26
February 2 6 15 2.50 0 2 2 0.33
  m s ta sa sa/s se r re
Total 19 70 281 26 0.37 26 336 16
Exhibition - - - - - - - -
                 
Home 10 32 145 18 0.56 15 137 6
Away 9 38 136 8 0.21 11 199 10
Neutral - - - - - - - -
                 
Wins 14 51 220 26 0.51 20 227 8
Losses 5 19 61 0 0.00 6 109 8
                 
October 3 11 42 1 0.09 7 42 2
November 7 26 106 10 0.38 11 141 7
January 7 27 110 11 0.41 7 127 6
February 2 6 23 4 0.67 1 26 1