Western at Guelph October 3, 2025
Box Score
Western
Guelph
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 56 | |
|
28
Emma Thomson
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 58 | |
| 2 | 1 | 0 | 1 | 90 | |
|
13
McKenna Burt
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha St. Croix | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Jo Mazier | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Guelph
1st
|
5:15 | Olivia Brown (1) (Olivia Rizakos) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 4 | 4 | 8 |
| Guelph | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 0 | 1 | 1 |
| Guelph | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 2 | 2 | 4 |
| Guelph | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 1 | 1 | 2 |
| Guelph | 2 | 1 | 3 |
| Date/Time | October 3, 2025 - 6:00 PM |
|---|---|
| Location | Guelph, ON |
| Stadium | Soccer Complex |
| Game length | 1:53 |
| Attendance | 175 |
| Scorer: | Michelle Pino |
Play By Play
| 0:00 | Jo Mazier at goalie for Guelph. | ||
| 0:00 | Samantha St. Croix at goalie for Western. | ||
| 5:15 | Goal!GOAL by Guelph Olivia Brown (FIRST GOAL), Assist by Olivia Rizakos, goal number 1 for season. ( 0 - 1 ) |
||
| 8:06 | Shot by Western Sophia Saville, Save (by goalie) Jo Mazier. | ||
| 15:52 | Shot by Western Gabby Kohut, Wide Left. | ||
| 18:46 | Corner kick by Guelph Olivia Rizakos [18:46]. | ||
| Foul on Western. | |||
| 22:39 | Corner kick by Western Mara Sanauceanu [22:39]. | ||
| 24:23 | Shot by Guelph Cassidy Anderson, Wide Right. | ||
| Foul on Guelph. | |||
| 28:17 | Corner kick by Guelph Jasmine Burke [28:17]. | ||
| 38:26 | Shot by Western Priya Rastogi, Save (by goalie) Jo Mazier. | ||
| 39:24 | Corner kick by Western Gabby Kohut [39:24]. | ||
| Foul on Guelph. | |||
| 41:38 | Shot by Western Reese Fowler, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western: #1 Samantha St. Croix, #3 Hailey Slobodian, #4 Laila Gul, #12 Avarie Thomas, #13 Reese Fowler, #18 Emily Foster, #20 Tessa Dubois-Phillip, #21 Alicia Domingues, #22 Gabby Kohut, #24 Tiffany Johnston, #25 Marisa Crane. | ||
| 45:00 | For Guelph: #2 Talia Hamilton, #4 Jasmine Burke, #10 Olivia Rizakos, #15 Aislynn Essibrah, #16 Ella Cahill, #17 Ava Hunyady, #18 Rebecca Draeger, #19 Haley Ward, #22 Cassidy Anderson, #26 Jo Mazier, #27 Katie Kimens. | ||
| 52:48 | Corner kick by Western Gabby Kohut [52:48]. | ||
| 55:47 | Substitution!Western substitution: Cassidy Jaycock for Marisa Crane. | ||
| 59:56 | Shot by Guelph Olivia Rizakos, Save (by goalie) Samantha St. Croix. | ||
| 60:37 | Shot by Western Tessa Dubois-Phillip, Defensive Save by Katie Kimens. | ||
| 61:25 | Corner kick by Western Reese Fowler [61:25]. | ||
| Foul on Guelph. | |||
| 69:10 | PENALTY KICK by Western Reese Fowler Wide. | ||
| 69:45 | Substitution!Western substitution: Mara Sanauceanu for Gabby Kohut. | ||
| 75:38 | Shot by Western Mara Sanauceanu, Save (by goalie) Jo Mazier. | ||
| 77:27 | Substitution!Western substitution: Lowyn Weber for Alicia Domingues. | ||
| 77:27 | Substitution!Western substitution: Emma Thomson for Tiffany Johnston. | ||
| 77:27 | Substitution!Guelph substitution: Olivia Brown for Aislynn Essibrah. | ||
| 77:27 | Substitution!Guelph substitution: McKenna Burt for Ava Hunyady. | ||
| 81:04 | Substitution!Western substitution: Sophia Saville for Hailey Slobodian. | ||
| 81:04 | Substitution!Western substitution: Gabby Kohut for Tessa Dubois-Phillip. | ||
| 81:34 | Shot by Western Sophia Saville, High. | ||
| Foul on Western. | |||
| 84:08 | Shot by Guelph Olivia Rizakos, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


