Victoria at Trinity Western September 12, 2025
Box Score
Victoria
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 51 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 65 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 27 | |
| 2 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - McKenna Jaine (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yasmine Pahal (W, 3-2-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victoria
1st
|
16:05 | Sydney Casidy (1) (Ruby Nicholas) | 1 - 0 |
|
Victoria
1st
|
29:06 | Taiya Scorey (3) (unassisted) | 2 - 0 |
|
Trinity Western
1st
|
33:52 | Rhianna MacDonald (1) (Erin Stewart) | 2 - 1 |
|
Trinity Western
1st
|
45:00 | Mansha Sidhu (2) (unassisted) | 2 - 2 |
|
Trinity Western
2nd
|
55:38 | Sophie Crowther (3) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
23:30 | Yellow card - Sophie Crowther |
|
Trinity Western
1st
|
45:00 | Yellow card - Davin Fisher |
|
Trinity Western
2nd
|
77:35 | Yellow card - Clara Chudley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 5 | 7 | 12 |
| Trinity Western | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 3 | 2 | 5 |
| Trinity Western | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 2 | 0 | 2 |
| Trinity Western | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 7 | 3 | 10 |
| Trinity Western | 5 | 7 | 12 |
| Date/Time | September 12, 2025 - 5:00 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 2:00 |
| Attendance | 245 |
| Referee: | Liam Arreo |
| Asst. Referee: | Jon Hutchison |
| : | Colin Nicholl |
| Timekeeper: | 4th: Art Bandenieks |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | McKenna Jaine at goalie for Victoria. | ||
| 0:00 | Yasmine Pahal at goalie for Trinity Western. | ||
| Foul on Trinity Western. | |||
| 4:58 | Shot by Victoria Scarlett McNeely, Wide Right. | ||
| 8:05 | Shot by Trinity Western Sophie Crowther, Save (by goalie) McKenna Jaine. | ||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| 10:24 | Header Shot by Victoria Sophie Murphy, Wide. | ||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| 16:05 | Goal!GOAL by Victoria Sydney Casidy (FIRST GOAL), Assist by Ruby Nicholas, goal number 1 for season. ( 1 - 0 ) |
||
| 16:31 | Corner kick by Victoria Ruby Nicholas [16:31]. | ||
| Foul on Victoria. | |||
| 17:58 | Shot by Victoria Brianne McLeish, Save (by goalie) Yasmine Pahal. | ||
| Foul on Victoria. | |||
| 23:30 | Yellow card on Trinity Western Sophie Crowther. | ||
| 24:40 | Corner kick by Trinity Western Erin Stewart [24:40]. | ||
| 25:28 | Corner kick by Trinity Western Sophie Crowther [25:28]. | ||
| 27:31 | Shot by Trinity Western Rhianna MacDonald, Save (by goalie) McKenna Jaine. | ||
| Foul on Trinity Western. | |||
| 29:06 | Goal!GOAL by Victoria Taiya Scorey, goal number 3 for season. ( 2 - 0 ) |
||
| 29:09 | Substitution!Trinity Western substitution: Luciana Andrews for Lianna Holz. | ||
| 33:00 | Shot by Trinity Western Sophie Crowther, Save (by goalie) McKenna Jaine. | ||
| 33:10 | Substitution!Trinity Western substitution: Kylie Hendricks for Sidney Giesbrecht. | ||
| 33:29 | Corner kick by Trinity Western Erin Stewart [33:29]. | ||
| 33:52 | Goal!GOAL by Trinity Western Rhianna MacDonald, Assist by Erin Stewart, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Trinity Western. | |||
| Foul on Victoria. | |||
| 43:28 | Offside against Trinity Western. | ||
| 44:07 | Corner kick by Victoria Adrianna Hilton [44:07]. | ||
| Foul on Victoria. | |||
| Foul on Victoria. | |||
| 45:00 | Goal!Trinity Western Mansha Sidhu PENALTY KICK GOAL, goal number 2 for season. ( 2 - 2 ) |
||
| 45:00 | Yellow card on Victoria Davin Fisher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Trinity Western substitution: Destiny Omari for Luciana Andrews. | ||
| 45:00 | Substitution!Trinity Western substitution: Lucy Haigh for Holland Stiel. | ||
| 46:03 | Corner kick by Trinity Western Sophie Crowther [46:03]. | ||
| 46:41 | Shot by Trinity Western Clara Chudley, Blocked. | ||
| 48:01 | Corner kick by Trinity Western Sophie Crowther [48:01]. | ||
| 48:42 | Offside against Trinity Western. | ||
| 50:05 | Shot by Victoria Scarlett McNeely, Wide. | ||
| Foul on Trinity Western. | |||
| 51:16 | Substitution!Victoria substitution: Jayden Hannesson for Davin Fisher. | ||
| 51:54 | Shot by Victoria Brianne McLeish, Wide. | ||
| 52:20 | Shot by Victoria Sophie Murphy, Wide. | ||
| 54:22 | Corner kick by Trinity Western Lucy Haigh [54:22]. | ||
| 55:00 | Corner kick by Trinity Western Lucy Haigh [55:00]. | ||
| 55:38 | Goal!GOAL by Trinity Western Sophie Crowther, goal number 3 for season. ( 2 - 3 ) |
||
| 55:39 | Substitution!Victoria substitution: Abby McDonald for Scarlett McNeely. | ||
| Foul on Victoria. | |||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| 60:11 | Shot by Trinity Western Erin Stewart, Wide. | ||
| 60:55 | Shot by Trinity Western Lucy Haigh, Blocked. | ||
| 61:04 | Shot by Trinity Western Destiny Omari, Wide. | ||
| 62:32 | Shot by Trinity Western Lucy Haigh, Blocked. | ||
| 63:06 | Shot by Trinity Western Mansha Sidhu, Save (by goalie) McKenna Jaine. | ||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 65:03 | Offside against Victoria. | ||
| 65:06 | Substitution!Victoria substitution: Raina Hagel for Ruby Nicholas. | ||
| 66:39 | Offside against Trinity Western. | ||
| 70:37 | Shot by Victoria Abby McDonald, Blocked. | ||
| 70:54 | Substitution!Trinity Western substitution: Holland Stiel for Lucy Haigh. | ||
| 70:54 | Substitution!Victoria substitution: Sophie Olcen for Sydney Casidy. | ||
| 72:11 | Substitution!Trinity Western substitution: Caitlin Cooper for Destiny Omari. | ||
| 73:03 | Shot by Trinity Western Mansha Sidhu, Save (by goalie) McKenna Jaine. | ||
| 73:17 | Corner kick by Trinity Western Sophie Crowther [73:17]. | ||
| 75:55 | Offside against Victoria. | ||
| 77:35 | Yellow card on Trinity Western Clara Chudley. | ||
| Foul on Trinity Western. | |||
| 78:30 | Shot by Victoria Taiya Scorey, Wide. | ||
| 79:49 | Shot by Victoria Brianne McLeish, Blocked. | ||
| 86:14 | Shot by Trinity Western Mansha Sidhu, High. | ||
| Foul on Trinity Western. | |||
| 87:56 | Shot by Victoria Malia Phelan, Save (by goalie) Yasmine Pahal. | ||
| Foul on Trinity Western. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


