St. Thomas
22

Trinity Webber

gp
28
p
12
g
5
a
7
pim
28
+/-
8
Player Stats
  Overall OR
Games 28 1st
Points 12 138th
Goals 5 126th
Assists 7 140th
PIM 28 27th
+/- 8 65th
Power-play goals 2 60th
Short-handed goals 0 50th
Empty net goals 1 15th
Games started - -
Game-winning goals 0 262nd
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 56 65th
Recent Results
Date Opponent Result
Jan 30 UNB W, 3-2
Jan 31 at UNB L, 2-1
Feb 6 at Mount Allison W, 4-1
Feb 7 at StFX L, 3-2
Feb 13 Dalhousie W, 4-0
Feb 14 Saint Mary's W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Queen's L by SO, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 15 7 8 .467
Sep 20 # Alberta W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 14 7 7 .500
Sep 26 # UNB L, 3-2 1 0 0 0 0 1 0 0 0 0 0 1 23 14 9 .609
Sep 27 # Mount Allison W, 6-0 - 0 1 1 0 2 0 0 0 0 0 4 19 12 7 .632
Oct 1 UPEI W, 5-1 - 0 2 2 0 1 0 0 0 0 0 0 22 13 9 .591
Oct 4 Moncton L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 2 16 10 6 .625
Oct 10 Saint Mary's W, 5-2 - 0 2 2 4 0 0 0 0 0 0 1 18 7 11 .389
Oct 11 Dalhousie L, 3-2 - 1 0 1 0 0 1 0 0 0 0 4 23 18 5 .783
Oct 17 at UNB W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 13 9 4 .692
Oct 18 UNB L, 3-0 - 0 0 0 4 0 0 0 0 0 0 3 16 9 7 .563
Oct 25 at Dalhousie L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 22 11 11 .500
Oct 26 at Saint Mary's W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 26 15 11 .577
Oct 31 Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 22 15 7 .682
Nov 1 StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 23 14 9 .609
Nov 7 at Moncton L, 4-2 - 1 0 1 0 1 0 0 0 0 0 2 18 5 13 .278
Nov 9 at UPEI W, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 21 8 13 .381
Nov 12 at Mount Allison W, 3-0 - 0 0 0 0 1 0 0 0 0 0 3 21 12 9 .571
Nov 15 at StFX W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 26 10 16 .385
Nov 21 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 15 3 12 .200
Nov 22 Moncton W, 3-0 - 1 0 1 0 1 0 0 1 0 0 5 20 6 14 .300
Jan 3 # at Mount Allison W, 4-2 - 0 0 0 2 1 0 0 0 0 0 0 8 3 5 .375
Jan 9 at Dalhousie W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 16 7 9 .438
Jan 10 at Saint Mary's W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 20 5 15 .250
Jan 16 StFX W, 2-1 - 0 1 1 2 1 0 0 0 0 0 2 18 9 9 .500
Jan 17 Mount Allison W, 8-2 - 1 1 2 0 1 1 0 0 0 0 5 17 11 6 .647
Jan 23 at Moncton W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 26 13 13 .500
Jan 24 at UPEI L by SO, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 23 13 10 .565
Jan 30 UNB W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 23 9 14 .391
Jan 31 at UNB L, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 23 10 13 .435
Feb 6 at Mount Allison W, 4-1 - 0 0 0 2 1 0 0 0 0 0 0 18 10 8 .556
Feb 7 at StFX L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 17 6 11 .353
Feb 13 Dalhousie W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 20 13 7 .650
Feb 14 Saint Mary's W, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 24 10 14 .417

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 7 12 28 8 2 0 1 0 0 0 56 567 281 286 .496
Exhibition 5 0 1 1 2 4 0 0 0 0 0 0 9 79 43 36 .544
                                   
Home 14 3 6 9 16 3 2 0 1 0 0 0 34 277 147 130 .531
Away 14 2 1 3 12 5 0 0 0 0 0 0 22 290 134 156 .462
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 3 7 10 18 8 1 0 1 0 0 0 34 371 182 189 .491
Losses 10 2 0 2 10 0 1 0 0 0 0 0 22 196 99 97 .505
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 1 4 5 14 -1 1 0 0 0 0 0 17 178 107 71 .601
November 7 3 1 4 0 5 0 0 1 0 0 0 16 144 58 86 .403
January 8 1 2 3 8 4 1 0 0 0 0 0 18 166 77 89 .464
February 4 0 0 0 6 0 0 0 0 0 0 0 5 79 39 40 .494