gp
28
p
25
g
13
a
12
pim
6
+/-
7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 25 | 13th |
| Goals | 13 | 11th |
| Assists | 12 | 39th |
| PIM | 6 | 405th |
| +/- | 7 | 75th |
| Power-play goals | 5 | 7th |
| Short-handed goals | 1 | 5th |
| Empty net goals | 0 | 76th |
| Games started | 2 | 43rd |
| Game-winning goals | 3 | 15th |
| Game-tying goals | 1 | 2nd |
| Hat tricks | 1 | 3rd |
| Shots | 78 | 21st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Alberta | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 6 | .647 |
| Sep 21 # | Queen's | W, 3-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | .333 |
| Sep 26 # | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 15 | 4 | .789 |
| Oct 4 | at UPEI | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 6 | .500 |
| Oct 10 | Dalhousie | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| Oct 11 | Saint Mary's | W, 5-3 | - | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| Oct 17 | St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| Oct 18 | at St. Thomas | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 3 | .250 |
| Oct 24 | at Dalhousie | W, 2-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | .000 |
| Oct 25 | at Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Oct 31 | StFX | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 3 | .667 |
| Nov 1 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Nov 7 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| Nov 8 | Moncton | W, 4-2 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Nov 14 | at StFX | L, 5-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 15 | at Mount Allison | W, 4-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 21 | at Moncton | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 10 | 10 | .500 |
| Nov 22 | UPEI | W, 5-0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 17 | 8 | 9 | .471 |
| Nov 28 | Moncton | W, 5-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 12 | 8 | .600 |
| Jan 9 | at Saint Mary's | W, 3-2 | - | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 6 | 4 | .600 |
| Jan 10 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 7 | .611 |
| Jan 16 | Mount Allison | W, 5-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | 7 | .500 |
| Jan 17 | StFX | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Jan 21 | at UPEI | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11 | 4 | .733 |
| Jan 24 | at Moncton | W by SO, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 4 | 10 | .286 |
| Jan 30 | at St. Thomas | L, 3-2 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 8 | .556 |
| Jan 31 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 17 | 5 | .773 |
| Feb 6 | at StFX | L, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Feb 7 | at Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 10 | .444 |
| Feb 13 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
| Feb 14 | Dalhousie | W, 4-3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 12 | 25 | 6 | 7 | 5 | 1 | 0 | 3 | 1 | 1 | 78 | 301 | 167 | 134 | .555 |
| Exhibition | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 28 | 14 | .667 |
| Home | 14 | 5 | 7 | 12 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 149 | 87 | 62 | .584 |
| Away | 14 | 8 | 5 | 13 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 40 | 152 | 80 | 72 | .526 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 10 | 12 | 22 | 6 | 11 | 4 | 1 | 0 | 3 | 1 | 1 | 58 | 198 | 113 | 85 | .571 |
| Losses | 8 | 3 | 0 | 3 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 103 | 54 | 49 | .524 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 5 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 40 | 22 | 18 | .550 |
| November | 8 | 4 | 4 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 68 | 38 | 30 | .559 |
| January | 8 | 6 | 2 | 8 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 15 | 124 | 74 | 50 | .597 |
| February | 4 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 69 | 33 | 36 | .478 |
