gp
24
p
19
g
7
a
12
pim
8
+/-
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 391st |
| Points | 19 | 37th |
| Goals | 7 | 66th |
| Assists | 12 | 39th |
| PIM | 8 | 324th |
| +/- | 4 | 113th |
| Power-play goals | 1 | 124th |
| Short-handed goals | 0 | 50th |
| Empty net goals | 0 | 76th |
| Games started | 7 | 84th |
| Game-winning goals | 2 | 37th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 18th |
| Shots | 35 | 167th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Clarkson | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Guelph | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Laurier | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 11 # | Team Quebec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Team Quebec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at McGill | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 24 | Montreal | W, 4-3 | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 5 | 6 | .455 |
| Oct 26 | at Montreal | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 31 | at Concordia | L, 6-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | Concordia | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Nov 7 | McGill | W, 4-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Nov 9 | at McGill | W, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | at Montreal | L, 3-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | .833 |
| Nov 16 | Montreal | L, 5-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
| Nov 21 | Concordia | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| Nov 23 | at Concordia | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 28 | at McGill | W, 4-0 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 30 | McGill | W, 3-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| Jan 16 | Montreal | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| Jan 18 | at Montreal | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | at Concordia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 25 | Concordia | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
| Jan 30 | McGill | W, 6-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Feb 1 | at McGill | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 6 | at Montreal | L, 3-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 8 | Montreal | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | .000 |
| Feb 13 | Concordia | L, 7-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 15 | at Concordia | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 20 | McGill | W, 4-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 12 | 19 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 35 | 53 | 30 | 23 | .566 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 12 | 2 | 7 | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 45 | 24 | 21 | .533 |
| Away | 12 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 2 | .750 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 7 | 6 | 13 | 4 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 30 | 18 | 12 | .600 |
| Losses | 13 | 0 | 6 | 6 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 12 | 11 | .522 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 6 | 6 | .500 |
| November | 9 | 4 | 7 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 20 | 10 | .667 |
| January | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 3 | .500 |
| February | 6 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 1 | 4 | .200 |
