Ice hockey Statistics Concordia
-
Games3
-
Goals7
-
Assists12
-
Goals/g2.33
-
Shots/g24.3
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. StFX | W, 5-2 | 5 | 8 | 27 | 10 | 1 | 5 | 20.0 | 0 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Mar 22 | vs. Waterloo | L, 5-1 | 1 | 2 | 27 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 2 |
| Mar 23 | vs. Toronto | L, 3-1 | 1 | 2 | 19 | 13 | 0 | 2 | 0.0 | 0 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 24 | .889 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 12 | 2.33 | 73 | 29 | 1 | 8 | 12.5 | 2 | 14 | 85.7 | 0 | 0 | 10 | 3.33 | 81 | .890 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 3 | 7 | 12 | 2.33 | 73 | 29 | 1 | 8 | 12.5 | 2 | 14 | 85.7 | 0 | 0 | 10 | 3.33 | 81 | .890 | 3 |
| Wins | 1 | 5 | 8 | 5.00 | 27 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Losses | 2 | 2 | 4 | 1.00 | 46 | 19 | 0 | 3 | 0.0 | 1 | 9 | 88.9 | 0 | 0 | 8 | 4.00 | 51 | .864 | 3 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 7 | 12 | 2.33 | 73 | 29 | 1 | 8 | 12.5 | 2 | 14 | 85.7 | 0 | 0 | 10 | 3.33 | 81 | .890 | 3 |
