McGill at Laval February 28, 2026

(17-9, 11-5)
51
(19-10, 13-3)
45
Final 1 2 3 4 T
McGill 16 13 7 15 51
Laval 12 10 10 13 45

Box Score

McGill
Laval

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 1-6 1-4 6-10 0 5 5 0 1 0 6 2 9
37 2-6 1-3 2-2 0 9 9 0 1 0 1 2 7
11 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0
21 2-5 0-0 0-0 1 6 7 2 0 0 4 2 4
29 1-5 1-2 4-4 0 4 4 0 0 0 1 3 7
RESERVES  
25 8-19 0-4 2-5 1 1 2 0 2 0 3 4 18
18 1-5 0-0 4-4 5 6 11 1 0 0 5 3 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 0-4 0-2 0-0 0 2 2 0 1 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   15-53 3-17 18-25 8 35 43 3 5 0 23 19 51
    28.3% 17.6% 72.0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
36 0-3 0-2 2-2 1 3 4 2 1 0 1 2 2
37 3-14 1-5 0-0 1 4 5 2 3 0 2 3 7
13 0-5 0-2 0-0 1 1 2 1 0 1 0 1 0
32 5-17 0-3 2-5 6 8 14 1 4 0 3 4 12
RESERVES  
13 2-3 1-2 0-0 2 2 4 0 0 1 1 2 5
25 2-14 2-7 2-2 0 5 5 0 1 2 2 4 8
08 Amy Roy
3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
17 2-7 1-4 3-4 0 1 1 1 2 0 1 0 8
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 0-1 0-0 1-2 0 3 3 1 0 0 3 2 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   14-66 5-27 12-17 11 27 38 8 11 4 14 18 45
    21.2% 18.5% 70.6%  

Game Information

Date/TimeFebruary 28, 2026 - 01:04 PM
Location2300 de la Terrasse, Québec, Québec, G1V0A6
Technical foulsMcGill-None ; Laval-None .
Officials,,
Attendance512

Play By Play

Team Stats

Team Statistics

Stat McGill Laval
Field Goal 15-53 14-66
Field Goal % 28.3% 21.2%
3 Point 3-17 5-27
3 Point % 17.6% 18.5%
Free Throw 18-25 12-17
Free Throw % 72.0% 70.6%
Rebounds 43 38
Assists 3 8
Turnovers 23 14
Points off Turnovers 7 18
2nd Chance Points 13 8
Points in the Paint 18 16
Fastbreak Points 0 0
Bench Points 24 24
Largest Lead 12 4
Time of Largest Lead 3rd-07:10 1st-04:02
Trends Ties: 5; Lead Changes: 3
Field Goals %
McGill
28.3%
21.2%
Laval
3 Point %
McGill
17.6%
18.5%
Laval
Rebounds
McGill
43
38
Laval
Turnovers
McGill
23
14
Laval

Period1 Box Score

McGill
Laval

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
9 1-3 0-1 2-2 0 1 1 0 0 0 1 1 4
2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 0-2 0-0 0-0 0 2 2 1 0 0 2 1 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
8 3-5 0-1 1-1 0 0 0 0 0 0 0 0 7
6 0-1 0-0 0-0 0 3 3 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-15 1-6 5-5 1 6 7 1 1 0 4 5 16
    33.3% 16.7% 100.0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-1 0-0 0 2 2 1 1 0 0 1 0
9 1-4 1-2 0-0 0 2 2 0 0 0 2 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 2-5 0-1 2-2 1 2 3 0 0 0 1 0 6
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 0-1 0-0 2-2 0 1 1 0 0 0 1 2 2
08 Amy Roy
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-0 0-0 1-2 0 2 2 1 0 0 2 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-11 1-4 5-6 1 9 10 2 1 0 7 5 12
    27.3% 25.0% 83.3%  

Period2 Box Score

McGill
Laval

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-5 1-3 0-0 0 1 1 0 1 0 3 0 3
9 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
8 0-2 0-1 2-2 0 2 2 0 0 0 0 1 2
RESERVES  
7 2-4 0-0 0-0 0 0 0 0 1 0 0 1 4
5 1-2 0-0 0-0 4 1 5 1 0 0 2 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-17 1-4 2-2 5 10 15 1 2 0 6 5 13
    29.4% 25.0% 100.0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
10 0-3 0-1 0-0 1 0 1 2 1 0 0 1 0
6 0-3 0-1 0-0 1 1 2 1 0 1 0 0 0
7 1-3 0-0 0-1 0 2 2 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 2-2 0-0 0 1 1 0 1 0 0 0 6
08 Amy Roy
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 2-6 0-1 2 6 8 3 2 1 2 2 10
    23.5% 33.3% 0%  

Period3 Box Score

McGill
Laval

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 3 3 0 0 0 2 1 0
10 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
7 1-3 0-2 0-2 0 0 0 0 0 0 1 2 2
4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   3-9 1-6 0-2 0 9 9 1 0 0 6 6 7
    33.3% 16.7% 0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 2-2 1 0 1 1 0 0 0 0 2
8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-4 0-1 0-0 3 0 3 0 2 0 1 0 0
RESERVES  
6 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
4 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
08 Amy Roy
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
6 1-3 1-3 3-4 0 1 1 0 2 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   1-15 1-9 7-8 5 6 11 1 4 0 3 1 10
    6.7% 11.1% 87.5%  

Period4 Box Score

McGill
Laval

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 4-8 0 1 1 0 0 0 1 0 4
9 0-1 0-0 0-0 0 3 3 0 1 0 0 1 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
9 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
RESERVES  
3 2-7 0-1 1-2 1 1 2 0 1 0 2 1 5
3 0-2 0-0 4-4 1 0 1 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   2-12 0-1 11-16 2 10 12 0 2 0 5 3 15
    16.7% 0% 68.8%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 2-6 0-2 0-0 0 0 0 0 2 0 0 2 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-5 0-1 0-2 2 4 6 1 2 0 1 4 4
RESERVES  
6 2-3 1-2 0-0 1 1 2 0 0 1 0 1 5
6 0-8 0-3 0-0 0 1 1 0 0 2 1 1 0
08 Amy Roy
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-23 1-8 0-2 3 6 9 2 4 3 2 10 13
    26.1% 12.5% 0%