gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | - |
| FG Pct | - | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | - |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Brock | L, 79-62 |
| Jan 30 | at McMaster | L, 70-50 |
| Feb 6 | Western | L, 83-75 |
| Feb 7 | Windsor | L, 73-65 |
| Feb 13 | Guelph | W, 60-51 |
| Feb 14 | at Laurier | L, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Saskatchewan | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Mount Royal | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Western | L, 83-75 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Oct 4 # | Humber College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. UNB | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Bishop's | L, 50-39 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Queen's | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Waterloo | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Oct 31 | McMaster | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Lakehead | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lakehead | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toronto | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Toronto Metropolitan | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Nipissing | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurentian | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Brock | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Algoma | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Toronto | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto Metropolitan | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ontario Tech | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Queen's | L, 78-34 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Carleton | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Brock | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McMaster | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Windsor | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Guelph | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laurier | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Saskatchewan | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Mount Royal | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Western | L, 83-75 | - | 14 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Oct 4 # | Humber College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. UNB | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Bishop's | L, 50-39 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Queen's | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Waterloo | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Oct 31 | McMaster | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Lakehead | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lakehead | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toronto | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Toronto Metropolitan | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Nipissing | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurentian | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Brock | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Algoma | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Toronto | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto Metropolitan | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ontario Tech | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Queen's | L, 78-34 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Carleton | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Brock | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McMaster | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Windsor | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Guelph | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laurier | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | Saskatchewan | L, 86-55 | - | - | - | - |
| Sep 28 # | Mount Royal | W, 68-64 | - | - | - | - |
| Oct 3 # | Western | L, 83-75 | - | 1 | - | 0.5 |
| Oct 4 # | Humber College | W, 75-60 | - | - | - | - |
| Oct 17 # | vs. UNB | L, 78-59 | - | - | - | - |
| Oct 18 # | vs. Bishop's | L, 50-39 | - | - | - | - |
| Oct 19 # | at Queen's | L, 76-62 | - | - | - | - |
| Oct 25 | Waterloo | L, 76-69 | - | - | - | - |
| Oct 31 | McMaster | W, 69-63 | - | - | - | - |
| Nov 7 | at Lakehead | W, 57-56 | - | - | - | - |
| Nov 8 | at Lakehead | W, 67-59 | - | - | - | - |
| Nov 14 | Toronto | W, 74-68 | - | - | - | - |
| Nov 15 | at Toronto Metropolitan | L, 62-53 | - | - | - | - |
| Nov 21 | at Nipissing | W, 70-64 | - | - | - | - |
| Nov 22 | at Laurentian | L, 74-59 | - | - | - | - |
| Nov 26 | Brock | L, 74-60 | - | - | - | - |
| Nov 28 | Algoma | W, 81-55 | - | - | - | - |
| Jan 9 | at Toronto | W, 58-54 | - | - | - | - |
| Jan 10 | Toronto Metropolitan | W, 70-67 | - | - | - | - |
| Jan 16 | at Ontario Tech | W, 65-53 | - | - | - | - |
| Jan 17 | at Queen's | L, 78-34 | - | - | - | - |
| Jan 23 | Carleton | L, 64-58 | - | - | - | - |
| Jan 24 | Ottawa | W, 81-77 | - | - | - | - |
| Jan 28 | at Brock | L, 79-62 | - | - | - | - |
| Jan 30 | at McMaster | L, 70-50 | - | - | - | - |
| Feb 6 | Western | L, 83-75 | - | - | - | - |
| Feb 7 | Windsor | L, 73-65 | - | - | - | - |
| Feb 13 | Guelph | W, 60-51 | - | - | - | - |
| Feb 14 | at Laurier | L, 82-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 14.0 | 1.0-5.0 | 1.0-5.0 | 0.0-0.0 | 3.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 14 | 14.0 | 2.9-14.3 | 2.9-14.3 | 20.0 | 0.0-0.0 | 8.6 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2.9 | 5.7 | 8.6 | 2.9 | 5.7 | 2.9 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
