gp
7
pts/g
5.6
fg %
41.5
3pt %
-
ft %
38.5
reb/g
5.7
a/g
0.9
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | - |
| Games started | 6 | - |
| Minutes | 115 | - |
| Minutes per game | 16.4 | - |
| FG | 17-41 | - |
| FG Pct | 41.5 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 5-13 | - |
| FT Pct | 38.5 | - |
| Off rebounds | 10 | - |
| Def rebounds | 30 | - |
| Total rebounds | 40 | - |
| Rebounds per game | 5.7 | - |
| Personal fouls | 16 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 5 | - |
| Blocks | 8 | - |
| Points | 39 | - |
| Points per game | 5.6 | - |
| Points per 40.0 min | 13.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Concordia | L, 74-66 |
| Jan 31 | at McGill | L, 69-61 |
| Feb 5 | at Concordia | W, 66-61 |
| Feb 7 | at UQAM | W, 80-46 |
| Feb 14 | McGill | W, 57-52 |
| Feb 21 | Bishop's | W, 66-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Cegep Sainte-Foy | W, 57-39 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Ontario Tech | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Ottawa | L, 67-54 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Sep 26 # | vs. Toronto Metropolitan | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Cape Breton | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Guelph | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | UPEI | W, 63-41 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 18 # | Carleton | W, 53-51 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Alberta | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bishop's | W, 67-45 | 1 | 15 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | McGill | W, 65-59 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 15 | Concordia | W, 65-44 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | UQAM | W, 102-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at McGill | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Bishop's | W, 81-39 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UQAM | W, 82-53 | - | 13 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 15 | at UQAM | W, 95-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bishop's | W, 42-32 | 1 | 17 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | Concordia | W, 88-57 | 1 | 12 | 4-5 | 80.0 | 0-0 | - | 0-4 | 0.0 | 8 |
| Jan 24 | at Concordia | L, 74-66 | 1 | 15 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | at McGill | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Concordia | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UQAM | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McGill | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bishop's | W, 66-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Cegep Sainte-Foy | W, 57-39 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Ontario Tech | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Ottawa | L, 67-54 | 1 | 14 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Sep 26 # | vs. Toronto Metropolitan | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Cape Breton | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Guelph | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | UPEI | W, 63-41 | 1 | 19 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
| Oct 18 # | Carleton | W, 53-51 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Alberta | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bishop's | W, 67-45 | 1 | 15 | 0 | 4 | 4 | 1 | 2 | 0 | 1 |
| Nov 8 | McGill | W, 65-59 | 1 | 26 | 1 | 5 | 6 | 0 | 2 | 0 | 2 |
| Nov 15 | Concordia | W, 65-44 | 1 | 17 | 2 | 6 | 8 | 0 | 3 | 1 | 1 |
| Nov 20 | UQAM | W, 102-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at McGill | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Bishop's | W, 81-39 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UQAM | W, 82-53 | - | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 2 |
| Jan 15 | at UQAM | W, 95-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bishop's | W, 42-32 | 1 | 17 | 1 | 8 | 9 | 2 | 2 | 0 | 1 |
| Jan 22 | Concordia | W, 88-57 | 1 | 12 | 2 | 1 | 3 | 0 | 1 | 2 | 1 |
| Jan 24 | at Concordia | L, 74-66 | 1 | 15 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Jan 31 | at McGill | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Concordia | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UQAM | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McGill | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bishop's | W, 66-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. Cegep Sainte-Foy | W, 57-39 | - | - | - | - |
| Sep 19 # | vs. Ontario Tech | W, 64-49 | - | - | - | - |
| Sep 20 # | at Ottawa | L, 67-54 | 1 | 2 | - | - |
| Sep 26 # | vs. Toronto Metropolitan | L, 76-72 | - | - | - | - |
| Sep 27 # | vs. Cape Breton | W, 71-57 | - | - | - | - |
| Oct 10 # | vs. Guelph | W, 61-48 | - | - | - | - |
| Oct 16 # | UPEI | W, 63-41 | 1 | 2 | - | - |
| Oct 18 # | Carleton | W, 53-51 | - | - | - | - |
| Oct 19 # | Alberta | L, 76-56 | - | - | - | - |
| Nov 6 | at Bishop's | W, 67-45 | 1 | 3 | - | 0.5 |
| Nov 8 | McGill | W, 65-59 | 1 | 3 | - | 0.0 |
| Nov 15 | Concordia | W, 65-44 | 1 | 2 | - | 0.0 |
| Nov 20 | UQAM | W, 102-44 | - | - | - | - |
| Nov 22 | at McGill | L, 56-50 | - | - | - | - |
| Nov 27 | at Bishop's | W, 81-39 | - | - | - | - |
| Jan 9 | UQAM | W, 82-53 | - | 1 | - | - |
| Jan 15 | at UQAM | W, 95-40 | - | - | - | - |
| Jan 17 | Bishop's | W, 42-32 | 1 | 4 | - | 1.0 |
| Jan 22 | Concordia | W, 88-57 | 1 | 2 | - | 0.0 |
| Jan 24 | at Concordia | L, 74-66 | 1 | 1 | - | 1.0 |
| Jan 31 | at McGill | L, 69-61 | - | - | - | - |
| Feb 5 | at Concordia | W, 66-61 | - | - | - | - |
| Feb 7 | at UQAM | W, 80-46 | - | - | - | - |
| Feb 14 | McGill | W, 57-52 | - | - | - | - |
| Feb 21 | Bishop's | W, 66-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 16.4 | 2.4-5.9 | 0.0-0.0 | 0.7-1.9 | 5.6 |
| Exhibition | 2 | 16.5 | 2.0-4.5 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Home | 5 | 17.0 | 2.6-6.0 | 0.0-0.0 | 0.8-2.2 | 6.0 |
| Away | 2 | 15.0 | 2.0-5.5 | 0.0-0.0 | 0.5-1.0 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 16.7 | 2.2-5.7 | 0.0-0.0 | 0.8-2.2 | 5.2 |
| Losses | 1 | 15.0 | 4.0-7.0 | 0.0-0.0 | 0.0-0.0 | 8.0 |
| November | 3 | 19.3 | 1.3-4.7 | 0.0-0.0 | 1.3-2.7 | 4.0 |
| January | 4 | 14.3 | 3.2-6.8 | 0.0-0.0 | 0.2-1.2 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 115 | 17-41 | 41.5 | 0-0 | - | 5-13 | 38.5 | 39 |
| Exhibition | 2 | 2 | 33 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Home | 5 | 4 | 85 | 13-30 | 43.3 | 0-0 | - | 4-11 | 36.4 | 30 |
| Away | 2 | 2 | 30 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 5 | 100 | 13-34 | 38.2 | 0-0 | - | 5-13 | 38.5 | 31 |
| Losses | 1 | 1 | 15 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| November | 3 | 3 | 58 | 4-14 | 28.6 | 0-0 | - | 4-8 | 50.0 | 12 |
| January | 4 | 3 | 57 | 13-27 | 48.1 | 0-0 | - | 1-5 | 20.0 | 27 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 115 | 16.4 | 5.9-14.3 | 0.0-0.0 | - | 1.7-4.5 | 13.6 |
| Exhibition | 2 | 33 | 16.5 | 4.8-10.9 | 0.0-0.0 | - | 0.0-0.0 | 9.7 |
| Home | 5 | 85 | 17.0 | 6.1-14.1 | 0.0-0.0 | - | 1.9-5.2 | 14.1 |
| Away | 2 | 30 | 15.0 | 5.3-14.7 | 0.0-0.0 | - | 1.3-2.7 | 12.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 100 | 16.7 | 5.2-13.6 | 0.0-0.0 | - | 2.0-5.2 | 12.4 |
| Losses | 1 | 15 | 15.0 | 10.7-18.7 | 0.0-0.0 | - | 0.0-0.0 | 21.3 |
| November | 3 | 58 | 19.3 | 2.8-9.7 | 0.0-0.0 | - | 2.8-5.5 | 8.3 |
| January | 4 | 57 | 14.3 | 9.1-18.9 | 0.0-0.0 | - | 0.7-3.5 | 18.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.4 | 4.3 | 5.7 | 0.9 | 1.6 | 0.7 | 1.1 |
| Exhibition | 2 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| Home | 5 | 1.4 | 4.6 | 6.0 | 0.8 | 1.6 | 0.6 | 1.4 |
| Away | 2 | 1.5 | 3.5 | 5.0 | 1.0 | 1.5 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.2 | 4.5 | 5.7 | 0.8 | 1.7 | 0.5 | 1.3 |
| Losses | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| November | 3 | 1.0 | 5.0 | 6.0 | 0.3 | 2.3 | 0.3 | 1.3 |
| January | 4 | 1.8 | 3.8 | 5.5 | 1.3 | 1.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 10 | 30 | 40 | 6 | 11 | 5 | 8 |
| Exhibition | 2 | 2 | 4 | 10 | 14 | 2 | 0 | 0 | 1 |
| Home | 5 | 4 | 7 | 23 | 30 | 4 | 8 | 3 | 7 |
| Away | 2 | 2 | 3 | 7 | 10 | 2 | 3 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 7 | 27 | 34 | 5 | 10 | 3 | 8 |
| Losses | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| November | 3 | 3 | 3 | 15 | 18 | 1 | 7 | 1 | 4 |
| January | 4 | 3 | 7 | 15 | 22 | 5 | 4 | 4 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.5 | 10.4 | 13.9 | 2.1 | 3.8 | 1.7 | 2.8 |
| Exhibition | 2 | 4.8 | 12.1 | 17.0 | 2.4 | 0.0 | 0.0 | 1.2 |
| Home | 5 | 3.3 | 10.8 | 14.1 | 1.9 | 3.8 | 1.4 | 3.3 |
| Away | 2 | 4.0 | 9.3 | 13.3 | 2.7 | 4.0 | 2.7 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 2.8 | 10.8 | 13.6 | 2.0 | 4.0 | 1.2 | 3.2 |
| Losses | 1 | 8.0 | 8.0 | 16.0 | 2.7 | 2.7 | 5.3 | 0.0 |
| November | 3 | 2.1 | 10.3 | 12.4 | 0.7 | 4.8 | 0.7 | 2.8 |
| January | 4 | 4.9 | 10.5 | 15.4 | 3.5 | 2.8 | 2.8 | 2.8 |
