gp
7
pts/g
3.9
fg %
38.9
3pt %
46.2
ft %
77.8
reb/g
0.9
a/g
0.6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | - |
| Games started | 1 | - |
| Minutes | 92 | - |
| Minutes per game | 13.1 | - |
| FG | 7-18 | - |
| FG Pct | 38.9 | - |
| 3PT | 6-13 | - |
| 3PT Pct | 46.2 | - |
| FT | 7-9 | - |
| FT Pct | 77.8 | - |
| Off rebounds | 0 | - |
| Def rebounds | 6 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 22 | - |
| Disqualifications | 3 | - |
| Assists | 4 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 27 | - |
| Points per game | 3.9 | - |
| Points per 40.0 min | 11.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bishop's | L, 68-44 |
| Feb 3 | at Bishop's | L, 73-67 |
| Feb 8 | at UQAM | W, 72-66 |
| Feb 10 | UQAM | L, 58-55 |
| Feb 17 | at McGill | W, 76-59 |
| Feb 24 | at UQAM | W, 84-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Brock | W, 63-59 | - | 30 | 3-13 | 23.1 | 2-11 | 18.2 | 0-0 | - | 8 |
| Oct 1 # | at Carleton | L, 73-43 | 1 | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 5 # | Toronto | W, 53-49 | 1 | 28 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| Oct 6 # | UNBC | W, 75-40 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Ontario Tech | W, 99-46 | 1 | 68 | 4-10 | 40.0 | 3-6 | 50.0 | 5-5 | 100.0 | 16 |
| Oct 13 # | Ottawa | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at York | W, 53-46 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Toronto | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Trinity Western | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bishop's | W, 69-68 | - | 30 | 4-9 | 44.4 | 3-6 | 50.0 | 4-4 | 100.0 | 15 |
| Nov 4 | Laval | L, 67-59 | 1 | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 11 | McGill | W, 55-37 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | UQAM | W, 70-54 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 25 | at Laval | L, 76-64 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 3-5 | 60.0 | 3 |
| Nov 30 | Bishop's | W, 58-46 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 11 | McGill | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at McGill | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Laval | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Laval | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bishop's | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bishop's | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UQAM | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UQAM | L, 58-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at McGill | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UQAM | W, 84-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Brock | W, 63-59 | - | 30 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Oct 1 # | at Carleton | L, 73-43 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 5 # | Toronto | W, 53-49 | 1 | 28 | 1 | 3 | 4 | 2 | 4 | 1 | 1 |
| Oct 6 # | UNBC | W, 75-40 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Ontario Tech | W, 99-46 | 1 | 68 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Oct 13 # | Ottawa | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at York | W, 53-46 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Toronto | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Trinity Western | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bishop's | W, 69-68 | - | 30 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 4 | Laval | L, 67-59 | 1 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nov 11 | McGill | W, 55-37 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 16 | UQAM | W, 70-54 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 25 | at Laval | L, 76-64 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | Bishop's | W, 58-46 | - | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 11 | McGill | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at McGill | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Laval | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Laval | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bishop's | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bishop's | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UQAM | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UQAM | L, 58-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at McGill | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UQAM | W, 84-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | vs. Brock | W, 63-59 | - | 3 | - | 0.0 |
| Oct 1 # | at Carleton | L, 73-43 | 1 | 5 | 1 | 0.0 |
| Oct 5 # | Toronto | W, 53-49 | 1 | 4 | - | 0.5 |
| Oct 6 # | UNBC | W, 75-40 | - | - | - | - |
| Oct 7 # | Ontario Tech | W, 99-46 | 1 | 3 | - | 0.3 |
| Oct 13 # | Ottawa | W, 66-60 | - | - | - | - |
| Oct 20 # | at York | W, 53-46 | - | - | - | - |
| Oct 21 # | at Toronto | W, 61-47 | - | - | - | - |
| Oct 22 # | at Trinity Western | L, 56-55 | - | - | - | - |
| Nov 2 | at Bishop's | W, 69-68 | - | 4 | - | 0.5 |
| Nov 4 | Laval | L, 67-59 | 1 | 5 | 1 | - |
| Nov 11 | McGill | W, 55-37 | - | 1 | - | 0.0 |
| Nov 16 | UQAM | W, 70-54 | - | 2 | - | - |
| Nov 25 | at Laval | L, 76-64 | - | 5 | 1 | - |
| Nov 30 | Bishop's | W, 58-46 | - | 5 | 1 | - |
| Jan 11 | McGill | L, 74-66 | - | - | - | - |
| Jan 13 | at McGill | L, 68-50 | - | - | - | - |
| Jan 18 | at Laval | L, 63-45 | - | - | - | - |
| Jan 20 | Laval | L, 79-55 | - | - | - | - |
| Feb 1 | Bishop's | L, 68-44 | - | - | - | - |
| Feb 3 | at Bishop's | L, 73-67 | - | - | - | - |
| Feb 8 | at UQAM | W, 72-66 | - | - | - | - |
| Feb 10 | UQAM | L, 58-55 | - | 0 | - | - |
| Feb 17 | at McGill | W, 76-59 | - | - | - | - |
| Feb 24 | at UQAM | W, 84-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 13.1 | 1.0-2.6 | 0.9-1.9 | 1.0-1.3 | 3.9 |
| Exhibition | 4 | 34.5 | 2.8-9.5 | 2.0-7.0 | 1.2-1.2 | 8.8 |
| Home | 5 | 9.0 | 0.6-1.4 | 0.6-1.0 | 0.0-0.0 | 1.8 |
| Away | 2 | 23.5 | 2.0-5.5 | 1.5-4.0 | 3.5-4.5 | 9.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 16.8 | 1.5-3.5 | 1.2-2.5 | 1.0-1.0 | 5.3 |
| Losses | 3 | 8.3 | 0.3-1.3 | 0.3-1.0 | 1.0-1.7 | 2.0 |
| November | 6 | 15.3 | 1.2-3.0 | 1.0-2.2 | 1.2-1.5 | 4.5 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 92 | 7-18 | 38.9 | 6-13 | 46.2 | 7-9 | 77.8 | 27 |
| Exhibition | 4 | 3 | 138 | 11-38 | 28.9 | 8-28 | 28.6 | 5-5 | 100.0 | 35 |
| Home | 5 | 1 | 45 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Away | 2 | - | 47 | 4-11 | 36.4 | 3-8 | 37.5 | 7-9 | 77.8 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 67 | 6-14 | 42.9 | 5-10 | 50.0 | 4-4 | 100.0 | 21 |
| Losses | 3 | 1 | 25 | 1-4 | 25.0 | 1-3 | 33.3 | 3-5 | 60.0 | 6 |
| November | 6 | 1 | 92 | 7-18 | 38.9 | 6-13 | 46.2 | 7-9 | 77.8 | 27 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 92 | 13.1 | 3.0-7.8 | 2.6-5.7 | 46.2 | 3.0-3.9 | 11.7 |
| Exhibition | 4 | 138 | 34.5 | 3.2-11.0 | 2.3-8.1 | 28.6 | 1.4-1.4 | 10.1 |
| Home | 5 | 45 | 9.0 | 2.7-6.2 | 2.7-4.4 | 60.0 | 0.0-0.0 | 8.0 |
| Away | 2 | 47 | 23.5 | 3.4-9.4 | 2.6-6.8 | 37.5 | 6.0-7.7 | 15.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 67 | 16.8 | 3.6-8.4 | 3.0-6.0 | 50.0 | 2.4-2.4 | 12.5 |
| Losses | 3 | 25 | 8.3 | 1.6-6.4 | 1.6-4.8 | 33.3 | 4.8-8.0 | 9.6 |
| November | 6 | 92 | 15.3 | 3.0-7.8 | 2.6-5.7 | 46.2 | 3.0-3.9 | 11.7 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.9 | 0.9 | 0.6 | 0.6 | 0.6 | 0.0 |
| Exhibition | 4 | 0.3 | 2.5 | 2.8 | 0.8 | 2.5 | 0.8 | 0.3 |
| Home | 5 | 0.0 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.0 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 1.0 | 0.0 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 1.0 | 1.0 | 0.7 | 0.7 | 0.7 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 6 | 6 | 4 | 4 | 4 | 0 |
| Exhibition | 4 | 3 | 1 | 10 | 11 | 3 | 10 | 3 | 1 |
| Home | 5 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Away | 2 | - | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 4 | 4 | 1 | 4 | 4 | 0 |
| Losses | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| November | 6 | 1 | 0 | 6 | 6 | 4 | 4 | 4 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 2.6 | 2.6 | 1.7 | 1.7 | 1.7 | 0.0 |
| Exhibition | 4 | 0.3 | 2.9 | 3.2 | 0.9 | 2.9 | 0.9 | 0.3 |
| Home | 5 | 0.0 | 2.7 | 2.7 | 2.7 | 1.8 | 1.8 | 0.0 |
| Away | 2 | 0.0 | 2.6 | 2.6 | 0.9 | 1.7 | 1.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 2.4 | 2.4 | 0.6 | 2.4 | 2.4 | 0.0 |
| Losses | 3 | 0.0 | 3.2 | 3.2 | 4.8 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 2.6 | 2.6 | 1.7 | 1.7 | 1.7 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
