| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Considere | Montreal | 3 | 15 | 65 | 4.33 | 15 | 137 | 9.13 | .365 | 1 | 0.07 | 76.5 | 5.1 |
| 2 | K Schmidt | Trinity Western | 3 | 12 | 60 | 5.00 | 27 | 127 | 10.58 | .260 | 5 | 0.42 | 66.0 | 5.5 |
| 3 | P De greeff | Trinity Western | 3 | 12 | 47 | 3.92 | 14 | 91 | 7.58 | .363 | 1 | 0.08 | 58.0 | 4.8 |
| 4 | S Coulet | Montreal | 3 | 15 | 43 | 2.87 | 11 | 97 | 6.47 | .330 | 1 | 0.07 | 51.5 | 3.4 |
| 4 | R Gingera | UBC | 3 | 13 | 43 | 3.31 | 13 | 105 | 8.08 | .286 | 3 | 0.23 | 47.5 | 3.7 |
| 6 | F Perron | Laval | 3 | 12 | 42 | 3.50 | 21 | 93 | 7.75 | .226 | 2 | 0.17 | 48.0 | 4.0 |
| 7 | G Siqueira | Windsor | 3 | 12 | 40 | 3.33 | 10 | 91 | 7.58 | .330 | 3 | 0.25 | 46.0 | 3.8 |
| 8 | O Weekes | Manitoba | 3 | 10 | 39 | 3.90 | 14 | 100 | 10.00 | .250 | 1 | 0.10 | 50.5 | 5.0 |
| 9 | D Pratt | UBC | 3 | 13 | 36 | 2.77 | 12 | 87 | 6.69 | .276 | 2 | 0.15 | 48.0 | 3.7 |
| 9 | T Tchouassi | Laval | 3 | 12 | 36 | 3.00 | 23 | 88 | 7.33 | .148 | 1 | 0.08 | 40.0 | 3.3 |
| 11 | T Boccardi | Laval | 3 | 11 | 28 | 2.55 | 14 | 57 | 5.18 | .246 | 0 | 0.00 | 31.0 | 2.8 |
| 12 | K Dadash Adeh | Manitoba | 3 | 10 | 23 | 2.30 | 7 | 60 | 6.00 | .267 | 1 | 0.10 | 30.5 | 3.0 |
| 13 | D Koskie | Windsor | 3 | 12 | 22 | 1.83 | 5 | 46 | 3.83 | .370 | 3 | 0.25 | 27.5 | 2.3 |
| 13 | N Mitrovic | Queen's | 2 | 8 | 22 | 2.75 | 15 | 57 | 7.13 | .123 | 3 | 0.38 | 24.5 | 3.1 |
| 15 | E Ogaranko | Manitoba | 3 | 10 | 21 | 2.10 | 7 | 68 | 6.80 | .206 | 3 | 0.30 | 22.5 | 2.3 |
| 15 | C Taub | Windsor | 3 | 12 | 21 | 1.75 | 12 | 57 | 4.75 | .158 | 10 | 0.83 | 25.0 | 2.1 |
| 15 | R Venning | Queen's | 2 | 8 | 21 | 2.63 | 7 | 58 | 7.25 | .241 | 0 | 0.00 | 26.0 | 3.3 |
| 18 | C Smith | Western | 2 | 8 | 20 | 2.50 | 14 | 75 | 9.38 | .080 | 2 | 0.25 | 23.0 | 2.9 |
| 19 | C Bridges | Windsor | 3 | 11 | 19 | 1.73 | 13 | 63 | 5.73 | .095 | 0 | 0.00 | 25.0 | 2.3 |
| 19 | A Emery | UBC | 3 | 13 | 19 | 1.46 | 1 | 25 | 1.92 | .720 | 4 | 0.31 | 28.0 | 2.2 |
| 19 | G Moes | UBC | 2 | 9 | 19 | 2.11 | 10 | 56 | 6.22 | .161 | 2 | 0.22 | 20.0 | 2.2 |
| 22 | J Gendron | Laval | 3 | 12 | 18 | 1.50 | 8 | 35 | 2.92 | .286 | 2 | 0.17 | 24.5 | 2.0 |
| 22 | L Genier | Montreal | 3 | 15 | 18 | 1.20 | 6 | 39 | 2.60 | .308 | 0 | 0.00 | 29.5 | 2.0 |
| 22 | J Heppner | Manitoba | 3 | 10 | 18 | 1.80 | 2 | 30 | 3.00 | .533 | 1 | 0.10 | 26.5 | 2.6 |
| 22 | C Schoenherr | Trinity Western | 3 | 12 | 18 | 1.50 | 8 | 35 | 2.92 | .286 | 0 | 0.00 | 27.0 | 2.3 |
| 22 | O Toomes | Western | 2 | 8 | 18 | 2.25 | 10 | 55 | 6.88 | .145 | 1 | 0.13 | 19.0 | 2.4 |
| 27 | K Homenick | Western | 2 | 8 | 17 | 2.13 | 3 | 29 | 3.63 | .483 | 1 | 0.13 | 22.0 | 2.8 |
| 27 | A Ivanovski | Windsor | 3 | 12 | 17 | 1.42 | 5 | 35 | 2.92 | .343 | 2 | 0.17 | 26.0 | 2.2 |
| 29 | J Talsma | Western | 2 | 8 | 16 | 2.00 | 9 | 59 | 7.38 | .119 | 2 | 0.25 | 17.0 | 2.1 |
| 30 | B Carr | Queen's | 2 | 8 | 15 | 1.88 | 8 | 46 | 5.75 | .152 | 2 | 0.25 | 17.5 | 2.2 |
| 30 | J Dueck | Manitoba | 3 | 10 | 15 | 1.50 | 5 | 25 | 2.50 | .400 | 1 | 0.10 | 24.5 | 2.5 |
| 32 | J Corneil | Trinity Western | 3 | 12 | 14 | 1.17 | 1 | 24 | 2.00 | .542 | 0 | 0.00 | 16.0 | 1.3 |
| 33 | A Brdarevic | Queen's | 2 | 8 | 13 | 1.63 | 4 | 33 | 4.13 | .273 | 2 | 0.25 | 16.5 | 2.1 |
| 33 | F Dufour | Laval | 3 | 12 | 13 | 1.08 | 4 | 22 | 1.83 | .409 | 4 | 0.33 | 18.5 | 1.5 |
| 35 | G Samson | Montreal | 3 | 10 | 12 | 1.20 | 10 | 33 | 3.30 | .061 | 1 | 0.10 | 13.5 | 1.4 |
| 35 | W Van huizen | Trinity Western | 3 | 12 | 12 | 1.00 | 5 | 31 | 2.58 | .226 | 11 | 0.92 | 14.0 | 1.2 |
| 37 | K Robinson-Dunning | UBC | 3 | 13 | 11 | 0.85 | 2 | 30 | 2.31 | .300 | 1 | 0.08 | 18.5 | 1.4 |
| 38 | A Cazabon | Montreal | 2 | 6 | 10 | 1.67 | 3 | 34 | 5.67 | .206 | 0 | 0.00 | 12.5 | 2.1 |
| 39 | E Charbonneau | Montreal | 3 | 12 | 8 | 0.67 | 5 | 26 | 2.17 | .115 | 1 | 0.08 | 11.5 | 1.0 |
| 40 | N Silon | Western | 2 | 8 | 7 | 0.88 | 6 | 23 | 2.88 | .043 | 0 | 0.00 | 8.5 | 1.1 |
| 41 | A Borowski | UBC | 3 | 6 | 6 | 1.00 | 6 | 29 | 4.83 | .000 | 1 | 0.17 | 8.5 | 1.4 |
| 41 | S Ludwig | Manitoba | 3 | 10 | 6 | 0.60 | 3 | 18 | 1.80 | .167 | 99 | 9.90 | 10.5 | 1.1 |
| 41 | V Tremblay | Montreal | 3 | 10 | 6 | 0.60 | 4 | 15 | 1.50 | .133 | 0 | 0.00 | 7.5 | 0.8 |
| 44 | M Greves | UBC | 3 | 13 | 5 | 0.38 | 2 | 16 | 1.23 | .188 | 120 | 9.23 | 13.5 | 1.0 |
| 44 | M Law-Heese | Windsor | 3 | 12 | 5 | 0.42 | 2 | 18 | 1.50 | .167 | 107 | 8.92 | 12.5 | 1.0 |
| 44 | M Losier | Laval | 1 | 3 | 5 | 1.67 | 5 | 13 | 4.33 | .000 | 0 | 0.00 | 6.0 | 2.0 |
| 44 | N Nsolo | Windsor | 1 | 2 | 5 | 2.50 | 1 | 6 | 3.00 | .667 | 0 | 0.00 | 5.0 | 2.5 |
| 44 | A Rein | Trinity Western | 3 | 12 | 5 | 0.42 | 0 | 8 | 0.67 | .625 | 122 | 10.17 | 13.5 | 1.1 |
| 44 | G Zgarni | Montreal | 3 | 13 | 5 | 0.38 | 5 | 21 | 1.62 | .000 | 1 | 0.08 | 13.5 | 1.0 |
| 50 | I Zabjek | Queen's | 2 | 8 | 4 | 0.50 | 2 | 9 | 1.13 | .222 | 0 | 0.00 | 6.0 | 0.8 |
| 51 | M Jones | Western | 2 | 8 | 3 | 0.38 | 0 | 4 | 0.50 | .750 | 75 | 9.38 | 3.5 | 0.4 |
| 51 | C St-Aubin | Laval | 3 | 9 | 3 | 0.33 | 1 | 8 | 0.89 | .250 | 80 | 8.89 | 7.5 | 0.8 |
| 51 | M St-Denis | Montreal | 3 | 15 | 3 | 0.20 | 1 | 10 | 0.67 | .200 | 151 | 10.07 | 13.0 | 0.9 |
| 54 | O Boulay | Laval | 1 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 44 | 11.00 | 1.0 | 0.3 |
| 54 | K Dmitruk | Trinity Western | 3 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| 54 | L Greves | UBC | 3 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 2 | 0.15 | 1.0 | 0.1 |
| 54 | D Lewis | UBC | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 1.0 | 0.3 |
| 54 | C McGregor | Western | 2 | 6 | 1 | 0.17 | 1 | 4 | 0.67 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| 54 | M Morgan | UBC | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| 54 | Z Morneau | Laval | 3 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 8 | 0.67 | 1.0 | 0.1 |
| 54 | K Reid | Windsor | 2 | 3 | 1 | 0.33 | 3 | 6 | 2.00 | -.333 | 0 | 0.00 | 1.5 | 0.5 |
| 54 | E Smith | Queen's | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| 54 | C Zimmerman | Queen's | 2 | 8 | 1 | 0.13 | 1 | 3 | 0.38 | .000 | 63 | 7.88 | 2.0 | 0.3 |
| 64 | K Bertrand | Montreal | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | A Boilard | Laval | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | K Boyko | Manitoba | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | T Calles | Trinity Western | 3 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 15 | 1.25 | 0.0 | 0.0 |
| 64 | D Cravioto-Ross | UBC | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| 64 | T Dcunha | Western | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | V Diakow | Queen's | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | D Feasey | UBC | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| 64 | A Filip | UBC | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | C Francis | Queen's | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 0.0 | 0.0 |
| 64 | W Hall | Queen's | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| 64 | Z Hofer | Trinity Western | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 64 | N Howden-Duke | Trinity Western | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | C Hsu | UBC | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | J Jehle | Manitoba | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.70 | 0.0 | 0.0 |
| 64 | N Johnson | UBC | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | A Kerkhoff | Western | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 1 | 0.13 | 0.0 | 0.0 |
| 64 | N Koskie | Windsor | 3 | 12 | 0 | 0.00 | 0 | 4 | 0.33 | .000 | 2 | 0.17 | 0.0 | 0.0 |
| 64 | R Krahn | Manitoba | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| 64 | B Kuhner | Manitoba | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| 64 | W Magdi | Western | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | K McNeilly | Windsor | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | P Minville | Laval | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | R Parker | Windsor | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | N Q-Hernande | Montreal | 2 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| 64 | L Remple | Trinity Western | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| 64 | C Sedgewick | Queen's | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| 64 | C Spencer | Queen's | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| 64 | A St-Denis | Montreal | 3 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.53 | 0.0 | 0.0 |
| 64 | L Stojanovic | Western | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | S Tate | UBC | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | C Tautrims | Queen's | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | J Timukas | Windsor | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 64 | J Umoren | UBC | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.3 |
| 64 | A Urbain | Laval | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 64 | A Witt | Manitoba | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Considere | Montreal | 3 | 15 | 17 | 1.13 | 0 | 9 | 9 | 0.60 |
| 2 | K Schmidt | Trinity Western | 3 | 12 | 18 | 1.50 | 1 | 2 | 3 | 0.25 |
| 3 | P De greeff | Trinity Western | 3 | 12 | 8 | 0.67 | 0 | 4 | 4 | 0.33 |
| 4 | S Coulet | Montreal | 3 | 15 | 17 | 1.13 | 1 | 13 | 14 | 0.93 |
| 4 | R Gingera | UBC | 3 | 13 | 19 | 1.46 | 0 | 1 | 1 | 0.08 |
| 6 | F Perron | Laval | 3 | 12 | 21 | 1.75 | 0 | 4 | 4 | 0.33 |
| 7 | G Siqueira | Windsor | 3 | 12 | 13 | 1.08 | 3 | 4 | 7 | 0.58 |
| 8 | O Weekes | Manitoba | 3 | 10 | 18 | 1.80 | 1 | 5 | 6 | 0.60 |
| 9 | D Pratt | UBC | 3 | 13 | 26 | 2.00 | 1 | 8 | 9 | 0.69 |
| 9 | T Tchouassi | Laval | 3 | 12 | 20 | 1.67 | 1 | 6 | 7 | 0.58 |
| 11 | T Boccardi | Laval | 3 | 11 | 15 | 1.36 | 0 | 2 | 2 | 0.18 |
| 12 | K Dadash Adeh | Manitoba | 3 | 10 | 21 | 2.10 | 1 | 5 | 6 | 0.60 |
| 13 | D Koskie | Windsor | 3 | 12 | 5 | 0.42 | 1 | 9 | 10 | 0.83 |
| 13 | N Mitrovic | Queen's | 2 | 8 | 7 | 0.88 | 0 | 3 | 3 | 0.38 |
| 15 | E Ogaranko | Manitoba | 3 | 10 | 22 | 2.20 | 0 | 3 | 3 | 0.30 |
| 15 | C Taub | Windsor | 3 | 12 | 13 | 1.08 | 2 | 4 | 6 | 0.50 |
| 15 | R Venning | Queen's | 2 | 8 | 6 | 0.75 | 2 | 2 | 4 | 0.50 |
| 18 | C Smith | Western | 2 | 8 | 9 | 1.13 | 2 | 2 | 4 | 0.50 |
| 19 | C Bridges | Windsor | 3 | 11 | 27 | 2.45 | 0 | 4 | 4 | 0.36 |
| 19 | A Emery | UBC | 3 | 13 | 10 | 0.77 | 2 | 12 | 14 | 1.08 |
| 19 | G Moes | UBC | 2 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| 22 | J Gendron | Laval | 3 | 12 | 4 | 0.33 | 2 | 7 | 9 | 0.75 |
| 22 | L Genier | Montreal | 3 | 15 | 6 | 0.40 | 1 | 21 | 22 | 1.47 |
| 22 | J Heppner | Manitoba | 3 | 10 | 4 | 0.40 | 0 | 11 | 11 | 1.10 |
| 22 | C Schoenherr | Trinity Western | 3 | 12 | 8 | 0.67 | 2 | 8 | 10 | 0.83 |
| 22 | O Toomes | Western | 2 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| 27 | K Homenick | Western | 2 | 8 | 1 | 0.13 | 1 | 6 | 7 | 0.88 |
| 27 | A Ivanovski | Windsor | 3 | 12 | 3 | 0.25 | 2 | 6 | 8 | 0.67 |
| 29 | J Talsma | Western | 2 | 8 | 9 | 1.13 | 0 | 2 | 2 | 0.25 |
| 30 | B Carr | Queen's | 2 | 8 | 14 | 1.75 | 1 | 1 | 2 | 0.25 |
| 30 | J Dueck | Manitoba | 3 | 10 | 4 | 0.40 | 4 | 9 | 13 | 1.30 |
| 32 | J Corneil | Trinity Western | 3 | 12 | 5 | 0.42 | 1 | 2 | 3 | 0.25 |
| 33 | A Brdarevic | Queen's | 2 | 8 | 2 | 0.25 | 1 | 5 | 6 | 0.75 |
| 33 | F Dufour | Laval | 3 | 12 | 3 | 0.25 | 1 | 7 | 8 | 0.67 |
| 35 | G Samson | Montreal | 3 | 10 | 10 | 1.00 | 0 | 1 | 1 | 0.10 |
| 35 | W Van huizen | Trinity Western | 3 | 12 | 14 | 1.17 | 0 | 2 | 2 | 0.17 |
| 37 | K Robinson-Dunning | UBC | 3 | 13 | 4 | 0.31 | 2 | 7 | 9 | 0.69 |
| 38 | A Cazabon | Montreal | 2 | 6 | 6 | 1.00 | 0 | 5 | 5 | 0.83 |
| 39 | E Charbonneau | Montreal | 3 | 12 | 5 | 0.42 | 2 | 1 | 3 | 0.25 |
| 40 | N Silon | Western | 2 | 8 | 3 | 0.38 | 1 | 1 | 2 | 0.25 |
| 41 | A Borowski | UBC | 3 | 6 | 3 | 0.50 | 1 | 3 | 4 | 0.67 |
| 41 | S Ludwig | Manitoba | 3 | 10 | 12 | 1.20 | 0 | 7 | 7 | 0.70 |
| 41 | V Tremblay | Montreal | 3 | 10 | 4 | 0.40 | 0 | 1 | 1 | 0.10 |
| 44 | M Greves | UBC | 3 | 13 | 23 | 1.77 | 2 | 9 | 11 | 0.85 |
| 44 | M Law-Heese | Windsor | 3 | 12 | 26 | 2.17 | 5 | 5 | 10 | 0.83 |
| 44 | M Losier | Laval | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| 44 | N Nsolo | Windsor | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 44 | A Rein | Trinity Western | 3 | 12 | 20 | 1.67 | 1 | 3 | 4 | 0.33 |
| 44 | G Zgarni | Montreal | 3 | 13 | 9 | 0.69 | 1 | 11 | 12 | 0.92 |
| 50 | I Zabjek | Queen's | 2 | 8 | 6 | 0.75 | 1 | 2 | 3 | 0.38 |
| 51 | M Jones | Western | 2 | 8 | 17 | 2.13 | 0 | 1 | 1 | 0.13 |
| 51 | C St-Aubin | Laval | 3 | 9 | 11 | 1.22 | 0 | 5 | 5 | 0.56 |
| 51 | M St-Denis | Montreal | 3 | 15 | 32 | 2.13 | 1 | 8 | 9 | 0.60 |
| 54 | O Boulay | Laval | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| 54 | K Dmitruk | Trinity Western | 3 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| 54 | L Greves | UBC | 3 | 13 | 42 | 3.23 | 0 | 0 | 0 | 0.00 |
| 54 | D Lewis | UBC | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| 54 | C McGregor | Western | 2 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| 54 | M Morgan | UBC | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | Z Morneau | Laval | 3 | 12 | 22 | 1.83 | 0 | 0 | 0 | 0.00 |
| 54 | K Reid | Windsor | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| 54 | E Smith | Queen's | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | C Zimmerman | Queen's | 2 | 8 | 9 | 1.13 | 0 | 2 | 2 | 0.25 |
| 64 | K Bertrand | Montreal | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | A Boilard | Laval | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | K Boyko | Manitoba | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | T Calles | Trinity Western | 3 | 12 | 43 | 3.58 | 0 | 0 | 0 | 0.00 |
| 64 | D Cravioto-Ross | UBC | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| 64 | T Dcunha | Western | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | V Diakow | Queen's | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | D Feasey | UBC | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| 64 | A Filip | UBC | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | C Francis | Queen's | 2 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| 64 | W Hall | Queen's | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| 64 | Z Hofer | Trinity Western | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | N Howden-Duke | Trinity Western | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| 64 | C Hsu | UBC | 3 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| 64 | J Jehle | Manitoba | 3 | 10 | 26 | 2.60 | 0 | 0 | 0 | 0.00 |
| 64 | N Johnson | UBC | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | A Kerkhoff | Western | 2 | 8 | 26 | 3.25 | 0 | 0 | 0 | 0.00 |
| 64 | N Koskie | Windsor | 3 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| 64 | R Krahn | Manitoba | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | B Kuhner | Manitoba | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | W Magdi | Western | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | K McNeilly | Windsor | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | P Minville | Laval | 3 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| 64 | R Parker | Windsor | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | N Q-Hernande | Montreal | 2 | 3 | 1 | 0.33 | 1 | 1 | 2 | 0.67 |
| 64 | L Remple | Trinity Western | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | C Sedgewick | Queen's | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| 64 | C Spencer | Queen's | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | A St-Denis | Montreal | 3 | 15 | 37 | 2.47 | 0 | 0 | 0 | 0.00 |
| 64 | L Stojanovic | Western | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | S Tate | UBC | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 64 | C Tautrims | Queen's | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | J Timukas | Windsor | 3 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | J Umoren | UBC | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| 64 | A Urbain | Laval | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | A Witt | Manitoba | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Considere | Montreal | 3 | 15 | 49 | 7 | 0.47 | 11 | 0 | 0 |
| 2 | K Schmidt | Trinity Western | 3 | 12 | 45 | 4 | 0.33 | 9 | 45 | 2 |
| 3 | P De greeff | Trinity Western | 3 | 12 | 53 | 9 | 0.75 | 13 | 31 | 1 |
| 4 | S Coulet | Montreal | 3 | 15 | 54 | 1 | 0.07 | 5 | 84 | 1 |
| 4 | R Gingera | UBC | 3 | 13 | 41 | 4 | 0.31 | 10 | 28 | 1 |
| 6 | F Perron | Laval | 3 | 12 | 41 | 4 | 0.33 | 10 | 64 | 3 |
| 7 | G Siqueira | Windsor | 3 | 12 | 43 | 1 | 0.08 | 9 | 57 | 5 |
| 8 | O Weekes | Manitoba | 3 | 10 | 44 | 8 | 0.80 | 9 | 61 | 4 |
| 9 | D Pratt | UBC | 3 | 13 | 53 | 7 | 0.54 | 8 | 25 | 1 |
| 9 | T Tchouassi | Laval | 3 | 12 | 41 | 0 | 0.00 | 4 | 0 | 0 |
| 11 | T Boccardi | Laval | 3 | 11 | 29 | 2 | 0.18 | 8 | 42 | 4 |
| 12 | K Dadash Adeh | Manitoba | 3 | 10 | 30 | 4 | 0.40 | 8 | 1 | 0 |
| 13 | D Koskie | Windsor | 3 | 12 | 22 | 0 | 0.00 | 4 | 6 | 0 |
| 13 | N Mitrovic | Queen's | 2 | 8 | 19 | 1 | 0.13 | 6 | 53 | 2 |
| 15 | E Ogaranko | Manitoba | 3 | 10 | 39 | 0 | 0.00 | 7 | 45 | 0 |
| 15 | C Taub | Windsor | 3 | 12 | 36 | 0 | 0.00 | 12 | 55 | 7 |
| 15 | R Venning | Queen's | 2 | 8 | 29 | 2 | 0.25 | 10 | 1 | 0 |
| 18 | C Smith | Western | 2 | 8 | 24 | 0 | 0.00 | 9 | 6 | 1 |
| 19 | C Bridges | Windsor | 3 | 11 | 33 | 4 | 0.36 | 5 | 0 | 0 |
| 19 | A Emery | UBC | 3 | 13 | 34 | 1 | 0.08 | 4 | 0 | 0 |
| 19 | G Moes | UBC | 2 | 9 | 20 | 1 | 0.11 | 8 | 27 | 1 |
