Official Volleyball Box Score
Western vs. Trinity Western
3/13/2026 at 8:00 PM
@ Windsor, ON (Toldo Lancer Centre)
(8) Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 8 | 5 | 32 | .094 |
(1) Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 13 | 4 | 23 | .391 |
| 3 | 15 | 3 | 27 | .444 |
(8) Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cameron McGregor * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Cade Smith * | 3 | 3 | 5 | 25 | -.080 | 1 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Nicolas Silon * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Oliver Toomes | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jayden Talsma * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Andrew Kerkhoff | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luca Stojanovic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michael Jones * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kendall Homenick * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Wasil Magdi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 83 | .036 | 19 | 1 | 10 | 9 | 21 | 2 | 3 | 0 | 0 | 23.5 | ||
(1) Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Howden-Duke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Corneil * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Willem Van huizen * | 3 | 4 | 2 | 9 | .222 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kaden Schmidt * | 3 | 12 | 3 | 22 | .409 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Kyden Dmitruk | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cory Schoenherr * | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Piers De greeff * | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Liam Remple | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tate Calles | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anselm Rein * | 3 | 1 | 0 | 1 | 1.000 | 31 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 74 | .392 | 40 | 9 | 11 | 1 | 41 | 3 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Toldo Lancer Centre Attendance: 0 Time: |
* = Starter
