m
7
k/s
1.82
h %
.521
a/s
0.05
b/s
0.64
sa/s
0.05
d/s
0.27
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | - |
| Sets | 22 | - |
| Kills | 40 | - |
| Kills per set | 1.82 | - |
| Errors | 3 | - |
| Total Attacks | 71 | - |
| Total Attacks per set | 3.23 | - |
| Hitting Percentage | .521 | - |
| Assists | 1 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 47 | - |
| Service Aces | 1 | - |
| Service Errors | 16 | - |
| Service Aces per set | 0.05 | - |
| Receptions | 1 | - |
| Reception Errors | 1 | - |
| Digs | 6 | - |
| Digs per set | 0.27 | - |
| Block Solo | 8 | - |
| Block Assist | 6 | - |
| Block Total | 14 | - |
| Blocks per set | 0.64 | - |
| Block Errors | 7 | - |
| Ball Handling Errors | 0 | - |
| Points | 52.0 | - |
| Points per set | 2.4 | - |
| Matches started | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 16 | at UNB | W, 3-0 |
| Jan 17 | at UNB | W, 3-2 |
| Jan 30 | Montreal | L, 3-2 |
| Feb 6 | Dalhousie | W, 3-0 |
| Feb 7 | Dalhousie | W, 3-0 |
| Feb 13 | at Laval | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | 5 | 8 | 0 | 15 | .533 | 0 | 10.0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Dalhousie | W, 3-1 | 1 | 4 | 11 | 0 | 19 | .579 | 0 | 16.5 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 5 | 0 | 8 | .625 | 0 | 9.5 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 3 | 6 | 0 | 14 | .429 | 1 | 6.0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 5 | 14 | 2 | 19 | .632 | 0 | 14.5 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Nov 29 | UNB | L, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Jan 9 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dalhousie | W, 3-1 | 1 | 4 | 1 | 4 | 3 | 1 | 7 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 5 | 4 | 0 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | UNB | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 9 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | 5 | 12 | 1 | 5 | 0 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 24 | at Dalhousie | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 11 | 1 | 5 | 0 | 0 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 3 | 7 | 0 | 4 | 0 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 29 | UNB | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 40 | 1.82 | 3 | 71 | 3.23 | .521 | 1 | 0.05 | 52.0 | 2.4 |
| Exhibition | 1 | 5 | 8 | 1.60 | 0 | 15 | 3.00 | .533 | 0 | 0.00 | 10.0 | 2.0 |
| Home | 3 | 6 | 4 | 0.67 | 1 | 11 | 1.83 | .273 | 0 | 0.00 | 5.5 | 0.9 |
| Away | 4 | 16 | 36 | 2.25 | 2 | 60 | 3.75 | .567 | 1 | 0.06 | 46.5 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 30 | 2.31 | 2 | 46 | 3.54 | .609 | 0 | 0.00 | 40.5 | 3.1 |
| Losses | 4 | 9 | 10 | 1.11 | 1 | 25 | 2.78 | .360 | 1 | 0.11 | 11.5 | 1.3 |
| October | 3 | 9 | 16 | 1.78 | 0 | 27 | 3.00 | .593 | 0 | 0.00 | 26.0 | 2.9 |
| November | 4 | 13 | 24 | 1.85 | 3 | 44 | 3.38 | .477 | 1 | 0.08 | 26.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 6 | 0.27 | 8 | 6 | 14 | 0.64 |
| Exhibition | 1 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| Home | 3 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| Away | 4 | 16 | 5 | 0.31 | 7 | 5 | 12 | 0.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 4 | 0.31 | 7 | 5 | 12 | 0.92 |
| Losses | 4 | 9 | 2 | 0.22 | 1 | 1 | 2 | 0.22 |
| October | 3 | 9 | 1 | 0.11 | 7 | 4 | 11 | 1.22 |
| November | 4 | 13 | 5 | 0.38 | 1 | 2 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 47 | 1 | 0.05 | 16 | 1 | 1 |
| Exhibition | 1 | 5 | 12 | 1 | 0.20 | 5 | 0 | 0 |
| Home | 3 | 6 | 8 | 0 | 0.00 | 1 | 1 | 1 |
| Away | 4 | 16 | 39 | 1 | 0.06 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 32 | 1 | 0.08 | 11 | 0 | 0 |
| Losses | 4 | 9 | 15 | 0 | 0.00 | 5 | 1 | 1 |
| October | 3 | 9 | 21 | 1 | 0.11 | 8 | 1 | 1 |
| November | 4 | 13 | 26 | 0 | 0.00 | 8 | 0 | 0 |
