m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 16 | at UNB | W, 3-0 |
| Jan 17 | at UNB | W, 3-2 |
| Jan 30 | Montreal | L, 3-2 |
| Feb 6 | Dalhousie | W, 3-0 |
| Feb 7 | Dalhousie | W, 3-0 |
| Feb 13 | at Laval | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 5 | 11 | 2 | 24 | .375 | 1 | 11.0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 5 | 12 | 0 | 6 | 20 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 5 | 11 | 2.20 | 2 | 24 | 4.80 | .375 | 1 | 0.20 | 11.0 | 2.2 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 5 | 12 | 0 | 0.00 | 6 | 20 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
