Official Volleyball Box Score
Mount Royal at Trinity Western
02/13/2026 at 7:00 PM
@ Langley, BC (Langley Events Centre)
| Set: 1st | 2nd | 3rd | 4th | ||
| MRU | -- 1st -- | TWU |
|---|---|---|
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; Toney, Kai; McAlpine, Michael; libero Janutka, Marek; libero Brandsma, Liam. | ||
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Hofer, Zach; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [Corneil Jackson] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| [Karstad Isaac] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 1-1 | |
| 2-1 | [Rein, Anselm] Service error. Point MRU | |
| [McAlpine Michael] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 2-2 | |
| 3-2 | [Hofer, Zach] Service error. Point MRU | |
| [Orr, Kale] Service error. Point TWU | 3-3 | |
| 4-3 | [Schoenherr Cory] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [Hudson Cody] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 4-4 | |
| 5-4 | [Van Huizen, Willem] Service error. Point MRU | |
| 6-4 | [Hill, Grant] Attack error by Rein, Anselm (block by Karstad, Isaac; McAlpine, Michael). Point MRU | |
| 7-4 | [Hill, Grant] Attack error by Corneil, Jackson (from Van Huizen, Willem). Point MRU | |
| [Hill, Grant] Service error. Point TWU | 7-5 | |
| 8-5 | [Schmidt, Kaden] Service error. Point MRU | |
| [Toney, Kai] Attack error by Orr, Kale (from Toney, Kai). Point TWU | 8-6 | |
| [Corneil, Jackson] Bad set by Hill, Grant. Point TWU | 8-7 | |
| [Corneil Jackson] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 8-8 | |
| 9-8 | [Corneil, Jackson] Attack error by Hofer, Zach (from Rein, Anselm). Point MRU | |
| 10-8 | [Karstad Isaac] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| 11-8 | [Karstad, Isaac] Service ace (Hofer, Zach) Point MRU | |
| 12-8 | [Karstad, Isaac] Attack error by Schmidt, Kaden (block by Hudson, Cody; Orr, Kale). Point MRU | |
| 13-8 | [Karstad, Isaac] Attack error by Hofer, Zach (block by Hudson, Cody; McAlpine, Michael). Point MRU | |
| [Karstad Isaac] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 13-9 | |
| 14-9 | [Rein, Anselm] Service error. Point MRU | |
| [McAlpine, Michael] Service error. Point TWU | 14-10 | |
| 15-10 | [Hofer Zach] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| [Orr Kale] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 15-11 | |
| 16-11 | [Schoenherr, Cory] Service error. Point MRU | |
| [Hudson Cody] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 16-12 | |
| [Van Huizen, Willem] Attack error by McAlpine, Michael (block by Schmidt, Kaden; Corneil, Jackson). Point TWU | 16-13 | |
| [Van Huizen, Willem] Service ace (Toney, Kai) Point TWU | 16-14 | |
| 17-14 | [Van Huizen, Willem] Service error. Point MRU | |
| [Hill Grant] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 17-15 | |
| 18-15 | [Schmidt, Kaden] Service error. Point MRU | |
| 19-15 | [Toney Kai] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| 20-15 | [Toney Kai] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| Timeout Trinity Western | ||
| 21-15 | [Toney, Kai] Attack error by Schmidt, Kaden (block by Karstad, Isaac; Orr, Kale). Point MRU | |
| [Toney, Kai] Service error. Point TWU | 21-16 | |
| [Corneil Jackson] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 21-17 | |
| [Corneil, Jackson] Attack error by Karstad, Isaac (block by Schoenherr, Cory). Point TWU | 21-18 | |
| 22-18 | [Corneil Jackson] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| 23-18 | [Karstad, Isaac] Attack error by De Greeff, Piers (block by McAlpine, Michael; Hudson, Cody). Point MRU | |
| 24-18 | [Karstad, Isaac] Attack error by De Greeff, Piers (from Rein, Anselm). Point MRU | |
| [Karstad, Isaac] Service error. Point TWU | 24-19 | |
| [Rein, Anselm] Attack error by Orr, Kale (from Hill, Grant). Point TWU | 24-20 | |
| 25-20 | [Rein, Anselm] Service error. Point MRU | |
| back to top | ||
| MRU | -- 2nd -- | TWU |
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; Toney, Kai; McAlpine, Michael; libero Janutka, Marek; libero Brandsma, Liam. | ||
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Hofer, Zach; Rein, Anselm; libero Calles, Tate. | ||
| [Karstad Isaac] Kill by Hofer, Zach from (Calles, Tate) Point TWU | 0-1 | |
| 1-1 | [Corneil, Jackson] Service error. Point MRU | |
| 2-1 | [McAlpine Michael] Kill by Orr, Kale from (Brandsma, Liam) Point MRU | |
| [McAlpine, Michael] Attack error by Orr, Kale (from Hill, Grant). Point TWU | 2-2 | |
| 3-2 | [Rein, Anselm] Service error. Point MRU | |
| [Orr Kale] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 3-3 | |
| 4-3 | [Hofer Zach] Kill by Toney, Kai from (Hill, Grant) Point MRU | |
| [Hudson, Cody] Service error. Point TWU | 4-4 | |
| [Schoenherr, Cory] Bad set by Toney, Kai. Point TWU | 4-5 | |
| 5-5 | [Schoenherr, Cory] Service error. Point MRU | |
| [Hill Grant] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 5-6 | |
| [Van Huizen Willem] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 5-7 | |
| 6-7 | [Van Huizen Willem] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| [Toney, Kai] Service error. Point TWU | 6-8 | |
| 7-8 | [Schmidt Kaden] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| [Karstad, Isaac] Service error. Point TWU | 7-9 | |
| 8-9 | [Corneil Jackson] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [McAlpine Michael] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 8-10 | |
| 9-10 | [Rein Anselm] Kill by Hill, Grant from (Calles, Tate) Point MRU | |
| [Orr Kale] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 9-11 | |
| [Hofer Zach] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 9-12 | |
| 10-12 | [Hofer, Zach] Service error. Point MRU | |
| 11-12 | [Hudson, Cody] Attack error by Schmidt, Kaden (from Rein, Anselm). Point MRU | |
| 12-12 | [Hudson, Cody] Bad set by Rein, Anselm. Point MRU | |
| 13-12 | [Hudson, Cody] Attack error by Schmidt, Kaden (block by Hill, Grant; Karstad, Isaac). Point MRU | |
| [Hudson Cody] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 13-13 | |
| [Schoenherr Cory] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 13-14 | |
| 14-14 | [Schoenherr Cory] Kill by Hill, Grant Point MRU | |
| [Hill Grant] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 14-15 | |
| [Van Huizen, Willem] Bad set by Karstad, Isaac. Point TWU | 14-16 | |
| 15-16 | [Van Huizen, Willem] Service error. Point MRU | |
| 16-16 | [Toney, Kai] Attack error by Schmidt, Kaden (block by Karstad, Isaac; McAlpine, Michael). Point MRU | |
| [Toney Kai] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 16-17 | |
| 17-17 | [Schmidt, Kaden] Service error. Point MRU | |
| [Karstad, Isaac] Bad set by Hudson, Cody. Point TWU | 17-18 | |
| 18-18 | [Corneil Jackson] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| 19-18 | [Sales-Parno Devon] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno Devon] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 19-19 | |
| 20-19 | [Rein, Anselm] Service error. Point MRU | |
| [Orr, Kale] Service error. Point TWU | 20-20 | |
| [De Greeff Piers] Kill by Schmidt, Kaden Point TWU | 20-21 | |
| Timeout Mount Royal | ||
| [De Greeff, Piers] Attack error by Toney, Kai (block by Van Huizen, Willem; Schoenherr, Cory). Point TWU | 20-22 | |
| 21-22 | [De Greeff Piers] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [Hudson Cody] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 21-23 | |
| [Schoenherr Cory] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 21-24 | |
| Timeout Mount Royal | ||
| 22-24 | [Schoenherr, Cory] Service error. Point MRU | |
| [Hill Grant] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 22-25 | |
| back to top | ||
| MRU | -- 3rd -- | TWU |
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; Toney, Kai; McAlpine, Michael; libero Janutka, Marek; libero Brandsma, Liam. | ||
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Hofer, Zach; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [Corneil Jackson] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| 2-0 | [Karstad, Isaac] Attack error by Hofer, Zach (block by Hudson, Cody; McAlpine, Michael). Point MRU | |
| [Karstad Isaac] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 2-1 | |
| 3-1 | [Rein Anselm] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [McAlpine, Michael] Service error. Point TWU | 3-2 | |
| 4-2 | [Hofer, Zach] Service error. Point MRU | |
| 5-2 | [Orr Kale] Kill by Toney, Kai from (Hill, Grant) Point MRU | |
| [Orr, Kale] Attack error by Toney, Kai (block by Van Huizen, Willem; Schoenherr, Cory). Point TWU | 5-3 | |
| [Schoenherr Cory] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 5-4 | |
| 6-4 | [Schoenherr, Cory] Service error. Point MRU | |
| [Hudson Cody] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 6-5 | |
| [Van Huizen Willem] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 6-6 | |
| [Van Huizen Willem] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 6-7 | |
| 7-7 | [Van Huizen, Willem] Service error. Point MRU | |
| [Hill Grant] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 7-8 | |
| [Schmidt, Kaden] Service ace (Orr, Kale) Point TWU | 7-9 | |
| [Schmidt Kaden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 7-10 | |
| 8-10 | [Schmidt, Kaden] Service error. Point MRU | |
| [Toney Kai] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 8-11 | |
| 9-11 | [Corneil, Jackson] Service error. Point MRU | |
| 10-11 | [Karstad, Isaac] Service ace (Hofer, Zach) Point MRU | |
| [Karstad Isaac] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 10-12 | |
| [Rein Anselm] Kill by Schoenherr, Cory from (Calles, Tate) Point TWU | 10-13 | |
| [Rein, Anselm] Service ace (Toney, Kai) Point TWU | 10-14 | |
| Timeout Mount Royal | ||
| [Rein Anselm] Kill by Hofer, Zach Point TWU | 10-15 | |
| [Rein Anselm] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 10-16 | |
| 11-16 | [Rein, Anselm] Service error. Point MRU | |
| [Sales-Parno Devon] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 11-17 | |
| [Hofer, Zach] Service ace (Orr, Kale) Point TWU | 11-18 | |
| 12-18 | [Hofer Zach] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| [Orr Kale] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 12-19 | |
| 13-19 | [Schoenherr, Cory] Service error. Point MRU | |
| [Wright, Luke] Service error. Point TWU | 13-20 | |
| Timeout Mount Royal | ||
| [Van Huizen Willem] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 13-21 | |
| 14-21 | [Van Huizen, Willem] Service error. Point MRU | |
| [Hill Grant] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 14-22 | |
| 15-22 | [Schmidt, Kaden] Service error. Point MRU | |
| 16-22 | [John Ryan] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| 17-22 | [John, Ryan] Attack error by De Greeff, Piers (block by McAlpine, Michael; Karstad, Isaac). Point MRU | |
| [John Ryan] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 17-23 | |
| 18-23 | [Corneil Jackson] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| [Karstad, Isaac] Attack error by John, Ryan (block by Rein, Anselm; De Greeff, Piers; Schoenherr, Cory). Point TWU | 18-24 | |
| 19-24 | [Rein Anselm] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| [McAlpine, Michael] Service error. Point TWU | 19-25 | |
| back to top | ||
| MRU | -- 4th -- | TWU |
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; Toney, Kai; McAlpine, Michael; libero Janutka, Marek; libero Brandsma, Liam. | ||
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Hofer, Zach; Rein, Anselm; libero Calles, Tate. | ||
| [Karstad, Isaac] Service error. Point TWU | 0-1 | |
| 1-1 | [Corneil Jackson] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | |
| [McAlpine, Michael] Service error. Point TWU | 1-2 | |
| [Rein Anselm] Kill by Van Huizen, Willem from (Toney, Kai) Point TWU | 1-3 | |
| [Rein, Anselm] Service ace (Toney, Kai) Point TWU | 1-4 | |
| 2-4 | [Rein Anselm] Kill by Hill, Grant Point MRU | |
| [Orr Kale] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 2-5 | |
| 3-5 | [Hofer Zach] Kill by Toney, Kai from (Hill, Grant) Point MRU | |
| [Hudson Cody] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 3-6 | |
| 4-6 | [Schoenherr, Cory] Service error. Point MRU | |
| [Hill Grant] Kill by Schmidt, Kaden from (Calles, Tate) Point TWU | 4-7 | |
| [Van Huizen, Willem] Service ace (Orr, Kale) Point TWU | 4-8 | |
| 5-8 | [Van Huizen Willem] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | |
| 6-8 | [Toney, Kai] Service ace (Hofer, Zach) Point MRU | |
| [Toney Kai] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 6-9 | |
| 7-9 | [Schmidt, Kaden] Service error. Point MRU | |
| [Karstad, Isaac] Service error. Point TWU | 7-10 | |
| 8-10 | [Corneil Jackson] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | |
| [McAlpine Michael] Kill by Rein, Anselm Point TWU | 8-11 | |
| [Rein, Anselm] Attack error by McAlpine, Michael (from Hill, Grant). Point TWU | 8-12 | |
| Timeout Mount Royal | ||
| 9-12 | [Rein Anselm] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| [Orr Kale] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 9-13 | |
| 10-13 | [Hofer, Zach] Attack error by Van Huizen, Willem (block by Toney, Kai; Hudson, Cody). Point MRU | |
| 11-13 | [Hudson, Cody] Attack error by Schmidt, Kaden (from Calles, Tate). Point MRU | |
| Timeout Trinity Western | ||
| [Hudson Cody] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 11-14 | |
| [Schoenherr, Cory] Attack error by Toney, Kai (block by Corneil, Jackson; Van Huizen, Willem). Point TWU | 11-15 | |
| [Schoenherr Cory] Kill by Schmidt, Kaden from (Schoenherr, Cory) Point TWU | 11-16 | |
| [Schoenherr, Cory] Attack error by Toney, Kai (from Hill, Grant). Point TWU | 11-17 | |
| [Schoenherr, Cory] Attack error by Orr, Kale (block by Corneil, Jackson). Point TWU | 11-18 | |
| 12-18 | [Schoenherr, Cory] Service error. Point MRU | |
| 13-18 | [Hill, Grant] Attack error by Van Huizen, Willem (from Rein, Anselm). Point MRU | |
| [Hill, Grant] Service error. Point TWU | 13-19 | |
| 14-19 | [Van Huizen, Willem] Attack error by Schmidt, Kaden (from Calles, Tate). Point MRU | |
| [John, Ryan] Service error. Point TWU | 14-20 | |
| 15-20 | [Schmidt Kaden] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | |
| [Karstad Isaac] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 15-21 | |
| [Hofer, Tyson] Service ace (Orr, Kale) Point TWU | 15-22 | |
| Timeout Mount Royal | ||
| [Hofer Tyson] Kill by De Greeff, Piers Point TWU | 15-23 | |
| [Hofer, Tyson] Attack error by Orr, Kale (block by Schoenherr, Cory; Rein, Anselm). Point TWU | 15-24 | |
| 16-24 | [Hofer, Tyson] Service error. Point MRU | |
| [Sales-Parno, Devon] Service error. Point TWU | 16-25 | |
| back to top | ||
