Official Volleyball Box Score
Manitoba at UFV
2/13/2026 at 7:45 PM
@ Abbotsford, BC (UFV Athletics Center)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 8 | 4 | 22 | .182 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 14 | 8 | 32 | .188 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Josh Jehle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Schroeder | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karil Dadash Adeh * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 8 | Eric Ogaranko * | 2 | 9 | 2 | 17 | .412 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Sammy Ludwig * | 3 | 4 | 0 | 5 | .800 | 26 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Spencer Grahame | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jordon Heppner * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Jonah Dueck * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 5.0 |
| 22 | Tyson Nachtigall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Owen Weekes * | 3 | 12 | 2 | 22 | .455 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 82 | .329 | 34 | 5 | 11 | 4 | 34 | 4 | 8 | 0 | 0 | 49.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silas Van Huizen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yahia Elsayed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kian Bos * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tayven Magnowski * | 3 | 2 | 0 | 4 | .500 | 27 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Roan McCarthy * | 3 | 10 | 6 | 29 | .138 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Hudson Brandsma * | 3 | 13 | 7 | 28 | .214 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Easton Sarich * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Comrie Engbers | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Steven Yarad * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tucker Cacic | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 96 | .125 | 31 | 4 | 11 | 5 | 30 | 1 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: UFV Athletics Center Attendance: 0 Time: 1st Referee: Kelvin Liu 2nd Referee: Brad Willard 3rd Referee: G.Morrison / H.VanRyk |
* = Starter
