Official Volleyball Box Score
RMC at Toronto Metropolitan
2/7/2026 at 5:30 PM
@ Mattamy Athletic Centre
| Set: 1st | 2nd | 3rd | 4th | ||
| RMC | -- 1st -- | TMU |
|---|---|---|
| RMC starters: Carter Liu; Cameron Moar; Christian Patterson; Alex Tessier; Andrew Marchi; Tommy Roussel. | ||
| TMU starters: Gavin Elzinga; Aidan Suttie; Riley Donovan; Declan Dunn; William Gimbert; Bobby Tang. | ||
| [Andrew Marchi] Kill by Riley Donovan (from Declan Dunn). Point TMU | 0-1 | |
| 1-1 | [Riley Donovan] Service error. Point RMC | |
| 2-1 | [Alex Tessier] Kill by Cameron Moar. Point RMC | |
| [Alex Tessier] Kill by William Gimbert (from Ethan Lau). Point TMU | 2-2 | |
| 3-2 | [Aidan Suttie] Attack error by William Gimbert. Point RMC | |
| [Christian Patterson] Kill by Bobby Tang (from Declan Dunn). Point TMU | 3-3 | |
| 4-3 | [Declan Dunn] Service error. Point RMC | |
| 5-3 | [Carter Liu] Attack error by Bobby Tang. Point RMC | |
| [Carter Liu] Kill by Gavin Elzinga (from Declan Dunn), block error by Tommy Roussel. Point TMU | 5-4 | |
| [William Gimbert] Kill by William Gimbert (from Declan Dunn). Point TMU | 5-5 | |
| 6-5 | [William Gimbert] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| 7-5 | [Cameron Moar] Attack error by Bobby Tang. Point RMC | |
| [Cameron Moar] Kill by Riley Donovan (from Declan Dunn), block error by Tommy Roussel. Point TMU | 7-6 | |
| 8-6 | [Bobby Tang] Kill by Andrew Marchi (from Christian Patterson). Point RMC | |
| [Tommy Roussel] Kill by Aidan Suttie (from Declan Dunn). Point TMU | 8-7 | |
| 9-7 | [Gavin Elzinga] Attack error by Gavin Elzinga. Point RMC | |
| [Andrew Marchi] Kill by Riley Donovan (from Declan Dunn). Point TMU | 9-8 | |
| 10-8 | [Riley Donovan] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| 11-8 | [Alex Tessier] Service ace (William Gimbert). Point RMC | |
| [Alex Tessier] Attack error by Cameron Moar. Point TMU | 11-9 | |
| 12-9 | [Aidan Suttie] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| 13-9 | [Christian Patterson] Attack error by William Gimbert (block by Cameron Moar; Tommy Roussel). Point RMC | |
| 14-9 | [Christian Patterson] Attack error by William Gimbert. Point RMC | |
| Timeout Toronto Metropolitan. | ||
| 15-9 | [Christian Patterson] Kill by Cameron Moar (from Christian Patterson). Point RMC | |
| 16-9 | [Christian Patterson] Attack error by William Gimbert. Point RMC | |
| [Christian Patterson] Service error. Point TMU | 16-10 | |
| [Declan Dunn] Attack error by Carter Liu. Point TMU | 16-11 | |
| 17-11 | [Declan Dunn] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| [Carter Liu] Service error. Point TMU | 17-12 | |
| 18-12 | [William Gimbert] Kill by Cameron Moar (from Christian Patterson). Point RMC | |
| [Cameron Moar] Kill by Bobby Tang (from Declan Dunn). Point TMU | 18-13 | |
| [Bobby Tang] Kill by Riley Donovan (from William Gimbert). Point TMU | 18-14 | |
| [Bobby Tang] Service ace (Carter Liu). Point TMU | 18-15 | |
| Timeout RMC. | ||
| [Bobby Tang] Kill by Gavin Elzinga (from Bobby Tang). Point TMU | 18-16 | |
| [Bobby Tang] Attack error by Tommy Roussel (block by Aidan Suttie). Point TMU | 18-17 | |
| 19-17 | [Bobby Tang] Kill by Alex Tessier (from Christian Patterson). Point RMC | |
| [Tommy Roussel] Service error. Point TMU | 19-18 | |
| 20-18 | [Gavin Elzinga] Attack error by Riley Donovan. Point RMC | |
| [Andrew Marchi] Kill by Riley Donovan (from Declan Dunn). Point TMU | 20-19 | |
| [Riley Donovan] Kill by William Gimbert (from Declan Dunn). Point TMU | 20-20 | |
| [Riley Donovan] Attack error by Tommy Roussel. Point TMU | 20-21 | |
| 21-21 | [Riley Donovan] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| RMC subs: Tilson De Haan. | ||
| [Tilson De Haan] Kill by William Gimbert (from Declan Dunn). Point TMU | 21-22 | |
| RMC subs: Alex Tessier. | ||
| 22-22 | [Aidan Suttie] Service error. Point RMC | |
| [Christian Patterson] Kill by William Gimbert (from Declan Dunn), block error by Cameron Moar. Point TMU | 22-23 | |
| TMU subs: Kai Taylor. | ||
| Timeout RMC. | ||
| 23-23 | [Kai Taylor] Kill by Cameron Moar (from Christian Patterson). Point RMC | |
| TMU subs: Declan Dunn. | ||
| 24-23 | [Carter Liu] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| [Carter Liu] Kill by William Gimbert (from Declan Dunn), block error by Cameron Moar. Point TMU | 24-24 | |
| [William Gimbert] Kill by Bobby Tang (from Declan Dunn). Point TMU | 24-25 | |
| [William Gimbert] Bad set by Christian Patterson. Point TMU | 24-26 | |
| back to top | ||
| RMC | -- 2nd -- | TMU |
| [Riley Donovan] Bad set by Carter Liu. Point TMU | 0-1 | |
| 1-1 | [Riley Donovan] Kill by Carter Liu (from Christian Patterson), block error by Aidan Suttie. Point RMC | |
| 2-1 | [Alex Tessier] Service ace (Riley Donovan). Point RMC | |
| [Alex Tessier] Service error. Point TMU | 2-2 | |
| [Aidan Suttie] Service ace (Andrew Marchi). Point TMU | 2-3 | |
| [Aidan Suttie] Attack error by Tommy Roussel (block by William Gimbert; Bobby Tang). Point TMU | 2-4 | |
| 3-4 | [Aidan Suttie] Service error. Point RMC | |
| [Christian Patterson] Kill by Bobby Tang (from Declan Dunn). Point TMU | 3-5 | |
| [Declan Dunn] Kill by William Gimbert (from Declan Dunn). Point TMU | 3-6 | |
| 4-6 | [Declan Dunn] Kill by Carter Liu (from Christian Patterson), block error by William Gimbert. Point RMC | |
| 5-6 | [Carter Liu] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| [Carter Liu] Service error. Point TMU | 5-7 | |
| 6-7 | [William Gimbert] Attack error by Riley Donovan. Point RMC | |
| [Cameron Moar] Kill by Gavin Elzinga (from Declan Dunn). Point TMU | 6-8 | |
| [Bobby Tang] Kill by Aidan Suttie (from Gavin Elzinga). Point TMU | 6-9 | |
| 7-9 | [Bobby Tang] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| [Tommy Roussel] Service error. Point TMU | 7-10 | |
| [Gavin Elzinga] Kill by William Gimbert (from Declan Dunn). Point TMU | 7-11 | |
| Timeout RMC. | ||
| 8-11 | [Gavin Elzinga] Service error. Point RMC | |
| 9-11 | [Andrew Marchi] Kill by Christian Patterson (from Alex Tessier). Point RMC | |
| [Andrew Marchi] Attack error by Tommy Roussel (block by Riley Donovan). Point TMU | 9-12 | |
| 10-12 | [Riley Donovan] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| 11-12 | [Alex Tessier] Service ace (William Gimbert). Point RMC | |
| [Alex Tessier] Kill by Riley Donovan. Point TMU | 11-13 | |
| 12-13 | [Aidan Suttie] Service error. Point RMC | |
| [Christian Patterson] Kill by William Gimbert (from Declan Dunn). Point TMU | 12-14 | |
| 13-14 | [Declan Dunn] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| [Carter Liu] Kill by Bobby Tang (from Declan Dunn). Point TMU | 13-15 | |
| [William Gimbert] Kill by Gavin Elzinga (from Declan Dunn), block error by Andrew Marchi. Point TMU | 13-16 | |
| 14-16 | [William Gimbert] Attack error by Gavin Elzinga. Point RMC | |
| [Cameron Moar] Kill by Riley Donovan (from Declan Dunn). Point TMU | 14-17 | |
| [Bobby Tang] Kill by Riley Donovan (from Declan Dunn). Point TMU | 14-18 | |
| 15-18 | [Bobby Tang] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| [Tommy Roussel] Service error. Point TMU | 15-19 | |
| 16-19 | [Gavin Elzinga] Service error. Point RMC | |
| [Andrew Marchi] Kill by Riley Donovan (from Declan Dunn). Point TMU | 16-20 | |
| 17-20 | [Riley Donovan] Kill by Carter Liu (from Alex Tessier), block error by Aidan Suttie. Point RMC | |
| 18-20 | [Tilson De Haan] Kill by Carter Liu (from Andrew Marchi), block error by Aidan Suttie. Point RMC | |
| [Tilson De Haan] Attack error by Carter Liu (block by Aidan Suttie). Point TMU | 18-21 | |
| [Aidan Suttie] Attack error by Carter Liu. Point TMU | 18-22 | |
| 19-22 | [Aidan Suttie] Service error. Point RMC | |
| [Christian Patterson] Attack error by Cameron Moar. Point TMU | 19-23 | |
| 20-23 | [Kai Taylor] Service error. Point RMC | |
| [Carter Liu] Service error. Point TMU | 20-24 | |
| [William Gimbert] Service ace (Robert Chua). Point TMU | 20-25 | |
| back to top | ||
| RMC | -- 3rd -- | TMU |
| 1-0 | [Carter Liu] Service ace (Riley Donovan). Point RMC | |
| 2-0 | [Carter Liu] Service ace (William Gimbert). Point RMC | |
| 3-0 | [Carter Liu] Attack error by Aidan Suttie (block by Andrew Marchi). Point RMC | |
| [Carter Liu] Service error. Point TMU | 3-1 | |
| [Riley Donovan] Kill by William Gimbert (from Declan Dunn), block error by Tommy Roussel. Point TMU | 3-2 | |
| 4-2 | [Riley Donovan] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| 5-2 | [Alex Tessier] Kill by Tommy Roussel (from Christian Patterson), block error by William Gimbert. Point RMC | |
| 6-2 | [Alex Tessier] Service ace (Gavin Elzinga). Point RMC | |
| 7-2 | [Alex Tessier] Attack error by Declan Dunn. Point RMC | |
| Timeout Toronto Metropolitan. | ||
| [Alex Tessier] Service error. Point TMU | 7-3 | |
| 8-3 | [Aidan Suttie] Service error. Point RMC | |
| [Tommy Roussel] Service error. Point TMU | 8-4 | |
| [Declan Dunn] Kill by William Gimbert (from Riley Donovan). Point TMU | 8-5 | |
| 9-5 | [Declan Dunn] Service error. Point RMC | |
| [Andrew Marchi] Kill by Gavin Elzinga (from Ethan Lau). Point TMU | 9-6 | |
| [William Gimbert] Kill by William Gimbert (from Declan Dunn). Point TMU | 9-7 | |
| 10-7 | [William Gimbert] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| [Cameron Moar] Kill by Riley Donovan (from Declan Dunn). Point TMU | 10-8 | |
| [Bobby Tang] Attack error by Carter Liu. Point TMU | 10-9 | |
| 11-9 | [Bobby Tang] Kill by Alex Tessier (from Christian Patterson). Point RMC | |
| [Christian Patterson] Kill by Gavin Elzinga (from Declan Dunn). Point TMU | 11-10 | |
| 12-10 | [Gavin Elzinga] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| 13-10 | [Carter Liu] Service ace (Ethan Lau). Point RMC | |
| [Carter Liu] Service error. Point TMU | 13-11 | |
| 14-11 | [Riley Donovan] Kill by Andrew Marchi (from Christian Patterson). Point RMC | |
| [Alex Tessier] Service error. Point TMU | 14-12 | |
| TMU subs: Kai Taylor. | ||
| [Kai Taylor] Service ace (Robert Chua). Point TMU | 14-13 | |
| 15-13 | [Kai Taylor] Service error. Point RMC | |
| TMU subs: Aidan Suttie. | ||
| [Tommy Roussel] Service error. Point TMU | 15-14 | |
| TMU subs: Gabriel Gonzalez Royds. | ||
| [Gabriel Gonzalez Royds] Kill by William Gimbert (from Riley Donovan), block error by Christian Patterson. Point TMU | 15-15 | |
| [Gabriel Gonzalez Royds] Attack error by Tommy Roussel. Point TMU | 15-16 | |
| 16-16 | [Gabriel Gonzalez Royds] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| TMU subs: Declan Dunn. | ||
| 17-16 | [Andrew Marchi] Service ace (Bobby Tang). Point RMC | |
| 18-16 | [Andrew Marchi] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| 19-16 | [Andrew Marchi] Kill by Carter Liu (from Christian Patterson), block error by Bobby Tang. Point RMC | |
| [Andrew Marchi] Service error. Point TMU | 19-17 | |
| 20-17 | [William Gimbert] Attack error by Riley Donovan (block by Christian Patterson). Point RMC | |
| [Cameron Moar] Kill by Gavin Elzinga (from Declan Dunn). Point TMU | 20-18 | |
| 21-18 | [Bobby Tang] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| [Christian Patterson] Service error. Point TMU | 21-19 | |
| 22-19 | [Gavin Elzinga] Service error. Point RMC | |
| [Carter Liu] Service error. Point TMU | 22-20 | |
| 23-20 | [Riley Donovan] Kill by Tommy Roussel (from Christian Patterson). Point RMC | |
| RMC subs: Tilson De Haan. | ||
| [Tilson De Haan] Kill by Gavin Elzinga (from Declan Dunn). Point TMU | 23-21 | |
| RMC subs: Alex Tessier. | ||
| 24-21 | [Aidan Suttie] Service error. Point RMC | |
| RMC subs: Sebastien Willrich. | ||
| 25-21 | [Sebastien Willrich] Kill by Andrew Marchi (from Sebastien Willrich). Point RMC | |
| back to top | ||
| RMC | -- 4th -- | TMU |
| [Riley Donovan] Service ace (Andrew Marchi). Point TMU | 0-1 | |
| RMC subs: Tommy Roussel. | ||
| 1-1 | [Riley Donovan] Kill by Tommy Roussel (from Christian Patterson), block error by William Gimbert. Point RMC | |
| [Alex Tessier] Kill by William Gimbert (from Declan Dunn), block error by Cameron Moar. Point TMU | 1-2 | |
| [Aidan Suttie] Kill by Riley Donovan (from Declan Dunn). Point TMU | 1-3 | |
| [Aidan Suttie] Service ace (Robert Chua). Point TMU | 1-4 | |
| 2-4 | [Aidan Suttie] Kill by Andrew Marchi (from Christian Patterson). Point RMC | |
| [Tommy Roussel] Kill by William Gimbert (from Declan Dunn). Point TMU | 2-5 | |
| [Declan Dunn] Attack error by Tommy Roussel. Point TMU | 2-6 | |
| 3-6 | [Declan Dunn] Attack error by Gavin Elzinga. Point RMC | |
| 4-6 | [Andrew Marchi] Attack error by Gavin Elzinga (block by Christian Patterson). Point RMC | |
| [Andrew Marchi] Kill by William Gimbert (from Declan Dunn). Point TMU | 4-7 | |
| [William Gimbert] Kill by Riley Donovan (from Declan Dunn). Point TMU | 4-8 | |
| [William Gimbert] Bad set by Christian Patterson. Point TMU | 4-9 | |
| Timeout RMC. | ||
| 5-9 | [William Gimbert] Service error. Point RMC | |
| [Cameron Moar] Kill by Gavin Elzinga (from Declan Dunn), block error by Carter Liu. Point TMU | 5-10 | |
| 6-10 | [Bobby Tang] Kill by Carter Liu (from Christian Patterson). Point RMC | |
| [Christian Patterson] Kill by Aidan Suttie (from Declan Dunn), block error by Alex Tessier. Point TMU | 6-11 | |
| 7-11 | [Gavin Elzinga] Service error. Point RMC | |
| [Carter Liu] Service error. Point TMU | 7-12 | |
| 8-12 | [Riley Donovan] Kill by Andrew Marchi (from Robert Chua), block error by Aidan Suttie. Point RMC | |
| [Alex Tessier] Kill by Declan Dunn (from Ethan Lau). Point TMU | 8-13 | |
| [Aidan Suttie] Kill by William Gimbert (from Riley Donovan), block error by Tommy Roussel. Point TMU | 8-14 | |
| 9-14 | [Aidan Suttie] Service error. Point RMC | |
| 10-14 | [Tommy Roussel] Attack error by William Gimbert. Point RMC | |
| 11-14 | [Tommy Roussel] Attack error by Riley Donovan. Point RMC | |
| [Tommy Roussel] Kill by William Gimbert (from Declan Dunn), block error by Andrew Marchi. Point TMU | 11-15 | |
| [Declan Dunn] Attack error by Tommy Roussel. Point TMU | 11-16 | |
| [Declan Dunn] Attack error by Cameron Moar (block by Bobby Tang). Point TMU | 11-17 | |
| Timeout RMC. | ||
| [Declan Dunn] Attack error by Cameron Moar. Point TMU | 11-18 | |
| [Declan Dunn] Attack error by Tommy Roussel (block by William Gimbert). Point TMU | 11-19 | |
| [Declan Dunn] Kill by Riley Donovan (from Declan Dunn). Point TMU | 11-20 | |
| RMC subs: Austin Wilson. | ||
| 12-20 | [Declan Dunn] Service error. Point RMC | |
| RMC subs: Jameson Stratton. | ||
| [Austin Wilson] Kill by Bobby Tang (from Declan Dunn). Point TMU | 12-21 | |
| [William Gimbert] Attack error by Carter Liu. Point TMU | 12-22 | |
| RMC subs: Tilson De Haan. | ||
| [William Gimbert] Kill by Riley Donovan (from William Gimbert). Point TMU | 12-23 | |
| RMC subs: Dylan Rubin. | ||
| [William Gimbert] Attack error by Tilson De Haan. Point TMU | 12-24 | |
| 13-24 | [William Gimbert] Kill by Tilson De Haan (from Christian Patterson). Point RMC | |
| RMC subs: Luc Allison. | ||
| [Dylan Rubin] Kill by Riley Donovan (from Declan Dunn), block error by Christian Patterson. Point TMU | 13-25 | |
| back to top | ||
