Official Volleyball Box Score
Laval at UNB
1/31/2026 at 1:00 PM
@ Richard J Currie Center
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LAVAL | -- 1st -- | UNB |
|---|---|---|
| LAVAL starters: Charles St-Aubin; Max Losier; Felix Dufour; Jacob Gendron; Thomas Boccardi; Felix-Antoine Perron. | ||
| UNB starters: Finn McMorran; Benjamin Sullivan; Moritz Möhring; Travis Pruim; Lucas Maffia; Lex Guimond. | ||
| 1-0 | [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 2-0 | [Charles St-Aubin] Bad set by Finn McMorran. Point LAVAL | |
| 3-0 | [Charles St-Aubin] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Charles St-Aubin] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 3-1 | |
| [Travis Pruim] Attack error by Zack Morneau (block by Moritz Möhring). Point UNB | 3-2 | |
| 4-2 | [Travis Pruim] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Felix-Antoine Perron] Service error. Point UNB | 4-3 | |
| [Moritz Möhring] Service ace (Zack Morneau). Point UNB | 4-4 | |
| 5-4 | [Moritz Möhring] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| 6-4 | [Jacob Gendron] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Jacob Gendron] Service error. Point UNB | 6-5 | |
| [Benjamin Sullivan] Attack error by Thomas Boccardi. Point UNB | 6-6 | |
| 7-6 | [Benjamin Sullivan] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Max Losier] Service error. Point UNB | 7-7 | |
| 8-7 | [Lex Guimond] Kill by Charles St-Aubin. Point LAVAL | |
| 9-7 | [Thomas Boccardi] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Thomas Boccardi] Service error. Point UNB | 9-8 | |
| [Finn McMorran] Kill by Moritz Möhring (from Alex Bourque). Point UNB | 9-9 | |
| 10-9 | [Finn McMorran] Service error. Point LAVAL | |
| 11-9 | [Felix Dufour] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 12-9 | [Felix Dufour] Attack error by Moritz Möhring. Point LAVAL | |
| [Felix Dufour] Kill by Lucas Maffia (from Finn McMorran). Point UNB | 12-10 | |
| 13-10 | [Lucas Maffia] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Charles St-Aubin] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 13-11 | |
| [Travis Pruim] Kill by Moritz Möhring (from Lucas Maffia). Point UNB | 13-12 | |
| [Travis Pruim] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 13-13 | |
| 14-13 | [Travis Pruim] Service error. Point LAVAL | |
| [Felix-Antoine Perron] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 14-14 | |
| [Moritz Möhring] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 14-15 | |
| 15-15 | [Moritz Möhring] Service error. Point LAVAL | |
| [Jacob Gendron] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 15-16 | |
| [Benjamin Sullivan] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 15-17 | |
| Timeout Laval. | ||
| 16-17 | [Benjamin Sullivan] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Max Losier] Service error. Point UNB | 16-18 | |
| UNB subs: Kieran Brost. | ||
| [Kieran Brost] Attack error by Thomas Boccardi. Point UNB | 16-19 | |
| [Kieran Brost] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 16-20 | |
| 17-20 | [Kieran Brost] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| UNB subs: Lex Guimond. | ||
| 18-20 | [Thomas Boccardi] Service ace (Lucas Maffia). Point LAVAL | |
| [Thomas Boccardi] Kill by Lucas Maffia (from Finn McMorran). Point UNB | 18-21 | |
| LAVAL subs: Patrick Minville. | ||
| [Finn McMorran] Kill by Travis Pruim (from Finn McMorran). Point UNB | 18-22 | |
| 19-22 | [Finn McMorran] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| LAVAL subs: Alexandre Boilard. | ||
| 20-22 | [Alexandre Boilard] Attack error by Moritz Möhring (block by Charles St-Aubin; Jacob Gendron). Point LAVAL | |
| Timeout UNB. | ||
| [Alexandre Boilard] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 20-23 | |
| 21-23 | [Lucas Maffia] Attack error by Benjamin Sullivan. Point LAVAL | |
| [Charles St-Aubin] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 21-24 | |
| [Travis Pruim] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 21-25 | |
| back to top | ||
| LAVAL | -- 2nd -- | UNB |
| 1-0 | [Charles St-Aubin] Attack error by Moritz Möhring (block by Max Losier; Jacob Gendron). Point LAVAL | |
| 2-0 | [Charles St-Aubin] Service ace (Alex Bourque). Point LAVAL | |
| [Charles St-Aubin] Service error. Point UNB | 2-1 | |
| 3-1 | [Lucas Maffia] Service error. Point LAVAL | |
| [Felix-Antoine Perron] Attack error by Thomas Boccardi. Point UNB | 3-2 | |
| 4-2 | [Travis Pruim] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | |
| [Jacob Gendron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 4-3 | |
| UNB subs: Charlie Craig. | ||
| 5-3 | [Moritz Möhring] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| [Max Losier] Kill by Benjamin Sullivan. Point UNB | 5-4 | |
| 6-4 | [Benjamin Sullivan] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Thomas Boccardi] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 6-5 | |
| [Charlie Craig] Attack error by Felix-Antoine Perron. Point UNB | 6-6 | |
| 7-6 | [Charlie Craig] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| [Felix Dufour] Kill by Finn McMorran. Point UNB | 7-7 | |
| 8-7 | [Finn McMorran] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Charles St-Aubin] Service error. Point UNB | 8-8 | |
| [Lucas Maffia] Attack error by Charles St-Aubin. Point UNB | 8-9 | |
| 9-9 | [Lucas Maffia] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| 10-9 | [Felix-Antoine Perron] Attack error by Moritz Möhring. Point LAVAL | |
| 11-9 | [Felix-Antoine Perron] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | |
| 12-9 | [Felix-Antoine Perron] Service ace (Alex Bourque). Point LAVAL | |
| 13-9 | [Felix-Antoine Perron] Service ace (Alex Bourque). Point LAVAL | |
| Timeout UNB. | ||
| 14-9 | [Felix-Antoine Perron] Service ace (Alex Bourque). Point LAVAL | |
| 15-9 | [Felix-Antoine Perron] Service ace (Connor Waugh). Point LAVAL | |
| 16-9 | [Felix-Antoine Perron] Service ace (Benjamin Sullivan). Point LAVAL | |
| Timeout UNB. | ||
| [Felix-Antoine Perron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 16-10 | |
| 17-10 | [Travis Pruim] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 18-10 | [Jacob Gendron] Attack error by Charlie Craig. Point LAVAL | |
| 19-10 | [Jacob Gendron] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| 20-10 | [Jacob Gendron] Kill by Felix Dufour (from Jacob Gendron). Point LAVAL | |
| 21-10 | [Jacob Gendron] Bad set by Finn McMorran. Point LAVAL | |
| [Jacob Gendron] Attack error by Thomas Boccardi. Point UNB | 21-11 | |
| 22-11 | [Moritz Möhring] Service error. Point LAVAL | |
| UNB subs: Jayden Chiasson. | ||
| LAVAL subs: Olivier Boulay. | ||
| [Olivier Boulay] Kill by Finn McMorran (from Jayden Chiasson). Point UNB | 22-12 | |
| UNB subs: Nicolas Losier. | ||
| [Benjamin Sullivan] Attack error by Felix-Antoine Perron. Point UNB | 22-13 | |
| 23-13 | [Benjamin Sullivan] Kill by Charles St-Aubin (from Olivier Boulay). Point LAVAL | |
| 24-13 | [Thomas Boccardi] Attack error by Nicolas Losier. Point LAVAL | |
| [Thomas Boccardi] Kill by Nicolas Losier (from Jayden Chiasson). Point UNB | 24-14 | |
| [Charlie Craig] Attack error by Charles St-Aubin (block by Lucas Maffia). Point UNB | 24-15 | |
| 25-15 | [Charlie Craig] Service error. Point LAVAL | |
| back to top | ||
| LAVAL | -- 3rd -- | UNB |
| 1-0 | [Lucas Maffia] Service error. Point LAVAL | |
| [Charles St-Aubin] Service error. Point UNB | 1-1 | |
| [Travis Pruim] Service ace (Felix-Antoine Perron). Point UNB | 1-2 | |
| [Travis Pruim] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 1-3 | |
| 2-3 | [Travis Pruim] Attack error by Benjamin Sullivan (block by Jacob Gendron; Felix-Antoine Perron). Point LAVAL | |
| [Felix-Antoine Perron] Service error. Point UNB | 2-4 | |
| [Moritz Möhring] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 2-5 | |
| 3-5 | [Moritz Möhring] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| 4-5 | [Jacob Gendron] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Jacob Gendron] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 4-6 | |
| 5-6 | [Benjamin Sullivan] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| 6-6 | [Max Losier] Attack error by Moritz Möhring. Point LAVAL | |
| [Max Losier] Attack error by Thomas Boccardi. Point UNB | 6-7 | |
| 7-7 | [Charlie Craig] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Thomas Boccardi] Attack error by Felix-Antoine Perron. Point UNB | 7-8 | |
| 8-8 | [Finn McMorran] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Felix Dufour] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 8-9 | |
| 9-9 | [Lucas Maffia] Attack error by Moritz Möhring. Point LAVAL | |
| [Charles St-Aubin] Kill by Travis Pruim (from Finn McMorran). Point UNB | 9-10 | |
| [Travis Pruim] Attack error by Jacob Gendron (block by Charlie Craig). Point UNB | 9-11 | |
| 10-11 | [Travis Pruim] Service error. Point LAVAL | |
| [Felix-Antoine Perron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 10-12 | |
| 11-12 | [Moritz Möhring] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Jacob Gendron] Kill by Charlie Craig (from Finn McMorran). Point UNB | 11-13 | |
| 12-13 | [Benjamin Sullivan] Attack error by Moritz Möhring (block by Felix Dufour; Thomas Boccardi). Point LAVAL | |
| 13-13 | [Max Losier] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Max Losier] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 13-14 | |
| 14-14 | [Charlie Craig] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 15-14 | [Thomas Boccardi] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Thomas Boccardi] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 15-15 | |
| [Finn McMorran] Service ace (Thomas Boccardi). Point UNB | 15-16 | |
| 16-16 | [Finn McMorran] Service error. Point LAVAL | |
| [Felix Dufour] Attack error by Felix-Antoine Perron (block by Travis Pruim; Lucas Maffia). Point UNB | 16-17 | |
| [Lucas Maffia] Attack error by Felix-Antoine Perron. Point UNB | 16-18 | |
| Timeout Laval. | ||
| [Lucas Maffia] Attack error by Felix-Antoine Perron. Point UNB | 16-19 | |
| [Lucas Maffia] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 16-20 | |
| Timeout Laval. | ||
| 17-20 | [Lucas Maffia] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Charles St-Aubin] Kill by Travis Pruim (from Finn McMorran). Point UNB | 17-21 | |
| [Travis Pruim] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 17-22 | |
| [Lucas Maffia] Kill by Benjamin Sullivan (from Charlie Craig). Point UNB | 17-23 | |
| 18-23 | [Travis Pruim] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Felix-Antoine Perron] Service error. Point UNB | 18-24 | |
| UNB subs: Jayden Chiasson. | ||
| 19-24 | [Jayden Chiasson] Kill by Jacob Gendron. Point LAVAL | |
| [Jacob Gendron] Kill by Finn McMorran (from Jayden Chiasson). Point UNB | 19-25 | |
| back to top | ||
| LAVAL | -- 4th -- | UNB |
| 1-0 | [Charles St-Aubin] Attack error by Lucas Maffia (block by Jacob Gendron; Felix-Antoine Perron). Point LAVAL | |
| [Charles St-Aubin] Kill by Travis Pruim (from Finn McMorran). Point UNB | 1-1 | |
| [Lucas Maffia] Service ace (Thomas Boccardi). Point UNB | 1-2 | |
| [Lucas Maffia] Kill by Benjamin Sullivan (from Lucas Maffia). Point UNB | 1-3 | |
| 2-3 | [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Felix-Antoine Perron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 2-4 | |
| 3-4 | [Travis Pruim] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 4-4 | [Jacob Gendron] Kill by Felix Dufour. Point LAVAL | |
| [Jacob Gendron] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 4-5 | |
| 5-5 | [Moritz Möhring] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| 6-5 | [Max Losier] Attack error by Moritz Möhring (block by Felix Dufour; Thomas Boccardi). Point LAVAL | |
| [Max Losier] Service error. Point UNB | 6-6 | |
| 7-6 | [Benjamin Sullivan] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| 8-6 | [Max Losier] Service ace (Finn McMorran). Point LAVAL | |
| [Thomas Boccardi] Kill by Lucas Maffia (from Finn McMorran). Point UNB | 8-7 | |
| 9-7 | [Charlie Craig] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| 10-7 | [Felix Dufour] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Felix Dufour] Kill by Lucas Maffia (from Finn McMorran). Point UNB | 10-8 | |
| [Finn McMorran] Attack error by Felix-Antoine Perron. Point UNB | 10-9 | |
| 11-9 | [Finn McMorran] Service error. Point LAVAL | |
| [Charles St-Aubin] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 11-10 | |
| 12-10 | [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Felix-Antoine Perron] Kill by Travis Pruim (from Finn McMorran). Point UNB | 12-11 | |
| 13-11 | [Travis Pruim] Service error. Point LAVAL | |
| [Jacob Gendron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 13-12 | |
| UNB subs: Jayden Chiasson. | ||
| 14-12 | [Jayden Chiasson] Attack error by Lucas Maffia. Point LAVAL | |
| 15-12 | [Max Losier] Attack error by Benjamin Sullivan (block by Felix Dufour; Thomas Boccardi). Point LAVAL | |
| 16-12 | [Max Losier] Kill by Thomas Boccardi. Point LAVAL | |
| Timeout UNB. | ||
| UNB subs: Moritz Möhring. | ||
| 17-12 | [Max Losier] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| Timeout UNB. | ||
| [Max Losier] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 17-13 | |
| [Benjamin Sullivan] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 17-14 | |
| [Benjamin Sullivan] Attack error by Thomas Boccardi (block by Finn McMorran; Charlie Craig). Point UNB | 17-15 | |
| Timeout Laval. | ||
| 18-15 | [Benjamin Sullivan] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Thomas Boccardi] Kill by Lucas Maffia (from Finn McMorran). Point UNB | 18-16 | |
| LAVAL subs: Patrick Minville. | ||
| UNB subs: Kieran Brost. | ||
| 19-16 | [Kieran Brost] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| UNB subs: Charlie Craig. | ||
| [Felix Dufour] Kill by Lucas Maffia (from Finn McMorran). Point UNB | 19-17 | |
| [Finn McMorran] Kill by Travis Pruim (from Finn McMorran). Point UNB | 19-18 | |
| [Finn McMorran] Attack error by Felix-Antoine Perron. Point UNB | 19-19 | |
| 20-19 | [Finn McMorran] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| [Charles St-Aubin] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 20-20 | |
| 21-20 | [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| LAVAL subs: Thomas Boccardi. | ||
| 22-20 | [Felix-Antoine Perron] Service ace (Connor Waugh). Point LAVAL | |
| 23-20 | [Felix-Antoine Perron] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| 24-20 | [Felix-Antoine Perron] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Felix-Antoine Perron] Service error. Point UNB | 24-21 | |
| 25-21 | [Travis Pruim] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | |
| back to top | ||
| LAVAL | -- 5th -- | UNB |
| 1-0 | [Charles St-Aubin] Attack error by Travis Pruim. Point LAVAL | |
| 2-0 | [Charles St-Aubin] Attack error by Travis Pruim. Point LAVAL | |
| [Charles St-Aubin] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 2-1 | |
| [Lucas Maffia] Attack error by Felix-Antoine Perron. Point UNB | 2-2 | |
| 3-2 | [Lucas Maffia] Service error. Point LAVAL | |
| [Felix-Antoine Perron] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | 3-3 | |
| 4-3 | [Travis Pruim] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| [Jacob Gendron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 4-4 | |
| 5-4 | [Moritz Möhring] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| 6-4 | [Max Losier] Attack error by Benjamin Sullivan. Point LAVAL | |
| Timeout UNB. | ||
| 7-4 | [Max Losier] Attack error by Benjamin Sullivan. Point LAVAL | |
| [Max Losier] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 7-5 | |
| [Benjamin Sullivan] Attack error by Thomas Boccardi (block by Finn McMorran; Charlie Craig). Point UNB | 7-6 | |
| 8-6 | [Benjamin Sullivan] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| 9-6 | [Thomas Boccardi] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| 10-6 | [Thomas Boccardi] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | |
| Timeout UNB. | ||
| UNB subs: Lex Guimond. | ||
| [Thomas Boccardi] Service error. Point UNB | 10-7 | |
| UNB subs: Charlie Craig. | ||
| 11-7 | [Charlie Craig] Kill by Felix Dufour (from Charles St-Aubin). Point LAVAL | |
| 12-7 | [Felix Dufour] Attack error by Moritz Möhring. Point LAVAL | |
| 13-7 | [Felix Dufour] Attack error by Lucas Maffia. Point LAVAL | |
| UNB subs: Jayden Chiasson. | ||
| [Felix Dufour] Service error. Point UNB | 13-8 | |
| UNB subs: Moritz Möhring. | ||
| 14-8 | [Finn McMorran] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | |
| [Charles St-Aubin] Kill by Moritz Möhring (from Finn McMorran). Point UNB | 14-9 | |
| 15-9 | [Lucas Maffia] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | |
| back to top | ||
