Official Volleyball Box Score
Toronto Metropolitan at Toronto
1/17/2026 at 2:00 PM
@ Toronto
| Set: 1st | 2nd | 3rd | ||
| TORONTO | -- 1st -- | TORONTO |
|---|---|---|
| TORONTO starters: Day Westell; Ross Buchanan; Riley Donovan; Declan Dunn; William Gimbert; Bobby Tang. | ||
| TORONTO starters: Michael Hickey; Iannis Toma; Luka Minic; Jack Li; Hunter Arulpragasam; Maxime Gratton. | ||
| 0-1 | [Day Westell] Kill by Luka Minic (from Michael Hickey). Point TORONTO | 0-1 |
| [Michael Hickey] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 1-2 | [Declan Dunn] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 1-2 |
| [Maxime Gratton] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 2-3 | [William Gimbert] Ball handling error by Ethan Lau. Point TORONTO | 2-3 |
| [Luka Minic] Kill by Ross Buchanan (from Bobby Tang). Point TORONTO | ||
| [Bobby Tang] Attack error by Iannis Toma (block by Ross Buchanan). Point TORONTO | ||
| 4-4 | [Bobby Tang] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 4-4 |
| 4-5 | [Hunter Arulpragasam] Service ace (William Gimbert). Point TORONTO | 4-5 |
| [Hunter Arulpragasam] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| 5-6 | [Ross Buchanan] Attack error by Day Westell. Point TORONTO | 5-6 |
| [Iannis Toma] Service error. Point TORONTO | ||
| [Riley Donovan] Attack error by Jack Li. Point TORONTO | ||
| [Riley Donovan] Attack error by Hunter Arulpragasam. Point TORONTO | ||
| 8-7 | [Riley Donovan] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 8-7 |
| [Jack Li] Kill by Declan Dunn (from Ethan Lau). Point TORONTO | ||
| 9-8 | [Day Westell] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 9-8 |
| 9-9 | [Michael Hickey] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 9-9 |
| 9-10 | [Michael Hickey] Attack error by William Gimbert. Point TORONTO | 9-10 |
| 9-11 | [Michael Hickey] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 9-11 |
| [Michael Hickey] Kill by Bobby Tang (from Declan Dunn). Point TORONTO | ||
| 10-12 | [Declan Dunn] Service error. Point TORONTO | 10-12 |
| [Maxime Gratton] Kill by Ross Buchanan (from Bobby Tang). Point TORONTO | ||
| 11-13 | [William Gimbert] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 11-13 |
| [Luka Minic] Attack error by Iannis Toma. Point TORONTO | ||
| [Bobby Tang] Attack error by Jack Li. Point TORONTO | ||
| [Bobby Tang] Attack error by Iannis Toma. Point TORONTO | ||
| [Bobby Tang] Kill by Riley Donovan (from William Gimbert). Point TORONTO | ||
| 15-14 | [Bobby Tang] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 15-14 |
| 15-15 | [Hunter Arulpragasam] Service ace (William Gimbert). Point TORONTO | 15-15 |
| 15-16 | [Hunter Arulpragasam] Kill by Jack Li (from Michael Hickey). Point TORONTO | 15-16 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 16-17 | [Ross Buchanan] Kill by Hunter Arulpragasam (from Team). Point TORONTO | 16-17 |
| [Iannis Toma] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| [Riley Donovan] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 18-18 | [Riley Donovan] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 18-18 |
| 18-19 | [Bruce Su] Attack error by William Gimbert (block by Luka Minic). Point TORONTO | 18-19 |
| 18-20 | [Bruce Su] Attack error by William Gimbert. Point TORONTO | 18-20 |
| [Bruce Su] Service error. Point TORONTO | ||
| 19-21 | [Day Westell] Kill by Luka Minic (from Michael Hickey). Point TORONTO | 19-21 |
| 19-22 | [Michael Hickey] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 19-22 |
| Timeout Toronto Metropolitan. | ||
| [Michael Hickey] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 20-23 | [Kai Taylor] Attack error by Ross Buchanan. Point TORONTO | 20-23 |
| [Maxime Gratton] Service error. Point TORONTO | ||
| 21-24 | [Declan Dunn] Attack error by Ross Buchanan. Point TORONTO | 21-24 |
| 21-25 | [Luka Minic] Kill by Iannis Toma (from Maxime Gratton). Point TORONTO | 21-25 |
| back to top | ||
| TORONTO | -- 2nd -- | TORONTO |
| [Michael Hickey] Kill by Day Westell (from Declan Dunn). Point TORONTO | ||
| [Day Westell] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| [Day Westell] Attack error by Luka Minic. Point TORONTO | ||
| 3-1 | [Day Westell] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 3-1 |
| [Maxime Gratton] Attack error by Hunter Arulpragasam. Point TORONTO | ||
| 4-2 | [Declan Dunn] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 4-2 |
| [Luka Minic] Attack error by Hunter Arulpragasam (block by Ross Buchanan; Bobby Tang). Point TORONTO | ||
| [William Gimbert] Attack error by Iannis Toma. Point TORONTO | ||
| 6-3 | [William Gimbert] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 6-3 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 7-4 | [Bobby Tang] Kill by Michael Hickey (from Iannis Toma). Point TORONTO | 7-4 |
| [Iannis Toma] Kill by Day Westell (from Declan Dunn). Point TORONTO | ||
| [Ross Buchanan] Service ace (Team). Point TORONTO | ||
| [Ross Buchanan] Service ace (Hunter Arulpragasam). Point TORONTO | ||
| Timeout Toronto. | ||
| 10-5 | [Ross Buchanan] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 10-5 |
| [Jack Li] Kill by Day Westell (from Declan Dunn). Point TORONTO | ||
| 11-6 | [Riley Donovan] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 11-6 |
| 11-7 | [Michael Hickey] Service ace (Team). Point TORONTO | 11-7 |
| 11-8 | [Michael Hickey] Attack error by William Gimbert. Point TORONTO | 11-8 |
| 11-9 | [Michael Hickey] Attack error by William Gimbert. Point TORONTO | 11-9 |
| Timeout Toronto Metropolitan. | ||
| [Michael Hickey] Service error. Point TORONTO | ||
| 12-10 | [Day Westell] Service error. Point TORONTO | 12-10 |
| 12-11 | [Maxime Gratton] Attack error by William Gimbert (block by Hunter Arulpragasam). Point TORONTO | 12-11 |
| [Maxime Gratton] Kill by William Gimbert (from Team). Point TORONTO | ||
| 13-12 | [Declan Dunn] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 13-12 |
| 13-13 | [Luka Minic] Kill by Iannis Toma (from Team). Point TORONTO | 13-13 |
| 13-14 | [Luka Minic] Kill by Iannis Toma (from Hunter Arulpragasam). Point TORONTO | 13-14 |
| [Luka Minic] Kill by Brayden Walker (from Team). Point TORONTO | ||
| 14-15 | [Brayden Walker] Service error. Point TORONTO | 14-15 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 15-16 | [Bobby Tang] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 15-16 |
| [Iannis Toma] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 16-17 | [Ross Buchanan] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 16-17 |
| 16-18 | [Bruce Su] Attack error by Ross Buchanan. Point TORONTO | 16-18 |
| 16-19 | [Bruce Su] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 16-19 |
| [Bruce Su] Attack error by Hunter Arulpragasam (block by Day Westell; Riley Donovan). Point TORONTO | ||
| 17-20 | [Riley Donovan] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 17-20 |
| [Michael Hickey] Kill by Declan Dunn (from Brayden Walker). Point TORONTO | ||
| 18-21 | [Day Westell] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 18-21 |
| 18-22 | [Maxime Gratton] Service ace (Riley Donovan). Point TORONTO | 18-22 |
| Timeout Toronto Metropolitan. | ||
| [Maxime Gratton] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 19-23 | [Declan Dunn] Service error. Point TORONTO | 19-23 |
| [Rennick Koskela] Kill by Ross Buchanan (from Riley Donovan). Point TORONTO | ||
| 20-24 | [Brayden Walker] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 20-24 |
| [Hunter Arulpragasam] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 21-25 | [Bobby Tang] Service error. Point TORONTO | 21-25 |
| back to top | ||
| TORONTO | -- 3rd -- | TORONTO |
| [Riley Donovan] Kill by Tony Tanouchev (from Declan Dunn). Point TORONTO | ||
| 1-1 | [Riley Donovan] Attack error by William Gimbert (block by Luka Minic; Maxime Gratton). Point TORONTO | 1-1 |
| 1-2 | [Michael Hickey] Attack error by William Gimbert (block by Luka Minic; Maxime Gratton). Point TORONTO | 1-2 |
| [Michael Hickey] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| [Bobby Tang] Attack error by Iannis Toma. Point TORONTO | ||
| 3-3 | [Bobby Tang] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 3-3 |
| 3-4 | [Maxime Gratton] Kill by Iannis Toma (from Team). Point TORONTO | 3-4 |
| 3-5 | [Maxime Gratton] Attack error by Day Westell. Point TORONTO | 3-5 |
| [Maxime Gratton] Service error. Point TORONTO | ||
| 4-6 | [Ross Buchanan] Service error. Point TORONTO | 4-6 |
| [Luka Minic] Attack error by Maxime Gratton. Point TORONTO | ||
| 5-7 | [William Gimbert] Service error. Point TORONTO | 5-7 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 6-8 | [Day Westell] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 6-8 |
| [Iannis Toma] Attack error by Michael Hickey (block by Riley Donovan). Point TORONTO | ||
| [Declan Dunn] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 8-9 | [Declan Dunn] Kill by Jack Li (from Michael Hickey). Point TORONTO | 8-9 |
| 8-10 | [Jack Li] Kill by Maxime Gratton (from Jack Li). Point TORONTO | 8-10 |
| [Jack Li] Service error. Point TORONTO | ||
| 9-11 | [Riley Donovan] Kill by Luka Minic (from Michael Hickey). Point TORONTO | 9-11 |
| [Michael Hickey] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| [Bobby Tang] Attack error by Michael Hickey. Point TORONTO | ||
| 11-12 | [Bobby Tang] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 11-12 |
| 11-13 | [Maxime Gratton] Attack error by Ross Buchanan (block by Iannis Toma). Point TORONTO | 11-13 |
| [Maxime Gratton] Service error. Point TORONTO | ||
| 12-14 | [Ross Buchanan] Kill by Luka Minic. Point TORONTO | 12-14 |
| [Luka Minic] Kill by Day Westell (from Declan Dunn). Point TORONTO | ||
| 13-15 | [Day Westell] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 13-15 |
| 13-16 | [Hunter Arulpragasam] Kill by Iannis Toma (from Rylan Armstrong). Point TORONTO | 13-16 |
| 13-17 | [Hunter Arulpragasam] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 13-17 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 14-18 | [Day Westell] Kill by Jack Li (from Michael Hickey). Point TORONTO | 14-18 |
| [Iannis Toma] Service error. Point TORONTO | ||
| [Kai Taylor] Attack error by Hunter Arulpragasam (block by Riley Donovan; Evan Moua; Bobby Tang). Point TORONTO | ||
| 16-19 | [Kai Taylor] Attack error by Riley Donovan. Point TORONTO | 16-19 |
| [Bruce Su] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| [Riley Donovan] Attack error by Maxime Gratton. Point TORONTO | ||
| [Riley Donovan] Service ace (Team). Point TORONTO | ||
| Timeout Toronto. | ||
| 19-20 | [Riley Donovan] Kill by Luka Minic (from Michael Hickey). Point TORONTO | 19-20 |
| [Michael Hickey] Attack error by Luka Minic (block by Ross Buchanan). Point TORONTO | ||
| 20-21 | [Bobby Tang] Attack error by William Gimbert. Point TORONTO | 20-21 |
| [Maxime Gratton] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 21-22 | [Ross Buchanan] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 21-22 |
| [Rennick Koskela] Kill by Day Westell (from Declan Dunn). Point TORONTO | ||
| [William Gimbert] Service ace (Team). Point TORONTO | ||
| [William Gimbert] Service ace (Team). Point TORONTO | ||
| Timeout Toronto. | ||
| 24-23 | [William Gimbert] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 24-23 |
| 24-24 | [Hunter Arulpragasam] Attack error by Day Westell (block by Jack Li). Point TORONTO | 24-24 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 25-25 | [Day Westell] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 25-25 |
| [Iannis Toma] Service error. Point TORONTO | ||
| 26-26 | [Declan Dunn] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 26-26 |
| [Jack Li] Service error. Point TORONTO | ||
| 27-27 | [Riley Donovan] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 27-27 |
| 27-28 | [Michael Hickey] Attack error by William Gimbert. Point TORONTO | 27-28 |
| 27-29 | [Michael Hickey] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 27-29 |
| back to top | ||
