Official Volleyball Box Score
Saskatchewan at Manitoba
01/17/2026 at 04:00 PM
@ Winnipeg, MB (IGAC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SSK | -- 1st -- | MAN |
|---|---|---|
| SSK starters: Elser, Aaron; Opseth, Noah; Mamer, Isaiah; Methot, Mathieu; Baird, Jacob; Graham, Emmett; libero Smith, Ethan; libero Eichorst, Jay. | ||
| MAN starters: Dadash Adeh, Karil; Ogaranko , Eric; Ludwig, Sammy; Heppner, Jordon; Dueck, Jonah; Weekes, Owen; libero Jehle, Josh. | ||
| 1-0 | [Weekes Owen] Kill by Baird, Jacob from (Opseth, Noah) Point SSK | |
| [Elser, Aaron] Service error. Point MAN | 1-1 | |
| 2-1 | [Dueck Jonah] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Baird Jacob] Kill by Heppner, Jordon from (Ludwig, Sammy) Point MAN | 2-2 | |
| 3-2 | [Dadash Adeh, Karil] Service error. Point SSK | |
| [Opseth, Noah] Service error. Point MAN | 3-3 | |
| 4-3 | [Ogaranko Eric] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Mamer Isaiah] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 4-4 | |
| 5-4 | [Heppner, Jordon] Service error. Point SSK | |
| [Methot Mathieu] Kill by Dadash Adeh, Karil from (Ludwig, Sammy) Point MAN | 5-5 | |
| [Ludwig, Sammy] Attack error by Graham, Emmett (block by Weekes, Owen; Dueck, Jonah). Point MAN | 5-6 | |
| [Ludwig, Sammy] Attack error by Graham, Emmett (from Opseth, Noah). Point MAN | 5-7 | |
| [Ludwig, Sammy] Attack error by Elser, Aaron (from Opseth, Noah). Point MAN | 5-8 | |
| Timeout Saskatchewan | ||
| 6-8 | [Ludwig Sammy] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| 7-8 | [Graham Emmett] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Graham Emmett] Kill by Dueck, Jonah from (Ludwig, Sammy) Point MAN | 7-9 | |
| [Weekes Owen] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 7-10 | |
| 8-10 | [Weekes Owen] Kill by Baird, Jacob from (Opseth, Noah) Point SSK | |
| [Elser Aaron] Kill by Dueck, Jonah from (Ludwig, Sammy) Point MAN | 8-11 | |
| 9-11 | [Dueck Jonah] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Baird Jacob] Kill by Ogaranko , Eric from (Ludwig, Sammy) Point MAN | 9-12 | |
| [Dadash Adeh Karil] Kill by Ogaranko , Eric from (Ludwig, Sammy) Point MAN | 9-13 | |
| 10-13 | [Dadash Adeh, Karil] Attack error by Ogaranko , Eric. Point SSK | |
| [Opseth Noah] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 10-14 | |
| [Ogaranko Eric] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 10-15 | |
| 11-15 | [Ogaranko , Eric] Service error. Point SSK | |
| 12-15 | [Mamer Isaiah] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| 13-15 | [Mamer Isaiah] Kill by Mamer, Isaiah from (Eichorst, Jay) Point SSK | |
| [Mamer, Isaiah] Service error. Point MAN | 13-16 | |
| [Heppner Jordon] Kill by Weekes, Owen from (Dueck, Jonah) Point MAN | 13-17 | |
| 14-17 | [Heppner Jordon] Kill by Methot, Mathieu from (Opseth, Noah) Point SSK | |
| [Hermanson, Daniel] Service error. Point MAN | 14-18 | |
| 15-18 | [Ludwig Sammy] Kill by Baird, Jacob from (Opseth, Noah) Point SSK | |
| [Graham Emmett] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 15-19 | |
| 16-19 | [Weekes, Owen] Service error. Point SSK | |
| [Elser, Aaron] Service error. Point MAN | 16-20 | |
| 17-20 | [Dueck Jonah] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Baird, Jacob] Service error. Point MAN | 17-21 | |
| 18-21 | [Dadash Adeh Karil] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Opseth Noah] Kill by Ludwig, Sammy from (Dadash Adeh, Karil) Point MAN | 18-22 | |
| [Ogaranko Eric] Kill by Ludwig, Sammy from (Heppner, Jordon) Point MAN | 18-23 | |
| Timeout Saskatchewan | ||
| [Ogaranko , Eric] Service ace (TEAM) Point MAN | 18-24 | |
| 19-24 | [Ogaranko , Eric] Service error. Point SSK | |
| [Mamer, Isaiah] Attack error by Elser, Aaron (block by Heppner, Jordon; Ludwig, Sammy). Point MAN | 19-25 | |
| back to top | ||
| SSK | -- 2nd -- | MAN |
| SSK starters: Elser, Aaron; Opseth, Noah; Mamer, Isaiah; Methot, Mathieu; Baird, Jacob; Graham, Emmett; libero Smith, Ethan; libero Eichorst, Jay. | ||
| MAN starters: Dadash Adeh, Karil; Ogaranko , Eric; Ludwig, Sammy; Heppner, Jordon; Dueck, Jonah; Weekes, Owen; libero Jehle, Josh. | ||
| [Opseth, Noah] Service error. Point MAN | 0-1 | |
| 1-1 | [Dueck Jonah] Kill by Methot, Mathieu from (Opseth, Noah) Point SSK | |
| 2-1 | [Mamer Isaiah] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| 3-1 | [Mamer, Isaiah] Attack error by Ogaranko , Eric (from Ludwig, Sammy). Point SSK | |
| 4-1 | [Mamer, Isaiah] Service ace (TEAM) Point SSK | |
| 5-1 | [Mamer Isaiah] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| 6-1 | [Mamer, Isaiah] Service ace (Ogaranko , Eric) Point SSK | |
| Timeout Manitoba | ||
| 7-1 | [Mamer, Isaiah] Attack error by Dadash Adeh, Karil (block by Methot, Mathieu; Elser, Aaron). Point SSK | |
| 8-1 | [Mamer, Isaiah] Service ace (Weekes, Owen) Point SSK | |
| [Mamer, Isaiah] Service error. Point MAN | 8-2 | |
| [Dadash Adeh, Karil] Service ace (TEAM) Point MAN | 8-3 | |
| 9-3 | [Dadash Adeh Karil] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Methot Mathieu] Kill by Ludwig, Sammy from (Methot, Mathieu) Point MAN | 9-4 | |
| 10-4 | [Kuhner Benjamin] Kill by Elser, Aaron from (Baird, Jacob) Point SSK | |
| 11-4 | [Graham Emmett] Kill by Elser, Aaron from (Opseth, Noah) Point SSK | |
| 12-4 | [Graham, Emmett] Attack error by Heppner, Jordon (block by Baird, Jacob). Point SSK | |
| Timeout Manitoba | ||
| [Graham, Emmett] Service error. Point MAN | 12-5 | |
| 13-5 | [Heppner Jordon] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| 14-5 | [Elser, Aaron] Service ace (TEAM) Point SSK | |
| [Elser Aaron] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 14-6 | |
| [Ludwig Sammy] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 14-7 | |
| 15-7 | [Ludwig Sammy] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Baird, Jacob] Service error. Point MAN | 15-8 | |
| 16-8 | [Weekes Owen] Kill by Methot, Mathieu from (Opseth, Noah) Point SSK | |
| [Opseth, Noah] Attack error by Graham, Emmett (from Methot, Mathieu). Point MAN | 16-9 | |
| 17-9 | [Dueck Jonah] Kill by Methot, Mathieu from (Opseth, Noah) Point SSK | |
| [Mamer Isaiah] Kill by Heppner, Jordon from (Ludwig, Sammy) Point MAN | 17-10 | |
| 18-10 | [Dadash Adeh Karil] Kill by Methot, Mathieu from (Opseth, Noah) Point SSK | |
| 19-10 | [Hermanson Daniel] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Hermanson Daniel] Kill by Kuhner, Benjamin from (Ludwig, Sammy) Point MAN | 19-11 | |
| 20-11 | [Kuhner, Benjamin] Service error. Point SSK | |
| [Graham Emmett] Kill by Heppner, Jordon from (Ludwig, Sammy) Point MAN | 20-12 | |
| 21-12 | [Heppner Jordon] Kill by Baird, Jacob from (Opseth, Noah) Point SSK | |
| [Elser, Aaron] Service error. Point MAN | 21-13 | |
| 22-13 | [Ludwig, Sammy] Service error. Point SSK | |
| 23-13 | [Baird Jacob] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Baird Jacob] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 23-14 | |
| [Weekes, Owen] Service ace (Elser, Aaron) Point MAN | 23-15 | |
| 24-15 | [Weekes Owen] Kill by Mamer, Isaiah from (Smith, Ethan) Point SSK | |
| 25-15 | [Opseth, Noah] Attack error by Dueck, Jonah (from Ludwig, Sammy). Point SSK | |
| back to top | ||
| SSK | -- 3rd -- | MAN |
| SSK starters: Elser, Aaron; Opseth, Noah; Mamer, Isaiah; Methot, Mathieu; Baird, Jacob; Graham, Emmett; libero Smith, Ethan; libero Eichorst, Jay. | ||
| MAN starters: Dadash Adeh, Karil; Ogaranko , Eric; Ludwig, Sammy; Heppner, Jordon; Dueck, Jonah; Weekes, Owen; libero Jehle, Josh. | ||
| 1-0 | [Ogaranko , Eric] Service error. Point SSK | |
| 2-0 | [Opseth, Noah] Attack error by Weekes, Owen (from Ludwig, Sammy). Point SSK | |
| 3-0 | [Opseth, Noah] Attack error by Weekes, Owen (block by Methot, Mathieu; Graham, Emmett). Point SSK | |
| 4-0 | [Opseth, Noah] Attack error by Weekes, Owen (block by Graham, Emmett; Methot, Mathieu). Point SSK | |
| [Opseth Noah] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 4-1 | |
| 5-1 | [Heppner Jordon] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Mamer, Isaiah] Service error. Point MAN | 5-2 | |
| [Ludwig, Sammy] Attack error by Methot, Mathieu (block by Dueck, Jonah). Point MAN | 5-3 | |
| [Ludwig, Sammy] Attack error by Graham, Emmett (block by Dueck, Jonah; Weekes, Owen). Point MAN | 5-4 | |
| 6-4 | [Ludwig, Sammy] Service error. Point SSK | |
| [Methot, Mathieu] Bad set by Mamer, Isaiah. Point MAN | 6-5 | |
| 7-5 | [Weekes, Owen] Attack error by Dadash Adeh, Karil (from Opseth, Noah). Point SSK | |
| 8-5 | [Graham, Emmett] Service ace (TEAM) Point SSK | |
| [Graham, Emmett] Service error. Point MAN | 8-6 | |
| [Dueck, Jonah] Attack error by Graham, Emmett (from Opseth, Noah). Point MAN | 8-7 | |
| 9-7 | [Dueck Jonah] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| 10-7 | [Elser Aaron] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Elser, Aaron] Service error. Point MAN | 10-8 | |
| [Dadash Adeh, Karil] Attack error by Baird, Jacob (from Opseth, Noah). Point MAN | 10-9 | |
| 11-9 | [Dadash Adeh Karil] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Baird, Jacob] Service error. Point MAN | 11-10 | |
| 12-10 | [Ogaranko Eric] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| 13-10 | [Opseth Noah] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Opseth Noah] Kill by Heppner, Jordon from (Ludwig, Sammy) Point MAN | 13-11 | |
| [Heppner Jordon] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 13-12 | |
| [Heppner Jordon] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 13-13 | |
| 14-13 | [Heppner, Jordon] Service error. Point SSK | |
| [Mamer, Isaiah] Attack error by Graham, Emmett (from Opseth, Noah). Point MAN | 14-14 | |
| 15-14 | [Ludwig Sammy] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Hermanson Daniel] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 15-15 | |
| 16-15 | [Weekes, Owen] Service error. Point SSK | |
| [Graham Emmett] Kill by Dueck, Jonah from (Ludwig, Sammy) Point MAN | 16-16 | |
| [Dueck, Jonah] Service ace (TEAM) Point MAN | 16-17 | |
| [Dueck, Jonah] Attack error by Mamer, Isaiah (from Opseth, Noah). Point MAN | 16-18 | |
| 17-18 | [Dueck Jonah] Kill by Elser, Aaron from (Opseth, Noah) Point SSK | |
| 18-18 | [Elser Aaron] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| 19-18 | [Elser, Aaron] Service ace (Jehle, Josh) Point SSK | |
| Timeout Manitoba | ||
| 20-18 | [Elser Aaron] Kill by Elser, Aaron from (Opseth, Noah) Point SSK | |
| [Elser Aaron] Kill by Dadash Adeh, Karil from (Ludwig, Sammy) Point MAN | 20-19 | |
| 21-19 | [Dadash Adeh, Karil] Service error. Point SSK | |
| 22-19 | [Baird, Jacob] Service ace (TEAM) Point SSK | |
| Timeout Manitoba | ||
| [Baird, Jacob] Attack error by Mamer, Isaiah (block by Heppner, Jordon; Ludwig, Sammy). Point MAN | 22-20 | |
| 23-20 | [Ogaranko Eric] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Opseth Noah] Kill by Ogaranko , Eric from (Ludwig, Sammy) Point MAN | 23-21 | |
| [Heppner Jordon] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 23-22 | |
| 24-22 | [Heppner Jordon] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Mamer Isaiah] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 24-23 | |
| [Ludwig, Sammy] Attack error by Smith, Ethan (from Opseth, Noah). Point MAN | 24-24 | |
| Timeout Saskatchewan | ||
| 25-24 | [Ludwig Sammy] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Methot Mathieu] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 25-25 | |
| 26-25 | [Weekes Owen] Kill by Elser, Aaron from (Opseth, Noah) Point SSK | |
| 27-25 | [Graham Emmett] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| back to top | ||
| SSK | -- 4th -- | MAN |
| SSK starters: Elser, Aaron; Opseth, Noah; Mamer, Isaiah; Methot, Mathieu; Baird, Jacob; Graham, Emmett; libero Smith, Ethan; libero Eichorst, Jay. | ||
| MAN starters: Ogaranko , Eric; Boyko, Kai; Ludwig, Sammy; Heppner, Jordon; Dueck, Jonah; Weekes, Owen; libero Jehle, Josh. | ||
| [Opseth, Noah] Attack error by Methot, Mathieu (block by Heppner, Jordon). Point MAN | 0-1 | |
| [Ogaranko , Eric] Service ace (Graham, Emmett) Point MAN | 0-2 | |
| 1-2 | [Ogaranko , Eric] Attack error by Weekes, Owen (block by Methot, Mathieu; Mamer, Isaiah). Point SSK | |
| [Mamer Isaiah] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 1-3 | |
| [Heppner Jordon] Kill by Boyko, Kai from (Ludwig, Sammy) Point MAN | 1-4 | |
| 2-4 | [Heppner Jordon] Kill by Elser, Aaron from (Opseth, Noah) Point SSK | |
| [Methot, Mathieu] Attack error by Graham, Emmett (from Opseth, Noah). Point MAN | 2-5 | |
| 3-5 | [Ludwig Sammy] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Graham Emmett] Kill by Boyko, Kai from (Ludwig, Sammy) Point MAN | 3-6 | |
| [Weekes Owen] Kill by Ogaranko , Eric from (Ludwig, Sammy) Point MAN | 3-7 | |
| 4-7 | [Weekes, Owen] Service error. Point SSK | |
| [Elser, Aaron] Service error. Point MAN | 4-8 | |
| 5-8 | [Dueck Jonah] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Baird, Jacob] Service error. Point MAN | 5-9 | |
| [Boyko Kai] Kill by Heppner, Jordon from (Ludwig, Sammy) Point MAN | 5-10 | |
| Timeout Saskatchewan | ||
| [Boyko, Kai] Attack error by Mamer, Isaiah (block by Ludwig, Sammy). Point MAN | 5-11 | |
| 6-11 | [Boyko, Kai] Attack error by Ogaranko , Eric (from Ludwig, Sammy). Point SSK | |
| [Opseth Noah] Kill by Heppner, Jordon from (Ludwig, Sammy) Point MAN | 6-12 | |
| 7-12 | [Ogaranko Eric] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| 8-12 | [Mamer Isaiah] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Mamer, Isaiah] Attack error by Graham, Emmett (from Methot, Mathieu). Point MAN | 8-13 | |
| 9-13 | [Heppner, Jordon] Service error. Point SSK | |
| [Hermanson, Daniel] Service error. Point MAN | 9-14 | |
| 10-14 | [Ludwig Sammy] Kill by Baird, Jacob from (Opseth, Noah) Point SSK | |
| 11-14 | [Graham Emmett] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Graham, Emmett] Service error. Point MAN | 11-15 | |
| 12-15 | [Weekes, Owen] Service error. Point SSK | |
| [Elser Aaron] Kill by Ogaranko , Eric from (Ludwig, Sammy) Point MAN | 12-16 | |
| 13-16 | [Dueck, Jonah] Service error. Point SSK | |
| [Baird Jacob] Kill by Heppner, Jordon from (Ludwig, Sammy) Point MAN | 13-17 | |
| 14-17 | [Boyko Kai] Kill by Elser, Aaron from (Opseth, Noah) Point SSK | |
| [Opseth Noah] Kill by Ogaranko , Eric from (Ludwig, Sammy) Point MAN | 14-18 | |
| 15-18 | [Ogaranko , Eric] Service error. Point SSK | |
| [Mamer Isaiah] Kill by Ogaranko , Eric from (Ludwig, Sammy) Point MAN | 15-19 | |
| 16-19 | [Heppner Jordon] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Methot Mathieu] Kill by Dueck, Jonah from (Ludwig, Sammy) Point MAN | 16-20 | |
| 17-20 | [Ludwig, Sammy] Attack error by Mamer, Isaiah (block by Graham, Emmett; Baird, Jacob). Point SSK | |
| [Graham Emmett] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 17-21 | |
| 18-21 | [Weekes Owen] Kill by Elser, Aaron from (Graham, Emmett) Point SSK | |
| [Elser, Aaron] Service error. Point MAN | 18-22 | |
| [Dueck, Jonah] Attack error by Mamer, Isaiah (block by Heppner, Jordon; Ogaranko , Eric). Point MAN | 18-23 | |
| Timeout Saskatchewan | ||
| [Dueck, Jonah] Attack error by Mamer, Isaiah (from Opseth, Noah). Point MAN | 18-24 | |
| 19-24 | [Dueck Jonah] Kill by Elser, Aaron from (Opseth, Noah) Point SSK | |
| 20-24 | [Baird, Jacob] Service ace (TEAM) Point SSK | |
| 21-24 | [Baird, Jacob] Attack error by Ogaranko , Eric (from Ludwig, Sammy). Point SSK | |
| [Baird, Jacob] Service error. Point MAN | 21-25 | |
| back to top | ||
| SSK | -- 5th -- | MAN |
| SSK starters: Elser, Aaron; Opseth, Noah; Mamer, Isaiah; Methot, Mathieu; Baird, Jacob; Graham, Emmett; libero Smith, Ethan. | ||
| MAN starters: Ogaranko , Eric; Boyko, Kai; Ludwig, Sammy; Heppner, Jordon; Dueck, Jonah; Weekes, Owen; libero Jehle, Josh. | ||
| 1-0 | [Elser, Aaron] Attack error by Weekes, Owen (from Ludwig, Sammy). Point SSK | |
| [Elser, Aaron] Service error. Point MAN | 1-1 | |
| 2-1 | [Dueck, Jonah] Service error. Point SSK | |
| [Baird Jacob] Kill by Weekes, Owen from (Jehle, Josh) Point MAN | 2-2 | |
| 3-2 | [Ludwig Sammy] Kill by Mamer, Isaiah from (Opseth, Noah) Point SSK | |
| [Opseth Noah] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 3-3 | |
| 4-3 | [Weekes, Owen] Service error. Point SSK | |
| 5-3 | [Mamer, Isaiah] Attack error by Ludwig, Sammy. Point SSK | |
| [Mamer Isaiah] Kill by Heppner, Jordon from (Ludwig, Sammy) Point MAN | 5-4 | |
| 6-4 | [Heppner Jordon] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| 7-4 | [Methot Mathieu] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| 8-4 | [Methot, Mathieu] Attack error by Ogaranko , Eric (from Ludwig, Sammy). Point SSK | |
| [Methot Mathieu] Kill by Boyko, Kai from (Ludwig, Sammy) Point MAN | 8-5 | |
| 9-5 | [Boyko Kai] Kill by Graham, Emmett from (Opseth, Noah) Point SSK | |
| [Graham, Emmett] Service error. Point MAN | 9-6 | |
| [Ogaranko Eric] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 9-7 | |
| [Ogaranko Eric] Kill by Dueck, Jonah from (Ludwig, Sammy) Point MAN | 9-8 | |
| Timeout Saskatchewan | ||
| [Ogaranko , Eric] Attack error by Mamer, Isaiah (block by Dueck, Jonah). Point MAN | 9-9 | |
| [Ogaranko , Eric] Attack error by Graham, Emmett (block by Dueck, Jonah; Weekes, Owen). Point MAN | 9-10 | |
| Timeout Saskatchewan | ||
| [Ogaranko Eric] Kill by Ludwig, Sammy from (Dueck, Jonah) Point MAN | 9-11 | |
| 10-11 | [Ogaranko , Eric] Attack error by Dueck, Jonah (block by Baird, Jacob). Point SSK | |
| [Elser Aaron] Kill by Ludwig, Sammy from (Jehle, Josh) Point MAN | 10-12 | |
| [Dueck Jonah] Kill by Weekes, Owen from (Ludwig, Sammy) Point MAN | 10-13 | |
| [Dueck, Jonah] Attack error by Mamer, Isaiah (block by Heppner, Jordon; Ludwig, Sammy). Point MAN | 10-14 | |
| [Dueck Jonah] Kill by Ludwig, Sammy from (Weekes, Owen) Point MAN | 10-15 | |
| back to top | ||
