Official Volleyball Box Score
Toronto Metropolitan at Toronto
1/16/2026 at 5:30 PM
@ Toronto
| Set: 1st | 2nd | 3rd | 4th | ||
| TORONTO | -- 1st -- | TORONTO |
|---|---|---|
| TORONTO starters: Day Westell; Aidan Suttie; Ross Buchanan; Riley Donovan; Declan Dunn; William Gimbert. | ||
| TORONTO starters: Michael Hickey; Iannis Toma; Luka Minic; Jack Li; Hunter Arulpragasam; Maxime Gratton. | ||
| 0-1 | [Luka Minic] Attack error by William Gimbert. Point TORONTO | 0-1 |
| [Day Westell] Attack error by Maxime Gratton. Point TORONTO | ||
| [Michael Hickey] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 2-2 | [Ross Buchanan] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 2-2 |
| 2-3 | [Maxime Gratton] Service ace (Riley Donovan). Point TORONTO | 2-3 |
| [Maxime Gratton] Service error. Point TORONTO | ||
| [Riley Donovan] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 4-4 | [Riley Donovan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 4-4 |
| 4-5 | [Luka Minic] Attack error by William Gimbert (block by Jack Li). Point TORONTO | 4-5 |
| 4-6 | [Luka Minic] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 4-6 |
| [Luka Minic] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 5-7 | [Aidan Suttie] Kill by Jack Li (from Michael Hickey). Point TORONTO | 5-7 |
| [Hunter Arulpragasam] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| [Declan Dunn] Kill by Darius Best. Point TORONTO | ||
| 7-8 | [Declan Dunn] Kill by Jeffrey Kladko (from Michael Hickey). Point TORONTO | 7-8 |
| 7-9 | [Iannis Toma] Service ace (Ross Buchanan). Point TORONTO | 7-9 |
| [Iannis Toma] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 8-10 | [William Gimbert] Service error. Point TORONTO | 8-10 |
| [Jack Li] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| [Day Westell] Attack error by Hunter Arulpragasam (block by Aidan Suttie; Riley Donovan). Point TORONTO | ||
| [Day Westell] Attack error by Maxime Gratton. Point TORONTO | ||
| 11-11 | [Day Westell] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 11-11 |
| [Michael Hickey] Kill by Aidan Suttie (from Team). Point TORONTO | ||
| [Ross Buchanan] Service ace (Team). Point TORONTO | ||
| [Ross Buchanan] Service ace (Team). Point TORONTO | ||
| [Ross Buchanan] Attack error by Hunter Arulpragasam. Point TORONTO | ||
| [Ross Buchanan] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| Timeout Toronto. | ||
| 16-12 | [Ross Buchanan] Service error. Point TORONTO | 16-12 |
| 16-13 | [Maxime Gratton] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 16-13 |
| [Maxime Gratton] Service error. Point TORONTO | ||
| 17-14 | [Riley Donovan] Attack error by William Gimbert. Point TORONTO | 17-14 |
| 17-15 | [Luka Minic] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 17-15 |
| [Luka Minic] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| [Aidan Suttie] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| [Aidan Suttie] Attack error by Maxime Gratton. Point TORONTO | ||
| Timeout Toronto. | ||
| 20-16 | [Aidan Suttie] Service error. Point TORONTO | 20-16 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 21-17 | [Declan Dunn] Kill by Jack Li (from Michael Hickey). Point TORONTO | 21-17 |
| 21-18 | [Iannis Toma] Attack error by Ross Buchanan. Point TORONTO | 21-18 |
| [Iannis Toma] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 22-19 | [William Gimbert] Service error. Point TORONTO | 22-19 |
| [Bruce Su] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 23-20 | [Day Westell] Kill by Maxime Gratton (from Team), block error by Aidan Suttie. Point TORONTO | 23-20 |
| Timeout Toronto Metropolitan. | ||
| 23-21 | [Ross Buchanan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 23-21 |
| 23-22 | [William Gimbert] Service error. Point TORONTO | 23-22 |
| [Maxime Gratton] Attack error by Iannis Toma (block by Aidan Suttie). Point TORONTO | ||
| 24-23 | [Riley Donovan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 24-23 |
| [Luka Minic] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| back to top | ||
| TORONTO | -- 2nd -- | TORONTO |
| 0-1 | [Michael Hickey] Service ace (Team). Point TORONTO | 0-1 |
| [Michael Hickey] Kill by Bobby Tang (from Declan Dunn). Point TORONTO | ||
| [Day Westell] Service ace (Team). Point TORONTO | ||
| 2-2 | [Day Westell] Kill by Luka Minic (from Michael Hickey). Point TORONTO | 2-2 |
| 2-3 | [Maxime Gratton] Attack error by Riley Donovan (block by Luka Minic; Hunter Arulpragasam). Point TORONTO | 2-3 |
| [Maxime Gratton] Service error. Point TORONTO | ||
| 3-4 | [Ross Buchanan] Bad set by Riley Donovan. Point TORONTO | 3-4 |
| 3-5 | [Ross Buchanan] Attack error by Riley Donovan. Point TORONTO | 3-5 |
| 3-6 | [Luka Minic] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 3-6 |
| [Luka Minic] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| 4-7 | [Riley Donovan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 4-7 |
| 4-8 | [Hunter Arulpragasam] Service ace (Team). Point TORONTO | 4-8 |
| [Hunter Arulpragasam] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 5-9 | [Aidan Suttie] Service error. Point TORONTO | 5-9 |
| 5-10 | [Iannis Toma] Kill by Maxime Gratton (from Rylan Armstrong). Point TORONTO | 5-10 |
| [Iannis Toma] Service error. Point TORONTO | ||
| 6-11 | [Declan Dunn] Kill by Michael Hickey (from Team). Point TORONTO | 6-11 |
| [Jack Li] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 7-12 | [William Gimbert] Kill by Edson Cheng (from Michael Hickey). Point TORONTO | 7-12 |
| 7-13 | [Michael Hickey] Attack error by Ross Buchanan. Point TORONTO | 7-13 |
| [Michael Hickey] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| [Day Westell] Attack error by Maxime Gratton. Point TORONTO | ||
| 9-14 | [Day Westell] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 9-14 |
| 9-15 | [Maxime Gratton] Service ace (Team). Point TORONTO | 9-15 |
| [Maxime Gratton] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| 10-16 | [Ross Buchanan] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 10-16 |
| [Luka Minic] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 11-17 | [Riley Donovan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 11-17 |
| 11-18 | [Hunter Arulpragasam] Attack error by Declan Dunn (block by Iannis Toma). Point TORONTO | 11-18 |
| Timeout Toronto Metropolitan. | ||
| 11-19 | [Hunter Arulpragasam] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 11-19 |
| 11-20 | [Hunter Arulpragasam] Kill by Jack Li (from Michael Hickey). Point TORONTO | 11-20 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 12-21 | [Kai Taylor] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 12-21 |
| [Iannis Toma] Service error. Point TORONTO | ||
| 13-22 | [Declan Dunn] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 13-22 |
| [Bruce Su] Service error. Point TORONTO | ||
| 14-23 | [William Gimbert] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 14-23 |
| 14-24 | [Michael Hickey] Attack error by Ross Buchanan (block by Luka Minic; Maxime Gratton). Point TORONTO | 14-24 |
| 14-25 | [Michael Hickey] Service ace (Team). Point TORONTO | 14-25 |
| [Michael Hickey] Service error. Point TORONTO | ||
| back to top | ||
| TORONTO | -- 3rd -- | TORONTO |
| 0-1 | [Day Westell] Service error. Point TORONTO | 0-1 |
| 0-2 | [Michael Hickey] Kill by Luka Minic (from Michael Hickey). Point TORONTO | 0-2 |
| [Michael Hickey] Attack error by Maxime Gratton (block by Aidan Suttie). Point TORONTO | ||
| [Ross Buchanan] Attack error by Maxime Gratton (block by Aidan Suttie; Riley Donovan). Point TORONTO | ||
| 2-3 | [Ross Buchanan] Service error. Point TORONTO | 2-3 |
| [Maxime Gratton] Kill by Riley Donovan. Point TORONTO | ||
| 3-4 | [Riley Donovan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 3-4 |
| 3-5 | [Luka Minic] Service ace (Team). Point TORONTO | 3-5 |
| [Luka Minic] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 4-6 | [Aidan Suttie] Service error. Point TORONTO | 4-6 |
| 4-7 | [Hunter Arulpragasam] Attack error by William Gimbert (block by Iannis Toma). Point TORONTO | 4-7 |
| 4-8 | [Hunter Arulpragasam] Attack error by William Gimbert. Point TORONTO | 4-8 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 5-9 | [Declan Dunn] Kill by Michael Hickey (from Maxime Gratton). Point TORONTO | 5-9 |
| [Iannis Toma] Kill by Ross Buchanan. Point TORONTO | ||
| 6-10 | [William Gimbert] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 6-10 |
| [Jack Li] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 7-11 | [Day Westell] Service error. Point TORONTO | 7-11 |
| 7-12 | [Michael Hickey] Attack error by Ross Buchanan. Point TORONTO | 7-12 |
| [Michael Hickey] Kill by Aidan Suttie (from Declan Dunn). Point TORONTO | ||
| 8-13 | [Ross Buchanan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 8-13 |
| 8-14 | [Ross Buchanan] Service error. Point TORONTO | 8-14 |
| [Maxime Gratton] Kill by Riley Donovan (from Ross Buchanan), block error by Hunter Arulpragasam. Point TORONTO | ||
| 9-15 | [Riley Donovan] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 9-15 |
| 9-16 | [Luka Minic] Attack error by Ross Buchanan. Point TORONTO | 9-16 |
| [Luka Minic] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 10-17 | [Aidan Suttie] Kill by Jack Li (from Michael Hickey). Point TORONTO | 10-17 |
| [Hunter Arulpragasam] Attack error by Iannis Toma. Point TORONTO | ||
| 11-18 | [Declan Dunn] Service error. Point TORONTO | 11-18 |
| TORONTO subs: Gabriel Gonzalez-Royds. | ||
| 11-19 | [Iannis Toma] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 11-19 |
| [Iannis Toma] Kill by Ross Buchanan (from Gabriel Gonzalez-Royds). Point TORONTO | ||
| TORONTO subs: Kai Taylor. | ||
| 12-20 | [Kai Taylor] Attack error by Ross Buchanan (block by Maxime Gratton). Point TORONTO | 12-20 |
| TORONTO subs: Orgil Munkh. | ||
| [Orgil Munkh] Service error. Point TORONTO | ||
| TORONTO subs: Jack Li. | ||
| [Day Westell] Service ace (Hunter Arulpragasam). Point TORONTO | ||
| [Day Westell] Kill by Riley Donovan (from Ross Buchanan). Point TORONTO | ||
| 15-21 | [Michael Hickey] Kill by Michael Hickey (from Team). Point TORONTO | 15-21 |
| 15-22 | [Michael Hickey] Attack error by Riley Donovan. Point TORONTO | 15-22 |
| 15-23 | [Michael Hickey] Service ace (Kai Taylor). Point TORONTO | 15-23 |
| 15-24 | [Michael Hickey] Attack error by Riley Donovan. Point TORONTO | 15-24 |
| 15-25 | [Michael Hickey] Kill by Luka Minic (from Team). Point TORONTO | 15-25 |
| back to top | ||
| TORONTO | -- 4th -- | TORONTO |
| [Michael Hickey] Service error. Point TORONTO | ||
| 1-1 | [Michael Hickey] Kill by Iannis Toma (from Michael Hickey). Point TORONTO | 1-1 |
| [Michael Hickey] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| 2-2 | [Aidan Suttie] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 2-2 |
| [Maxime Gratton] Kill by Riley Donovan (from Ross Buchanan). Point TORONTO | ||
| 3-3 | [Maxime Gratton] Service ace (Declan Dunn). Point TORONTO | 3-3 |
| [Maxime Gratton] Kill by Day Westell (from Declan Dunn). Point TORONTO | ||
| 4-4 | [Luka Minic] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 4-4 |
| [Luka Minic] Kill by Riley Donovan (from Declan Dunn). Point TORONTO | ||
| 5-5 | [Riley Donovan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 5-5 |
| [Hunter Arulpragasam] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 6-6 | [Day Westell] Service error. Point TORONTO | 6-6 |
| 6-7 | [Iannis Toma] Service ace (William Gimbert). Point TORONTO | 6-7 |
| 6-8 | [Iannis Toma] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 6-8 |
| Timeout Toronto Metropolitan. | ||
| [Iannis Toma] Kill by William Gimbert (from Declan Dunn). Point TORONTO | ||
| 7-9 | [Declan Dunn] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 7-9 |
| 7-10 | [Jack Li] Service ace (Ethan Lau). Point TORONTO | 7-10 |
| [Jack Li] Kill by Aidan Suttie (from Declan Dunn). Point TORONTO | ||
| 8-11 | [Brayden Walker] Kill by Michael Hickey (from Jack Li). Point TORONTO | 8-11 |
| 8-12 | [Brayden Walker] Kill by Maxime Gratton (from Michael Hickey). Point TORONTO | 8-12 |
| 8-13 | [Michael Hickey] Attack error by Ross Buchanan (block by Maxime Gratton). Point TORONTO | 8-13 |
| 8-14 | [Aidan Suttie] Service error. Point TORONTO | 8-14 |
| [Maxime Gratton] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 9-15 | [Ross Buchanan] Service error. Point TORONTO | 9-15 |
| [Luka Minic] Kill by Day Westell (from Declan Dunn). Point TORONTO | ||
| 10-16 | [Riley Donovan] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 10-16 |
| 10-17 | [Hunter Arulpragasam] Service ace (Ethan Lau). Point TORONTO | 10-17 |
| [Hunter Arulpragasam] Service error. Point TORONTO | ||
| 11-18 | [Day Westell] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | 11-18 |
| [Iannis Toma] Kill by Aidan Suttie (from Declan Dunn). Point TORONTO | ||
| 12-19 | [Declan Dunn] Service error. Point TORONTO | 12-19 |
| TORONTO subs: Bruce Su. | ||
| 12-20 | [Bruce Su] Service ace (Ethan Lau). Point TORONTO | 12-20 |
| [Bruce Su] Kill by Ross Buchanan (from Declan Dunn). Point TORONTO | ||
| 13-21 | [Brayden Walker] Service error. Point TORONTO | 13-21 |
| 13-22 | [Michael Hickey] Attack error by Aidan Suttie (block by Luka Minic). Point TORONTO | 13-22 |
| 13-23 | [Michael Hickey] Attack error by Ross Buchanan. Point TORONTO | 13-23 |
| [Michael Hickey] Service error. Point TORONTO | ||
| [Aidan Suttie] Attack error by Hunter Arulpragasam. Point TORONTO | ||
| 15-24 | [Aidan Suttie] Kill by Luka Minic (from Michael Hickey). Point TORONTO | 15-24 |
| 15-25 | [Maxime Gratton] Service ace (Ethan Lau). Point TORONTO | 15-25 |
| back to top | ||
