Official Volleyball Box Score
University of Calgary at University of British Columbia
01/09/2026 at 12:07 PM
@ Kelowna (UBCO Gymnasium)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 16 | 6 | 42 | .238 |
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 10 | 6 | 32 | .125 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Durrant | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erik Godwin * | 3 | 14 | 0 | 36 | .389 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Ethan Czepuryk * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Matthew Brown * | 3 | 1 | 0 | 6 | .167 | 31 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 |
| 17 | Emil Olsen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Cam Hutt * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Cole Czepuryk | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Sam Kay * | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 2 | 13.0 |
| 24 | Will Kay * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 111 | .234 | 37 | 2 | 17 | 4 | 35 | 1 | 6 | 0 | 7 | 47.0 | ||
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zach van Geel * | 3 | 3 | 0 | 5 | .600 | 23 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Seba Manuel * | 3 | 5 | 2 | 17 | .176 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mika Feilberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Thys Weststrate * | 3 | 11 | 5 | 22 | .273 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 15.5 |
| 14 | Lucas Woelders * | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Ashton South * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 18 | Xander van Driel * | 3 | 4 | 4 | 21 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 23 | James Tse | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 83 | .241 | 28 | 4 | 10 | 2 | 37 | 5 | 6 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: UBCO Gymnasium Attendance: 130 Time: |
* = Starter
